# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | Paradise Technologies Limited | AS134186 | 45.117.60.0/24 | 103.151.196.91 | 10075,134186 |
2 | Paradise Technologies Limited | AS134186 | 45.117.61.0/24 | 103.151.196.91 | 10075,134186 |
3 | Paradise Technologies Limited | AS134186 | 45.117.62.0/24 | 103.151.196.91 | 10075,134186 |
4 | Paradise Technologies Limited | AS134186 | 45.117.63.0/24 | 103.151.196.91 | 10075,134186 |
5 | AliconNetwork | AS134798 | 49.0.4.0/24 | 103.151.196.91 | 10075,134798,134798,134798 |
6 | AliconNetwork | AS134798 | 49.0.5.0/24 | 103.151.196.91 | 10075,134798,134798,134798 |
7 | AliconNetwork | AS134798 | 49.0.6.0/24 | 103.151.196.91 | 10075,134798,134798,134798 |
8 | AliconNetwork | AS134798 | 49.0.7.0/24 | 103.151.196.91 | 10075,134798,134798,134798 |
9 | Fiber @ Home Limited | AS10075 | 103.7.248.0/22 | 103.151.196.91 | 10075 |
10 | Allocated for Antaranga | AS10075 | 103.7.250.0/24 | 103.151.196.91 | 10075 |
11 | RBD SOFTWARE & TECHNOLOGY LIMITED | AS150327 | 103.12.204.0/24 | 103.151.196.91 | 10075,150327 |
12 | 103.12.205.0/24 | 103.151.196.91 | 10075,150327 | ||
13 | BETAGA ONLINE | AS150406 | 103.35.176.0/24 | 103.151.196.91 | 10075,137403,138014,150406,150406,150406,150406 |
14 | BETAGA ONLINE | AS150406 | 103.35.177.0/24 | 103.151.196.91 | 10075,137403,138014,150406,150406,150406,150406 |
15 | Paradise Technologies Limited | AS134186 | 103.57.120.0/24 | 103.151.196.91 | 10075,134186 |
16 | Paradise Technologies Limited | AS134186 | 103.57.121.0/24 | 103.151.196.91 | 10075,134186 |
17 | Paradise Technologies Limited | AS134186 | 103.57.122.0/24 | 103.151.196.91 | 10075,134186 |
18 | Paradise Technologies Limited | AS134186 | 103.57.123.0/24 | 103.151.196.91 | 10075,134186 |
19 | Tahoe Communication Limited | AS132436 | 103.73.36.0/24 | 103.151.196.91 | 10075,132436 |
20 | The Sky Traders (Pvt) Ltd | AS134437 | 103.77.60.0/24 | 103.151.196.91 | 10075,134437 |
21 | Spark Online | AS135882 | 103.78.252.0/24 | 103.151.196.91 | 10075,135882 |
22 | 103.79.178.0/24 | 103.151.196.91 | 10075,141765 | ||
23 | 103.79.179.0/24 | 103.151.196.91 | 10075,141765 | ||
24 | Yellow Net & Cyber Cafe | AS136732 | 103.94.216.0/24 | 103.151.196.91 | 10075,136732 |
25 | Yellow Net & Cyber Cafe | AS136732 | 103.94.217.0/24 | 103.151.196.91 | 10075,136732 |
26 | Yellow Net & Cyber Cafe | AS136732 | 103.94.218.0/24 | 103.151.196.91 | 10075,136732 |
27 | Yellow Net & Cyber Cafe | AS136732 | 103.94.219.0/24 | 103.151.196.91 | 10075,136732 |
28 | Manor IT Ltd | AS137013 | 103.101.253.0/24 | 103.151.196.91 | 10075,137013 |
29 | SKY NET ONLINE BD | AS137255 | 103.106.56.0/24 | 103.151.196.91 | 10075,137255 |
30 | SKY NET ONLINE BD | AS137255 | 103.106.57.0/24 | 103.151.196.91 | 10075,137255 |
31 | Star Network | AS134750 | 103.106.201.0/24 | 103.151.196.91 | 10075,134750 |
32 | Saltsync | AS137403 | 103.107.160.0/24 | 103.151.196.91 | 10075,137403 |
33 | Saltsync | AS137403 | 103.107.161.0/24 | 103.151.196.91 | 10075,137403 |
34 | Saltsync | AS137403 | 103.107.162.0/24 | 103.151.196.91 | 10075,137403 |
35 | Bismillah Telecom Service | AS135346 | 103.109.215.0/24 | 103.151.196.91 | 10075,135346 |
36 | Planet Web | AS137480 | 103.110.65.0/24 | 103.151.196.91 | 10075,137480 |
37 | Planet Web | AS137480 | 103.110.66.0/24 | 103.151.196.91 | 10075,137480 |
38 | Planet Web | AS137480 | 103.110.67.0/24 | 103.151.196.91 | 10075,137480 |
39 | 103.110.217.0/24 | 103.151.196.91 | 10075,137498 | ||
40 | Enjoy Network | AS134106 | 103.115.83.0/24 | 103.151.196.91 | 10075,134106,134106,134106 |
41 | Asia Pacific Communication Limited | AS55550 | 103.115.100.0/24 | 103.151.196.91 | 10075,55550 |
42 | Asia Pacific Communication Limited | AS136262 | 103.115.101.0/24 | 103.151.196.91 | 10075,136262 |
43 | Abuzz IT Limited | AS137961 | 103.118.84.0/24 | 103.151.196.91 | 10075,137961 |
44 | Abuzz IT Limited | AS137961 | 103.118.85.0/24 | 103.151.196.91 | 10075,137961 |
45 | Abuzz IT Limited | AS137961 | 103.118.86.0/24 | 103.151.196.91 | 10075,137961 |
46 | 103.118.87.0/24 | 103.151.196.91 | 10075 | ||
47 | Daulatpur Online | AS138014 | 103.120.6.0/24 | 103.151.196.91 | 10075,137403,138014 |
48 | Telewire Communications | AS151060 | 103.124.30.0/24 | 103.151.196.91 | 10075,151060 |
49 | M/s Speed Net Communication | AS138431 | 103.125.98.0/24 | 103.151.196.91 | 10075,138431 |
50 | M/s Speed Net Communication | AS138431 | 103.125.99.0/24 | 103.151.196.91 | 10075,138431 |
51 | Private Use AS | AS | 103.126.51.0/24 | 103.151.196.91 | 10075,138465 |
52 | DNSBD | AS138505 | 103.127.68.0/22 | 103.151.196.91 | 10075,138505 |
53 | DNSBD | AS138505 | 103.127.68.0/23 | 103.151.196.91 | 10075,138505 |
54 | DNSBD | AS138505 | 103.127.68.0/24 | 103.151.196.91 | 10075,138505 |
55 | DNSBD | AS138505 | 103.127.69.0/24 | 103.151.196.91 | 10075,138505 |
56 | DNSBD | AS138505 | 103.127.70.0/23 | 103.151.196.91 | 10075,138505 |
57 | DNSBD | AS138505 | 103.127.70.0/24 | 103.151.196.91 | 10075,138505 |
58 | DNSBD | AS138505 | 103.127.71.0/24 | 103.151.196.91 | 10075,138505 |
59 | Sky View Online | AS150731 | 103.130.119.0/24 | 103.151.196.91 | 10075,150731 |
60 | Fiber@Home Global Limited | AS10075 | 103.131.156.0/24 | 103.151.196.91 | 10075 |
61 | Fiber@Home Global Limited | AS10075 | 103.131.157.0/24 | 103.151.196.91 | 10075 |
62 | 103.131.158.0/24 | 103.151.196.91 | 10075 | ||
63 | Fiber@Home Global Limited | AS10075 | 103.131.159.0/24 | 103.151.196.91 | 10075 |
64 | HK ONLINE | AS138544 | 103.132.180.0/24 | 103.151.196.91 | 10075,138544 |
65 | DNSBD | AS138505 | 103.133.208.0/23 | 103.151.196.91 | 10075,138505 |
66 | DNSBD | AS138505 | 103.133.208.0/24 | 103.151.196.91 | 10075,138505 |
67 | DNSBD | AS138505 | 103.133.209.0/24 | 103.151.196.91 | 10075,138505 |
68 | Achiever Broadband Internet | AS138600 | 103.134.56.0/22 | 103.151.196.91 | 10075,138600 |
69 | Achiever Broadband Internet | AS138600 | 103.134.56.0/24 | 103.151.196.91 | 10075,138600 |
70 | Achiever Broadband Internet | AS138600 | 103.134.57.0/24 | 103.151.196.91 | 10075,138600 |
71 | Achiever Broadband Internet | AS138600 | 103.134.58.0/24 | 103.151.196.91 | 10075,138600 |
72 | Achiever Broadband Internet | AS138600 | 103.134.59.0/24 | 103.151.196.91 | 10075,138600 |
73 | Ghatail Online | AS138912 | 103.137.7.0/24 | 103.151.196.91 | 10075,138912 |
74 | Pipex Communication | AS139924 | 103.138.158.0/23 | 103.151.196.91 | 10075,139924 |
75 | Pipex Communication | AS139924 | 103.138.158.0/24 | 103.151.196.91 | 10075,139924 |
76 | Pipex Communication | AS139924 | 103.138.159.0/24 | 103.151.196.91 | 10075,139924 |
77 | Jhongkar IT | AS139053 | 103.138.250.0/24 | 103.151.196.91 | 10075,139053,139053,139053,139053,139053 |
78 | Jhongkar IT | AS139053 | 103.138.251.0/24 | 103.151.196.91 | 10075,139053,139053 |
79 | Web Eleven | AS150170 | 103.138.254.0/24 | 103.151.196.91 | 10075,150170 |
80 | Web Eleven | AS150170 | 103.138.255.0/24 | 103.151.196.91 | 10075,150170 |
81 | Daulatpur Online | AS138014 | 103.141.60.0/24 | 103.151.196.91 | 10075,137403,138014 |
82 | Smart Link | AS139642 | 103.141.200.0/24 | 103.151.196.91 | 10075,147050,139642 |
83 | Meghna Online | AS147050 | 103.141.201.0/24 | 103.151.196.91 | 10075,147050 |
84 | 103.142.0.0/23 | 103.151.196.91 | 10075,150164 | ||
85 | M AMIN Network | AS150164 | 103.142.0.0/24 | 103.151.196.91 | 10075,150164 |
86 | M AMIN Network | AS150164 | 103.142.1.0/24 | 103.151.196.91 | 10075,150164 |
87 | Digi Net | AS139854 | 103.146.10.0/23 | 103.151.196.91 | 10075,139854 |
88 | Digi Net | AS139854 | 103.146.10.0/24 | 103.151.196.91 | 10075,139854 |
89 | Digi Net | AS139854 | 103.146.11.0/24 | 103.151.196.91 | 10075,139854,139854 |
90 | C Net Broadband | AS140077 | 103.148.51.0/24 | 103.151.196.91 | 10075,140077 |
91 | 103.148.75.0/24 | 103.151.196.91 | 10075,140084 | ||
92 | RSM Network | AS137033 | 103.149.72.0/23 | 103.151.196.91 | 10075,137033,137033,137033,137033,137033 |
93 | RSM Network | AS137033 | 103.149.72.0/24 | 103.151.196.91 | 10075,137033,137033,137033,137033,137033 |
94 | RSM Network | AS137033 | 103.149.73.0/24 | 103.151.196.91 | 10075,137033,137033,137033,137033,137033 |
95 | Meghna Online | AS147050 | 103.149.130.0/24 | 103.151.196.91 | 10075,147050 |
96 | Optima | AS140541 | 103.150.26.0/24 | 103.151.196.91 | 10075,140541 |
97 | Optima | AS140541 | 103.150.27.0/24 | 103.151.196.91 | 10075,140541 |
98 | IDEA TEC LTD | AS140962 | 103.153.211.0/24 | 103.151.196.91 | 10075,140962,140962,140962,140962 |
99 | DNSBD | AS138505 | 103.160.252.0/23 | 103.151.196.91 | 10075,138505 |
100 | DNSBD | AS138505 | 103.160.252.0/24 | 103.151.196.91 | 10075,138505 |
101 | DNSBD | AS138505 | 103.160.253.0/24 | 103.151.196.91 | 10075,138505 |
102 | Daulatpur Online | AS138014 | 103.165.93.0/24 | 103.151.196.91 | 10075,137403,138014 |
103 | FASTLINK BD DOT NET | AS136275 | 103.165.162.0/24 | 103.151.196.91 | 10075,136275 |
104 | Romance Cable Network | AS137213 | 103.166.59.0/24 | 103.151.196.91 | 10075,137213 |
105 | Uttara Online BD | AS142060 | 103.166.74.0/23 | 103.151.196.91 | 10075,142060 |
106 | Uttara Online BD | AS142060 | 103.166.74.0/24 | 103.151.196.91 | 10075,142060 |
107 | Uttara Online BD | AS142060 | 103.166.75.0/24 | 103.151.196.91 | 10075,142060 |
108 | 103.168.141.0/24 | 103.151.196.91 | 10075,38588 | ||
109 | Ultrafast Information and Technology | AS142619 | 103.171.28.0/23 | 103.151.196.91 | 10075,142619 |
110 | Ultrafast Information and Technology | AS142619 | 103.171.28.0/24 | 103.151.196.91 | 10075,142619 |
111 | Liri Technologies | AS146990 | 103.172.138.0/24 | 103.151.196.91 | 10075,146990,146990 |
112 | Liri Technologies | AS146990 | 103.172.139.0/24 | 103.151.196.91 | 10075,146990,146990 |
113 | Sky Link | AS147029 | 103.173.61.0/24 | 103.151.196.91 | 10075,147029 |
114 | Meghna Online | AS147050 | 103.173.152.0/24 | 103.151.196.91 | 10075,147050 |
115 | Meghna Online | AS147050 | 103.173.153.0/24 | 103.151.196.91 | 10075,147050 |
116 | NS NET CONNECTION | AS148794 | 103.174.224.0/24 | 103.151.196.91 | 10075,148794,148794,148794 |
117 | Geeky Cloud | AS148974 | 103.175.17.0/24 | 103.151.196.91 | 10075,137403,148974 |
118 | Gold Cable and Communications | AS149015 | 103.176.86.0/23 | 103.151.196.91 | 10075,149015 |
119 | Gold Cable and Communications | AS149015 | 103.176.86.0/24 | 103.151.196.91 | 10075,149015 |
120 | Gold Cable and Communications | AS149015 | 103.176.87.0/24 | 103.151.196.91 | 10075,149015 |
121 | Madhabpur Titil Dot Net | AS149032 | 103.177.48.0/24 | 103.151.196.91 | 10075,149032 |
122 | 103.177.49.0/24 | 103.151.196.91 | 10075,149032 | ||
123 | Fiber Link | AS149162 | 103.177.166.0/24 | 103.151.196.91 | 10075,149162 |
124 | Mynet Technologies | AS149287 | 103.178.6.0/24 | 103.151.196.91 | 10075,137403,149287 |
125 | khilgaon dot net | AS149306 | 103.178.94.0/24 | 103.151.196.91 | 10075,149306 |
126 | khilgaon dot net | AS149306 | 103.178.95.0/24 | 103.151.196.91 | 10075,149306 |
127 | Saltsync | AS137403 | 103.178.242.0/24 | 103.151.196.91 | 10075,137403 |
128 | Fiber@Home Global Limited | AS10075 | 103.179.199.0/24 | 103.151.196.91 | 10075 |
129 | Palashbari Online | AS149501 | 103.181.74.0/23 | 103.151.196.91 | 10075,149501 |
130 | Palashbari Online | AS149501 | 103.181.74.0/24 | 103.151.196.91 | 10075,149501 |
131 | Palashbari Online | AS149501 | 103.181.75.0/24 | 103.151.196.91 | 10075,149501 |
132 | 3R Communications | AS149505 | 103.181.104.0/24 | 103.151.196.91 | 10075,65525 |
133 | 3R Communications | AS149505 | 103.181.105.0/24 | 103.151.196.91 | 10075,65525 |
134 | Ulipur Enterprise | AS149629 | 103.182.246.0/24 | 103.151.196.91 | 10075,149629,149629,149629 |
135 | Mbsm Enterprise | AS132490 | 103.183.140.0/24 | 103.151.196.91 | 10075,137403,132490,132490,132490,132490 |
136 | Octatech IT | AS140674 | 103.185.225.0/24 | 103.151.196.91 | 10075,139053,140674 |
137 | FNB Network | AS149831 | 103.187.124.0/23 | 103.151.196.91 | 10075,149831 |
138 | FNB Network | AS149831 | 103.187.124.0/24 | 103.151.196.91 | 10075,149831 |
139 | FNB Network | AS149831 | 103.187.125.0/24 | 103.151.196.91 | 10075,149831 |
140 | CNETWORK | AS149865 | 103.189.163.0/24 | 103.151.196.91 | 10075,149865 |
141 | I Logistic | AS149988 | 103.190.42.0/23 | 103.151.196.91 | 10075,149988 |
142 | I Logistic | AS149988 | 103.190.42.0/24 | 103.151.196.91 | 10075,149988 |
143 | I Logistic | AS149988 | 103.190.43.0/24 | 103.151.196.91 | 10075,149988 |
144 | Achiever Broadband Internet | AS138600 | 103.190.85.0/24 | 103.151.196.91 | 10075,138600 |
145 | Star Network | AS134750 | 103.199.168.0/23 | 103.151.196.91 | 10075,134750 |
146 | Star Network | AS134750 | 103.199.168.0/24 | 103.151.196.91 | 10075,134750 |
147 | Star Network | AS134750 | 103.199.169.0/24 | 103.151.196.91 | 10075,134750 |
148 | Jhongkar IT | AS139053 | 103.214.82.0/24 | 103.151.196.91 | 10075,139053 |
149 | Jhongkar IT | AS139053 | 103.214.83.0/24 | 103.151.196.91 | 10075,139053,139053 |
150 | 103.218.136.0/23 | 103.151.196.91 | 10075,151809,151809,151809 | ||
151 | 103.218.136.0/24 | 103.151.196.91 | 10075,151809,151809,151809 | ||
152 | 103.218.137.0/24 | 103.151.196.91 | 10075,151809,151809,151809 | ||
153 | Fiber@Home Global Limited | AS10075 | 103.229.83.0/24 | 103.151.196.91 | 10075 |
154 | Satellite Connection | AS133155 | 103.253.38.0/23 | 103.151.196.91 | 10075,133155 |
155 | Satellite Connection | AS133155 | 103.253.38.0/24 | 103.151.196.91 | 10075,133155 |
156 | Satellite Connection | AS133155 | 103.253.39.0/24 | 103.151.196.91 | 10075,133155 |
157 | 103.253.247.0/24 | 103.151.196.91 | 10075,38562 | ||
158 | Intech Limited | AS38138 | 114.129.8.0/24 | 103.151.196.91 | 10075,38138 |
159 | Intech Limited | AS38138 | 114.129.9.0/24 | 103.151.196.91 | 10075,38138 |
160 | Intech Limited | AS38138 | 114.129.10.0/24 | 103.151.196.91 | 10075,38138 |
161 | Intech Limited | AS38138 | 114.129.12.0/24 | 103.151.196.91 | 10075,38138 |
162 | Intech Limited | AS38138 | 114.129.13.0/24 | 103.151.196.91 | 10075,38138 |
163 | Intech Limited | AS38138 | 114.129.14.0/24 | 103.151.196.91 | 10075,38138 |
164 | Intech Limited | AS38138 | 114.129.15.0/24 | 103.151.196.91 | 10075,38138 |
165 | Jhongkar IT | AS141452 | 144.48.84.0/24 | 103.151.196.91 | 10075,139053,141452,141452 |
166 | 163.47.156.0/22 | 103.151.196.91 | 10075 | ||
167 | 163.47.156.0/24 | 103.151.196.91 | 10075 | ||
168 | Fiber@Home Global Limited | AS10075 | 163.47.157.0/24 | 103.151.196.91 | 10075 |
169 | Fiber@Home Global Limited | AS10075 | 163.47.158.0/24 | 103.151.196.91 | 10075 |
- | - | - | - | - | - |
Details of:
Fiber@Home Global Limited,Bangladesh
AS-10075
Peering IP Address 103.151.196.91
Allow Prefix 169