# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | SIMEC SYSTEM LTD. | AS140988 | 103.66.168.0/23 | 103.151.196.205 | 131464,140988 |
2 | 103.66.168.0/24 | 103.151.196.205 | 131464,140988 | ||
3 | 103.66.169.0/24 | 103.151.196.205 | 131464,140988 | ||
4 | 103.69.148.0/23 | 103.151.196.136 | 131464 | ||
5 | Digi Jadoo Broadband Ltd | AS131464 | 103.69.148.0/24 | 103.151.196.136 | 131464 |
6 | Digi Jadoo Broadband Ltd | AS131464 | 103.69.150.0/24 | 103.151.196.136 | 131464 |
7 | Digi Jadoo Broadband Ltd | AS131464 | 103.69.151.0/24 | 103.151.196.136 | 131464 |
8 | 103.77.218.0/23 | 103.151.196.205 | 131464,149478 | ||
9 | Rocket Internet Service | AS149478 | 103.77.218.0/24 | 103.151.196.205 | 131464,149478 |
10 | Rocket Internet Service | AS149478 | 103.77.219.0/24 | 103.151.196.205 | 131464,149478 |
11 | Digi Jadoo Broadband Ltd | AS131464 | 103.109.96.0/24 | 103.151.196.136 | 131464 |
12 | Digi Jadoo Broadband Ltd | AS131464 | 103.109.97.0/24 | 103.151.196.136 | 131464 |
13 | Digi Jadoo Broadband Ltd | AS131464 | 103.109.98.0/24 | 103.151.196.205 | 131464,131464 |
14 | 99IT | AS150156 | 103.112.62.0/24 | 103.151.196.205 | 131464,150156 |
15 | M/S Rainbow D Net | AS137862 | 103.115.240.0/24 | 103.151.196.205 | 131464,137862 |
16 | M/S Rainbow D Net | AS137862 | 103.115.241.0/24 | 103.151.196.205 | 131464,137862 |
17 | Sheetal Broadband | AS134585 | 103.120.192.0/23 | 103.151.196.205 | 131464,134585 |
18 | Sheetal Broadband | AS134585 | 103.120.195.0/24 | 103.151.196.205 | 131464,134585 |
19 | Ether Link | AS138325 | 103.122.248.0/24 | 103.151.196.205 | 131464,138325 |
20 | Private Use AS | AS | 103.126.50.0/24 | 103.151.196.205 | 131464,138465,138465 |
21 | Velocity Networks Limited | AS134734 | 103.138.155.0/24 | 103.151.196.136 | 131464 |
22 | Delight Broadband Services | AS136991 | 103.162.245.0/24 | 103.151.196.205 | 131464,136991 |
23 | Mahim Electronics | AS149011 | 103.176.89.0/24 | 103.151.196.205 | 131464,149011 |
24 | Velocity Networks Limited | AS134734 | 103.198.132.0/24 | 103.151.196.136 | 131464 |
25 | Digi Jadoo Broadband Ltd | AS131464 | 103.198.133.0/24 | 103.151.196.136 | 131464 |
26 | Digi Jadoo Broadband Ltd | AS131464 | 103.198.135.0/24 | 103.151.196.136 | 131464 |
27 | Digi Jadoo Broadband Ltd | AS131464 | 180.149.232.0/24 | 103.151.196.136 | 131464,131464,131464 |
28 | Digi Jadoo Broadband Ltd | AS131464 | 180.149.234.0/24 | 103.151.196.136 | 131464 |
29 | Digi Jadoo Broadband Ltd | AS131464 | 180.149.235.0/24 | 103.151.196.136 | 131464 |
- | - | - | - | - | - |
Details of:
Digi Jadoo Broadband Ltd,Bangladesh
AS-131464
Peering IP Address 103.151.196.136
Allow Prefix 29