BDIX Prefix   BDIX PEERING ROUTE VIEW WITH PREFIX LIST
# Prefix Owner ASN Prefix Next Hop BGP ASN PATH
1 Media Online 46 New Alibohor Bikrampur Housing S.. 45.249.187.0/24 103.151.196.98132608,135420
2 Star Internet Service AS137868 103.115.252.0/24 103.151.196.98132608,137868
3 Star Internet Service AS137868 103.115.255.0/24 103.151.196.98132608,137868
4 RDC Online AS139919 103.147.24.0/24 103.151.196.98132608,135420,139919
5 MAK BROADBAND AS141404 103.158.86.0/24 103.151.196.98132608,141412,141412,141412,141404
6 MAK BROADBAND AS141404 103.158.87.0/24 103.151.196.98132608,141412,141412,141412,141404
7 RAMDIA ONLINE AS141412 103.158.132.0/23 103.151.196.98132608,141412,141412,141412
8 RAMDIA ONLINE AS141412 103.158.132.0/24 103.151.196.98132608,141412,141412,141412
9 RAMDIA ONLINE AS141412 103.158.133.0/24 103.151.196.98132608,141412,141412,141412
10 Netcom Internet Service AS141433 103.159.72.0/23 103.151.196.98132608,141433
11 Netcom Internet Service AS141433 103.159.72.0/24 103.151.196.98132608,141433
12 Netcom Internet Service AS141433 103.159.73.0/24 103.151.196.98132608,141433
13 114.130.0.0/17 103.151.196.98132608,17806
14 114.130.0.0/24 103.151.196.98132608,17806
15 114.130.1.0/24 103.151.196.98132608,17806
16 114.130.2.0/24 103.151.196.98132608,17806
17 114.130.3.0/24 103.151.196.98132608,17806
18 114.130.4.0/24 103.151.196.98132608,17806
19 Mango Teleservices Limited AS17806 114.130.5.0/24 103.151.196.98132608,17806
20 114.130.9.0/24 103.151.196.98132608,17806
21 114.130.10.0/24 103.151.196.98132608,17806
22 114.130.12.0/24 103.151.196.98132608,17806
23 114.130.13.0/24 103.151.196.98132608,17806
24 114.130.14.0/24 103.151.196.98132608,17806
25 114.130.15.0/24 103.151.196.98132608,17806
26 114.130.16.0/24 103.151.196.98132608,17806
27 114.130.17.0/24 103.151.196.98132608,17806
28 114.130.18.0/24 103.151.196.98132608,17806
29 114.130.19.0/24 103.151.196.98132608,17806
30 114.130.20.0/24 103.151.196.98132608,17806
31 114.130.21.0/24 103.151.196.98132608,17806
32 114.130.22.0/24 103.151.196.98132608,17806
33 114.130.23.0/24 103.151.196.98132608,17806
34 114.130.24.0/24 103.151.196.98132608,17806
35 114.130.25.0/24 103.151.196.98132608,17806
36 114.130.26.0/24 103.151.196.98132608,17806
37 114.130.27.0/24 103.151.196.98132608,17806
38 114.130.28.0/24 103.151.196.98132608,17806
39 114.130.29.0/24 103.151.196.98132608,17806
40 114.130.30.0/24 103.151.196.98132608,17806
41 114.130.31.0/24 103.151.196.98132608,17806
42 114.130.32.0/24 103.151.196.98132608,17806
43 114.130.33.0/24 103.151.196.98132608,17806
44 114.130.34.0/24 103.151.196.98132608,17806
45 Mango Teleservices Limited AS17806 114.130.37.0/24 103.151.196.98132608
46 Mango Teleservices Limited AS17806 114.130.38.0/24 103.151.196.98132608
47 Mango Teleservices Limited AS17806 114.130.39.0/24 103.151.196.98132608
48 114.130.40.0/24 103.151.196.98132608,17806
49 Mango Teleservices Limited AS17806 114.130.41.0/24 103.151.196.98132608
50 114.130.42.0/23 103.151.196.98132608,17806,45532
51 Bangladesh Telegraph & Telephone Board AS45532 114.130.42.0/24 103.151.196.98132608,17806,45532
52 Bangladesh Telegraph & Telephone Board AS45532 114.130.43.0/24 103.151.196.98132608,17806,45532
53 114.130.44.0/24 103.151.196.98132608,17806
54 114.130.45.0/24 103.151.196.98132608,17806
55 114.130.49.0/24 103.151.196.98132608,17806
56 114.130.51.0/24 103.151.196.98132608,17806
57 114.130.52.0/24 103.151.196.98132608,17806
58 114.130.53.0/24 103.151.196.98132608,17806
59 114.130.56.0/23 103.151.196.98132608,17806
60 Mango Teleservices Limited AS17806 114.130.58.0/24 103.151.196.98132608,17806
61 114.130.59.0/24 103.151.196.98132608,17806
62 114.130.60.0/24 103.151.196.98132608,17806
63 114.130.61.0/24 103.151.196.98132608,17806
64 114.130.62.0/24 103.151.196.98132608,17806
65 114.130.63.0/24 103.151.196.98132608,17806
66 114.130.64.0/24 103.151.196.98132608,17806
67 114.130.65.0/24 103.151.196.98132608,17806
68 114.130.66.0/24 103.151.196.98132608,17806
69 114.130.67.0/24 103.151.196.98132608,17806
70 114.130.69.0/24 103.151.196.98132608,17806
71 114.130.70.0/24 103.151.196.98132608,17806
72 114.130.71.0/24 103.151.196.98132608,17806
73 114.130.73.0/24 103.151.196.98132608,17806
74 114.130.74.0/24 103.151.196.98132608,17806
75 114.130.76.0/24 103.151.196.98132608,17806
76 114.130.77.0/24 103.151.196.98132608,17806
77 EasyNet AS137059 114.130.78.0/24 103.151.196.98132608,137059
78 114.130.79.0/24 103.151.196.98132608,17806
79 Mango Teleservices Limited AS17806 114.130.80.0/24 103.151.196.98132608
80 114.130.81.0/24 103.151.196.98132608,17806
81 114.130.82.0/24 103.151.196.98132608,17806
82 Mango Teleservices Limited AS17806 114.130.84.0/24 103.151.196.98132608
83 Mango Teleservices Limited AS17806 114.130.86.0/24 103.151.196.98132608
84 Mango Teleservices Limited AS17806 114.130.89.0/24 103.151.196.98132608
85 Mango Teleservices Limited AS17806 114.130.92.0/24 103.151.196.98132608
86 Mango Teleservices Limited AS132608 114.130.94.0/24 103.151.196.98132608
87 114.130.96.0/24 103.151.196.98132608
88 114.130.97.0/24 103.151.196.98132608,17806
89 114.130.98.0/24 103.151.196.98132608,17806
90 114.130.99.0/24 103.151.196.98132608,17806
91 114.130.100.0/24 103.151.196.98132608,17806
92 114.130.103.0/24 103.151.196.98132608,17806
93 114.130.104.0/24 103.151.196.98132608,17806
94 114.130.105.0/24 103.151.196.98132608,17806
95 114.130.106.0/24 103.151.196.98132608,17806
96 114.130.107.0/24 103.151.196.98132608,17806
97 114.130.109.0/24 103.151.196.98132608,17806
98 114.130.110.0/24 103.151.196.98132608,17806
99 114.130.111.0/24 103.151.196.98132608,17806
100 114.130.114.0/24 103.151.196.98132608,17806
101 114.130.122.0/24 103.151.196.98132608,17806
102 Mango Teleservices Limited AS17806 114.130.223.0/24 103.151.196.98132608
- - - - - -

Details of:


Mango Teleservices Limited,Bangladesh


BDIX Prefix AS-132608


BDIX Prefix Peering IP Address 103.151.196.98


BDIX Prefix Allow Prefix 102