# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | X-press Technologies Limited | AS133854 | 27.54.148.0/24 | 103.151.196.128 | 134371,133854 |
2 | X-press Technologies Limited | AS133854 | 27.54.149.0/24 | 103.151.196.128 | 134371,133854 |
3 | X-press Technologies Limited | AS133854 | 27.54.150.0/24 | 103.151.196.128 | 134371,133854 |
4 | X-press Technologies Limited | AS133854 | 27.54.151.0/24 | 103.151.196.128 | 134371,133854 |
5 | X-press Technologies Limited | AS133854 | 43.224.108.0/24 | 103.151.196.128 | 134371,133854 |
6 | X-press Technologies Limited | AS133854 | 43.224.109.0/24 | 103.151.196.128 | 134371,133854 |
7 | X-press Technologies Limited | AS133854 | 43.224.110.0/24 | 103.151.196.128 | 134371,133854 |
8 | X-press Technologies Limited | AS133854 | 43.224.111.0/24 | 103.151.196.128 | 134371,133854 |
9 | X-press Technologies Limited. | AS133854 | 103.43.148.0/24 | 103.151.196.128 | 134371,133854 |
10 | X-press Technologies Limited. | AS133854 | 103.43.150.0/24 | 103.151.196.128 | 134371,133854 |
11 | X-press Technologies Limited. | AS133854 | 103.43.151.0/24 | 103.151.196.128 | 134371,133854 |
12 | Stormnet(isp) | AS137570 | 103.113.208.0/24 | 103.151.196.88 | 58689,133854,137570 |
13 | Stormnet(isp) | AS137570 | 103.113.209.0/24 | 103.151.196.88 | 58689,133854,137570 |
14 | 103.122.46.0/23 | 103.151.196.190 | 138482,133854,138208 | ||
15 | The Introvision | AS138208 | 103.122.46.0/24 | 103.151.196.190 | 138482,133854,138208 |
16 | The Introvision | AS138208 | 103.122.47.0/24 | 103.151.196.190 | 138482,133854,138208 |
17 | X-press Technologies Limited. | AS133854 | 103.204.84.0/24 | 103.151.196.128 | 134371,133854 |
18 | X-press Technologies Limited. | AS133854 | 103.204.85.0/24 | 103.151.196.128 | 134371,133854 |
19 | X-press Technologies Limited. | AS133854 | 103.204.86.0/24 | 103.151.196.128 | 134371,133854 |
20 | X-press Technologies Limited. | AS133854 | 103.204.87.0/24 | 103.151.196.128 | 134371,133854 |
21 | 202.144.200.0/24 | 103.151.196.128 | 134371,133854 | ||
22 | X-press Technologies Limited. | AS133854 | 202.144.202.0/24 | 103.151.196.128 | 134371,133854 |
- | - | - | - | - | - |
Details of:
X-press Technologies Limited.,Bangladesh
AS-133854
Peering IP Address 103.151.196.128
Allow Prefix 22