BDIX Prefix   BDIX PEERING ROUTE VIEW WITH PREFIX LIST
# Prefix Owner ASN Prefix Next Hop BGP ASN PATH
1 Windstream Communication Limited AS139009 14.1.102.0/24 103.151.196.128134371,139009
2 Windstream Communication Limited AS139009 14.1.103.0/24 103.151.196.128134371,139009
3 X-press Technologies Limited AS133854 27.54.148.0/24 103.151.196.128134371,133854
4 X-press Technologies Limited AS133854 27.54.149.0/24 103.151.196.128134371,133854
5 X-press Technologies Limited AS133854 27.54.150.0/24 103.151.196.128134371,133854
6 X-press Technologies Limited AS133854 27.54.151.0/24 103.151.196.128134371,133854
7 X-press Technologies Limited AS133854 43.224.108.0/24 103.151.196.128134371,133854
8 X-press Technologies Limited AS133854 43.224.109.0/24 103.151.196.128134371,133854
9 X-press Technologies Limited AS133854 43.224.110.0/24 103.151.196.128134371,133854
10 X-press Technologies Limited AS133854 43.224.111.0/24 103.151.196.128134371,133854
11 SOL-BD AS133957 45.118.68.0/24 103.151.196.128134371,133957,133957
12 SOL-BD AS133957 45.118.69.0/24 103.151.196.128134371,133957,133957
13 Info Link AS58890 45.120.38.0/24 103.151.196.128134371,58890,58890
14 Info Link AS58890 45.120.39.0/24 103.151.196.128134371,58890,58890
15 Chittagong Telecom Services Limited AS58912 45.124.12.0/24 103.151.196.128134371,58912
16 Chittagong Telecom Services Limited AS58912 45.124.13.0/24 103.151.196.128134371,58912
17 Chittagong Telecom Services Limited AS58912 45.124.14.0/24 103.151.196.128134371,58912
18 Chittagong Telecom Services Limited AS58912 45.124.15.0/24 103.151.196.128134371,58912
19 BRISK SYSTEMS AS134180 45.250.228.0/24 103.151.196.13163996,134371,134180
20 BRISK SYSTEMS AS134180 45.250.229.0/24 103.151.196.13163996,134371,134180
21 BRISK SYSTEMS AS134180 45.250.230.0/24 103.151.196.13163996,134371,134180
22 BRISK SYSTEMS AS134180 45.250.231.0/24 103.151.196.13163996,134371,134180
23 59.153.16.0/22 103.151.196.128134371,64043
24 EUROTELBD-ONLINE-LTD-BD-INFRASTRUCTURE AS64043 59.153.16.0/24 103.151.196.128134371,64043
25 S.M. ZAKIR HOSSAIN t/a EUROtelbd Online Ltd. AS64043 59.153.17.0/24 103.151.196.128134371,64043
26 S.M. ZAKIR HOSSAIN t/a EUROtelbd Online Ltd. AS64043 59.153.18.0/24 103.151.196.128134371,64043
27 S.M. ZAKIR HOSSAIN t/a EUROtelbd Online Ltd. AS64043 59.153.19.0/24 103.151.196.128134371,64043
28 Breeze Online AS150330 103.6.250.0/24 103.151.196.128134371,134180,150330
29 Breeze Online AS150330 103.6.251.0/24 103.151.196.128134371,134180,150330
30 D-Load Network AS150336 103.15.212.0/23 103.151.196.128134371,150336
31 D-Load Network AS150336 103.15.212.0/24 103.151.196.128134371,150336
32 D-Load Network AS150336 103.15.213.0/24 103.151.196.128134371,150336
33 Ashulia Network AS138474 103.18.204.0/24 103.151.196.128134371
34 CIRCLE NETWORK AS134371 103.18.205.0/24 103.151.196.128134371
35 WR SPEED ONLINE AS150372 103.19.122.0/24 103.151.196.128134371,150372
36 InfoLink AS58890 103.19.130.0/24 103.151.196.128134371,58890,58890
37 InfoLink AS58890 103.19.131.0/24 103.151.196.128134371,58890,58890
38 Wide Communications AS149829 103.21.222.0/24 103.151.196.128134371,149829
39 Wide Communications AS149829 103.21.223.0/24 103.151.196.128134371,149829
40 Progresive Enterprise AS150384 103.24.68.0/23 103.151.196.128134371,139009,150384
41 Progresive Enterprise AS150384 103.24.68.0/24 103.151.196.128134371,139009,150384
42 Progresive Enterprise AS150384 103.24.69.0/24 103.151.196.128134371,139009,150384
43 Chittagong Telecom Services Limited AS58912 103.25.80.0/24 103.151.196.128134371,58912
44 Chittagong Telecom Services Limited AS58912 103.25.81.0/24 103.151.196.128134371,58912
45 Chittagong Telecom Services Limited AS58912 103.25.82.0/24 103.151.196.128134371,58912
46 Chittagong Telecom Services Limited AS58912 103.25.83.0/24 103.151.196.128134371,58912
47 Windstream Communication Ltd AS139009 103.29.238.0/24 103.151.196.128134371,139009
48 Valley International AS138596 103.29.239.0/24 103.151.196.128134371,138596
49 103.36.88.0/23 103.151.196.128134371,151608
50 103.36.88.0/24 103.151.196.128134371,151608
51 103.36.89.0/24 103.151.196.128134371,151608
52 MultiTech Online AS133633 103.38.16.0/22 103.151.196.128134371,136215,136215,133633
53 X-press Technologies Limited. AS133854 103.43.148.0/24 103.151.196.128134371,133854
54 Windstream Communication Ltd AS139009 103.43.149.0/24 103.151.196.128134371,139009
55 X-press Technologies Limited. AS133854 103.43.150.0/24 103.151.196.128134371,133854
56 X-press Technologies Limited. AS133854 103.43.151.0/24 103.151.196.128134371,133854
57 SOL-BD AS133957 103.49.200.0/24 103.151.196.128134371,133957,133957
58 SB NETWORK AS136215 103.49.201.0/24 103.151.196.128134371,136215,136215
59 SOL-BD AS133957 103.49.202.0/24 103.151.196.8858689,134371,133957,133957,133957
60 SOL-BD AS133957 103.49.203.0/24 103.151.196.8858689,134371,133957,133957,133957
61 S. Ahmed Internet Service AS150312 103.52.63.0/24 103.151.196.128134371,150312
62 CIRCLE NETWORK AS134371 103.62.140.0/24 103.151.196.128134371
63 103.72.64.0/24 103.151.196.128134371,151791
64 103.72.65.0/24 103.151.196.128134371,151791
65 103.74.228.0/24 103.151.196.128134371,134180,131340,131340,131340,131340,131340
66 Windstream Communication Ltd AS139009 103.74.229.0/24 103.151.196.128134371,139009
67 Orange Communication AS137453 103.74.230.0/24 103.151.196.128134371,134180
68 U-Turn Technology AS133866 103.76.44.0/24 103.151.196.128134371,133866,133866,133866
69 U-Turn Technology AS133866 103.76.45.0/24 103.151.196.128134371,133866,133866,133866
70 U-Turn Technology AS133866 103.76.46.0/24 103.151.196.128134371,133866,133866,133866
71 U-Turn Technology AS133866 103.76.47.0/24 103.151.196.128134371,133866,133866,133866
72 Kurigram I.S.P AS150735 103.76.154.0/23 103.151.196.128134371,150735
73 Kurigram I.S.P AS150735 103.76.154.0/24 103.151.196.128134371,150735
74 Kurigram I.S.P AS150735 103.76.155.0/24 103.151.196.128134371,150735
75 Spark Online AS135882 103.78.253.0/24 103.151.196.128134371,135882
76 Spark Online AS135882 103.78.254.0/24 103.151.196.128134371,135882
77 Spark Online AS135882 103.78.255.0/24 103.151.196.128134371,135882
78 PABNA ONLINE AS150745 103.81.29.0/24 103.151.196.128134371,150745
79 Hire Electronic & Networking AS150747 103.82.202.0/24 103.151.196.128134371,150747,150747,150747
80 Hire Electronic & Networking AS150747 103.82.203.0/24 103.151.196.128134371,150747,150747,150747,150747,150747,150747,150747
81 SB NETWORK AS136215 103.83.232.0/24 103.151.196.128134371,136215,136215
82 SB NETWORK AS136215 103.83.233.0/24 103.151.196.128134371,136215,136215
83 SB NETWORK AS136215 103.83.234.0/24 103.151.196.128134371,136215,136215
84 SB NETWORK AS136215 103.83.235.0/24 103.151.196.128134371,136215,136215
85 Jhenaidah Broadband & Cyber Point AS136815 103.97.160.0/23 103.151.196.128134371,139009,136815
86 Jhenaidah Broadband & Cyber Point AS136815 103.97.160.0/24 103.151.196.128134371,139009,136815
87 Jhenaidah Broadband & Cyber Point AS136815 103.97.161.0/24 103.151.196.128134371,139009,136815
88 MJL Bangladesh Limited AS136909 103.98.200.0/22 103.151.196.128134371,136909,136909
89 MJL Bangladesh Limited AS136909 103.98.200.0/23 103.151.196.128134371,136909,136909
90 MJL Bangladesh Limited AS136909 103.98.200.0/24 103.151.196.128134371,136909,136909
91 MJL Bangladesh Limited AS136909 103.98.201.0/24 103.151.196.128134371,136909,136909
92 MJL Bangladesh Limited AS136909 103.98.202.0/23 103.151.196.128134371,136909,136909
93 Asian Network AS137385 103.106.240.0/24 103.151.196.128134371,137385,137385,137385,137385,137385,137385
94 Asian Network AS137385 103.106.241.0/24 103.151.196.128134371,137385,137385,137385,137385,137385,137385
95 Asian Network AS137385 103.106.242.0/24 103.151.196.128134371,137385,137385,137385,137385,137385,137385
96 Asian Network AS137385 103.106.243.0/24 103.151.196.128134371,137385,137385,137385,137385,137385,137385
97 Bismillah Telecom Service AS135346 103.109.212.0/24 103.151.196.128134371,135346
98 Bismillah Telecom Service AS135346 103.109.213.0/24 103.151.196.128134371,135346
99 Didar IT AS137492 103.110.112.0/22 103.151.196.128134371,137492
100 Didar IT AS137492 103.110.112.0/24 103.151.196.128134371,137492
101 Didar IT AS137492 103.110.113.0/24 103.151.196.128134371,137492
102 Didar IT AS137492 103.110.114.0/24 103.151.196.128134371,137492
103 Didar IT AS137492 103.110.115.0/24 103.151.196.128134371,137492
104 Abroad AS137514 103.111.88.0/22 103.151.196.128134371,137514
105 Alonia Net BD AS133211 103.112.42.0/24 103.151.196.128134371,133410,137967,133211
106 TRISHALNET AS137530 103.112.57.0/24 103.151.196.128134371,137530
107 TRISHALNET AS137530 103.112.58.0/24 103.151.196.128134371,137530
108 TRISHALNET AS137530 103.112.59.0/24 103.151.196.128134371,137530
109 103.112.60.0/24 103.151.196.128134371,137526
110 Global Communication AS137553 103.113.16.0/23 103.151.196.128134371,137553
111 Global Communication AS137553 103.113.16.0/24 103.151.196.128134371,137553
112 Global Communication AS137553 103.113.17.0/24 103.151.196.128134371,137553
113 Global Communication AS137553 103.113.18.0/23 103.151.196.128134371,137553
114 Global Communication AS137553 103.113.18.0/24 103.151.196.128134371,137553
115 Global Communication AS137553 103.113.19.0/24 103.151.196.128134371,137553
116 AFTAB NAGAR ONLINE SERVICE (ANOS) AS137572 103.113.224.0/24 103.151.196.8858689,134371,137572
117 AFTAB NAGAR ONLINE SERVICE (ANOS) AS137572 103.113.225.0/24 103.151.196.8858689,134371,137572
118 AFTAB NAGAR ONLINE SERVICE (ANOS) AS137572 103.113.226.0/24 103.151.196.8858689,134371,137572
119 AFTAB NAGAR ONLINE SERVICE (ANOS) AS137572 103.113.227.0/24 103.151.196.8858689,134371,137572
120 Next Gen Online AS137964 103.114.39.0/24 103.151.196.128134371,137964
121 City Link Communication AS138418 103.114.61.0/24 103.151.196.128134371,137964
122 Net Matrix AS137828 103.115.72.0/23 103.151.196.128134371,137828
123 Net Matrix AS137828 103.115.72.0/24 103.151.196.128134371,137828
124 Net Matrix AS137828 103.115.73.0/24 103.151.196.128134371,137828
125 Net Matrix AS137828 103.115.74.0/23 103.151.196.128134371,137828
126 Net Matrix AS137828 103.115.74.0/24 103.151.196.128134371,137828
127 Net Matrix AS137828 103.115.75.0/24 103.151.196.128134371,137828
128 Alvi Online AS140229 103.115.116.0/24 103.151.196.128134371,140229
129 skynet broadband network AS139294 103.115.117.0/24 103.151.196.128134371,139294,139294,139294,139294
130 Next Gen Online AS137964 103.118.152.0/24 103.151.196.128134371,137964
131 Next Gen Online AS137964 103.118.153.0/24 103.151.196.128134371,137964
132 Asian Network AS137385 103.122.249.0/24 103.151.196.128134371,137385,137385,137385,137385
133 Falcon Link AS138320 103.122.252.0/22 103.151.196.128134371,138320
134 Falcon Link AS138320 103.122.252.0/23 103.151.196.128134371,138320
135 Falcon Link AS138320 103.122.252.0/24 103.151.196.128134371,138320
136 Falcon Link AS138320 103.122.253.0/24 103.151.196.128134371,138320
137 Falcon Link AS138320 103.122.254.0/23 103.151.196.128134371,138320
138 Falcon Link AS138320 103.122.254.0/24 103.151.196.128134371,138320
139 Falcon Link AS138320 103.122.255.0/24 103.151.196.128134371,138320
140 Savar Network AS138397 103.124.110.0/24 103.151.196.128134371,141220
141 Savar Network AS138397 103.124.111.0/24 103.151.196.128134371,141220
142 HI-SPEED BROADBAND NETWORK AS134781 103.124.236.0/24 103.151.196.128134371,134781
143 HI-SPEED BROADBAND NETWORK AS134781 103.124.237.0/24 103.151.196.128134371,134781
144 HI-SPEED BROADBAND NETWORK AS134781 103.124.238.0/24 103.151.196.128134371,134781
145 HI-SPEED BROADBAND NETWORK AS134781 103.124.239.0/24 103.151.196.128134371,134781
146 Sixty Four Networks Limited. AS150001 103.126.12.0/22 103.151.196.128134371,150001
147 Sixty Four Networks Limited. AS150001 103.126.12.0/23 103.151.196.128134371,150001
148 Sixty Four Networks Limited. AS150001 103.126.12.0/24 103.151.196.128134371,150001
149 Sixty Four Networks Limited. AS150001 103.126.13.0/24 103.151.196.128134371,150001
150 Sixty Four Networks Limited. AS150001 103.126.14.0/23 103.151.196.128134371,150001
151 Sixty Four Networks Limited. AS150001 103.126.14.0/24 103.151.196.128134371,150001
152 Sixty Four Networks Limited. AS150001 103.126.15.0/24 103.151.196.128134371,150001
153 Ashulia Network AS138474 103.126.148.0/23 103.151.196.128134371,139009,138474
154 Ashulia Network AS138474 103.126.148.0/24 103.151.196.128134371,139009,138474
155 Ashulia Network AS138474 103.126.149.0/24 103.151.196.128134371,139009,138474
156 Ashulia Network AS138474 103.126.150.0/24 103.151.196.128134371,139009
157 Ashulia Network AS138474 103.126.151.0/24 103.151.196.128134371,139009,138474
158 M/S M.S. Technology AS138178 103.129.36.0/24 103.151.196.128134371,138178
159 M/S M.S. Technology AS138178 103.129.37.0/24 103.151.196.128134371,138178
160 M/S M.S. Technology AS138178 103.129.38.0/24 103.151.196.128134371,138178
161 M/S M.S. Technology AS138178 103.129.39.0/24 103.151.196.128134371,138178
162 Wink Network AS138197 103.129.208.0/24 103.151.196.128134371,138197
163 Wink Network AS138197 103.129.209.0/24 103.151.196.128134371,138197
164 Wink Network AS138197 103.129.210.0/24 103.151.196.128134371,138197
165 Wink Network AS138197 103.129.211.0/24 103.151.196.128134371,138197
166 Britto Network AS138581 103.133.204.0/24 103.151.196.128134371,139009,138581
167 Britto Network AS138581 103.133.205.0/24 103.151.196.128134371,139009,138581
168 Windstream Communication Ltd AS139009 103.133.206.0/24 103.151.196.128134371,139009
169 Britto Network AS138581 103.133.207.0/24 103.151.196.128134371,138581
170 Valley International AS138596 103.134.28.0/24 103.151.196.128134371,138596
171 Valley International AS138596 103.134.29.0/24 103.151.196.128134371,138596
172 Valley International AS138596 103.134.30.0/24 103.151.196.128134371,138596
173 Valley International AS138596 103.134.31.0/24 103.151.196.128134371,139009,138596,138596
174 Net @ Home AS149311 103.134.201.0/24 103.151.196.128134371,149311
175 Net @ Home AS149311 103.134.203.0/24 103.151.196.128134371,149311
176 Green Surma Communications AS135124 103.135.174.0/24 103.151.196.128134371,135124
177 Cyberlink Online AS138659 103.135.232.0/24 103.151.196.128134371,138659
178 Cyberlink Online AS138659 103.135.233.0/24 103.151.196.128134371,138659
179 Cyberlink Online AS138659 103.135.234.0/24 103.151.196.128134371,138659
180 Cyberlink Online AS138659 103.135.235.0/24 103.151.196.128134371,138659
181 JUPITER ONLINE SERVICES AS138917 103.137.40.0/24 103.151.196.128134371,136272,138917
182 SNet And Electronics AS138944 103.137.142.0/24 103.151.196.128134371,138944
183 SNet And Electronics AS138944 103.137.143.0/24 103.151.196.128134371,138944
184 Delstar Network Service AS138954 103.137.162.0/24 103.151.196.128134371,138954
185 Round Network AS138983 103.138.30.0/23 103.151.196.128134371,139009,138983
186 Round Network AS138983 103.138.30.0/24 103.151.196.128134371,139009,138983,138983
187 Round Network AS138983 103.138.31.0/24 103.151.196.128134371,139009,138983
188 Renaissance Online and Cyber Cafe AS139027 103.138.171.0/24 103.151.196.128134371,139027
189 Power Net AS139052 103.139.18.0/23 103.151.196.128134371,139052
190 Power Net AS139052 103.139.18.0/24 103.151.196.128134371,139052
191 Power Net AS139052 103.139.19.0/24 103.151.196.128134371,139052
192 Thunder Network AS139197 103.139.164.0/23 103.151.196.128134371,139197
193 Thunder Network AS139197 103.139.164.0/24 103.151.196.128134371,139197
194 Thunder Network AS139197 103.139.165.0/24 103.151.196.128134371,139197
195 Power Media AS139202 103.139.196.0/23 103.151.196.128134371,139009,139202
196 Power Media AS139202 103.139.196.0/24 103.151.196.128134371,139009,139202
197 Power Media AS139202 103.139.197.0/24 103.151.196.128134371,139009,139202
198 skynet broadband network AS139294 103.140.234.0/23 103.151.196.128134371,139294,139294,139294
199 skynet broadband network AS139294 103.140.234.0/24 103.151.196.128134371,139294,139294,139294
200 SS Online AS138660 103.140.235.0/24 103.151.196.128134371,139294,139294,139294
201 103.141.12.0/24 103.151.196.128134371,139303
202 Chandina Online AS139303 103.141.13.0/24 103.151.196.128134371,139303
203 S S Netconnection AS140682 103.141.36.0/24 103.151.196.128134371,140682
204 Wink Network AS138197 103.141.37.0/24 103.151.196.128134371,138197
205 CIRCLE NETWORK AS134371 103.143.138.0/24 103.151.196.128134371
206 Windstream Communication Ltd AS139009 103.143.139.0/24 103.151.196.128134371,139009,139009
207 Rumel IT AS139680 103.143.150.0/24 103.151.196.128134371,56032,137967,138534,139680
208 Rumel IT AS139680 103.143.151.0/24 103.151.196.128134371,56032,137967,138534,139680
209 ARK Network AS150165 103.143.237.0/24 103.151.196.128134371,150165
210 B.M IT and Cyber Place AS139716 103.143.255.0/24 103.151.196.128134371,139716
211 Planet Three Communication AS139728 103.144.48.0/24 103.151.196.128134371,139728
212 Windstream Communication Ltd AS139009 103.144.49.0/24 103.151.196.128134371,139009
213 BISMILLAH TELECOM AS139755 103.144.160.0/24 103.151.196.128134371,139755
214 Talukder net AS139757 103.144.198.0/24 103.151.196.128134371,139757
215 Master Net AS139806 103.145.74.0/24 103.151.196.128134371,139806
216 Sylhet-Net Broadband AS139832 103.146.2.0/24 103.151.196.128134371,139832
217 Sylhet-Net Broadband AS139832 103.146.3.0/24 103.151.196.128134371,139832
218 ALIFA CYBER CAFE AS139858 103.146.84.0/23 103.151.196.128134371,139858,139858,139858,139858
219 ALIFA CYBER CAFE AS139858 103.146.84.0/24 103.151.196.128134371,139858,139858,139858,139858
220 ALIFA CYBER CAFE AS139858 103.146.85.0/24 103.151.196.128134371,139858,139858,139858,139858
221 BDM Internet AS139881 103.146.150.0/24 103.151.196.128134371,139881
222 ashanet bd AS139915 103.147.40.0/23 103.151.196.128134371,139915
223 ashanet bd AS139915 103.147.40.0/24 103.151.196.128134371,139915
224 ashanet bd AS139915 103.147.41.0/24 103.151.196.128134371,139915
225 SHILMANDI ONLINE AS140040 103.147.190.0/24 103.151.196.128134371,140040
226 SHILMANDI ONLINE AS140040 103.147.191.0/24 103.151.196.128134371,140040
227 Friends BroadBand Network AS140054 103.147.230.0/24 103.151.196.128134371,140054
228 Bandhon Enterprise AS140216 103.148.178.0/24 103.151.196.8858689,134371,140216
229 Alvi Online AS140229 103.148.210.0/24 103.151.196.128134371,140229
230 Alvi Online AS140229 103.148.211.0/24 103.151.196.128134371,140229
231 OK Network and Communications AS140287 103.149.147.0/24 103.151.196.128134371,140287,140287
232 Manikgonj Network AS140523 103.150.18.0/23 103.151.196.128134371,139009,140523
233 Manikgonj Network AS140523 103.150.18.0/24 103.151.196.128134371,140523
234 Manikgonj Network AS140523 103.150.19.0/24 103.151.196.128134371,140523
235 Windstream Communication Ltd AS139009 103.150.64.0/24 103.151.196.128134371,139009
236 Gangachara Online AS138471 103.150.65.0/24 103.151.196.128134371,138471
237 MESH NETWORK AS138974 103.150.68.0/24 103.151.196.128134371,138974
238 Windstream Communication Ltd AS139009 103.150.69.0/24 103.151.196.128134371,139009
239 Asian Network AS137385 103.151.30.0/24 103.151.196.128134371,137385,137385,137385,137385
240 Asian Network AS137385 103.151.31.0/24 103.151.196.128134371,137385,137385,137385,137385
241 Jhongkar IT AS141452 103.151.171.0/24 103.151.196.128134371,141452,141452,141452,141452,141452
242 Dhamrai Network AS140843 103.152.102.0/24 103.151.196.128134371,139009,140843
243 Dhamrai Network AS140843 103.152.103.0/24 103.151.196.128134371,139009,140843
244 R. N. Link AS140864 103.152.147.0/24 103.151.196.128134371,140864
245 Masud It AS140865 103.152.154.0/24 103.151.196.128134371,140865
246 MTN.COM AS140888 103.152.236.0/24 103.151.196.128134371,140888
247 MTN.COM AS140888 103.152.237.0/24 103.151.196.128134371,140888
248 Net City AS140898 103.153.28.0/24 103.151.196.128134371,140898
249 Net City AS140898 103.153.29.0/24 103.151.196.128134371,140898
250 Windstream Communication Ltd AS139009 103.153.66.0/24 103.151.196.128134371,139009
251 CENTURY LINK NETWORK AS140954 103.153.185.0/24 103.151.196.128134371,140954
252 Windstream Communication Ltd AS139009 103.154.49.0/24 103.151.196.128134371,139009
253 GEO NET AS140992 103.154.160.0/24 103.151.196.128134371,140992
254 GLOBAL NETWORK AS141149 103.155.70.0/24 103.151.196.128134371,141149
255 103.155.71.0/24 103.151.196.128134371,141149
256 JS INTERNET AS141166 103.155.150.0/24 103.151.196.128134371,141166
257 Discovery 24 Online AS141220 103.156.180.0/24 103.151.196.128134371,139009,141220
258 103.156.181.0/24 103.151.196.128134371
259 RV Cyber World AS139347 103.157.237.0/24 103.151.196.128134371,139347
260 CENTURY LINK NETWORK AS140954 103.157.253.0/24 103.151.196.128134371,140954
261 Bondhon Communication AS141456 103.160.8.0/24 103.151.196.128134371,141456
262 Bondhon Communication AS141456 103.160.20.0/24 103.151.196.128134371,141456
263 C & C Communication AS134455 103.160.92.0/24 103.151.196.128134371,134455,134455
264 C & C Communication AS134455 103.160.93.0/24 103.151.196.128134371,134455,134455
265 Ideal Communication Network AS134505 103.161.104.0/24 103.151.196.128134371,134505
266 Ideal Communication Network AS134505 103.161.105.0/24 103.151.196.128134371,134505
267 Net-E-Zen AS132800 103.162.230.0/23 103.151.196.128134371,132800
268 Net-E-Zen AS132800 103.162.230.0/24 103.151.196.128134371,132800
269 Net-E-Zen AS132800 103.162.231.0/24 103.151.196.128134371,132800
270 Benapole Net AS141991 103.164.38.0/24 103.151.196.128134371,56032,58715,138043,141991
271 Benapole Net AS141991 103.164.39.0/24 103.151.196.128134371,56032,58715,138043,141991
272 Hamid Electronics and Automobiles AS146956 103.165.158.0/24 103.151.196.128134371,146956
273 Banasreee Dot Net AS142028 103.166.88.0/24 103.151.196.128134371,139009,9498,58682,58682,58682,142028,142028,142028
274 Windstream Communication Ltd AS139009 103.166.89.0/24 103.151.196.128134371,142028
275 M/S. NET ZONE AS140600 103.166.230.0/24 103.151.196.128134371,140600
276 Salauddin Cybernet AS142407 103.168.8.0/24 103.151.196.128134371,142407
277 103.170.136.0/24 103.151.196.128134371,139781
278 TOUHED NET AS139781 103.170.137.0/24 103.151.196.128134371,139781
279 AG Communication AS142595 103.170.172.0/24 103.151.196.128134371,142595
280 YetFix Limited AS142605 103.170.204.0/24 103.151.196.128134371,142605
281 YetFix Limited AS142605 103.170.205.0/24 103.151.196.128134371,142605
282 NET DUNIA AS142633 103.171.138.0/24 103.151.196.128134371,142633
283 TS Network AS146946 103.171.232.0/24 103.151.196.128134371,137526,146946
284 TS Network AS146946 103.171.233.0/24 103.151.196.128134371,137526,146946
285 Hamid Electronics and Automobiles AS146956 103.172.28.0/24 103.151.196.128134371,146956
286 Click Online AS146957 103.172.44.0/23 103.151.196.128134371,146957
287 Click Online AS146957 103.172.44.0/24 103.151.196.128134371,146957
288 Click Online AS146957 103.172.45.0/24 103.151.196.128134371,146957
289 Bhaluka Broadband Internet Service AS147053 103.173.172.0/23 103.151.196.128134371,147053
290 Bhaluka Broadband Internet Service AS147053 103.173.172.0/24 103.151.196.128134371,147053
291 DIGITALBD.NET AS147175 103.174.22.0/23 103.151.196.128134371,147175
292 DIGITALBD.NET AS147175 103.174.22.0/24 103.151.196.128134371,147175
293 DIGITALBD.NET AS147175 103.174.23.0/24 103.151.196.128134371,147175
294 Microwin Cyber Cafe AS147292 103.174.98.0/24 103.151.196.128134371,134180,147292
295 Microwin Cyber Cafe AS147292 103.174.99.0/24 103.151.196.128134371,134180,147292
296 103.174.225.0/24 103.151.196.128134371,137385,137385,137385
297 FIRST NETWORK AS141357 103.174.230.0/23 103.151.196.128134371,141357
298 FIRST NETWORK AS141357 103.174.230.0/24 103.151.196.128134371,141357
299 FIRST NETWORK AS141357 103.174.231.0/24 103.151.196.128134371,141357
300 Net 2 BD AS148986 103.175.132.0/23 103.151.196.128134371,148986
301 Net 2 BD AS148986 103.175.132.0/24 103.151.196.128134371,148986
302 Net 2 BD AS148986 103.175.133.0/24 103.151.196.128134371,148986
303 Gnet Internet Network Inc. AS136997 103.175.244.0/24 103.151.196.128134371,136997
304 Gnet Internet Network Inc. AS136997 103.175.245.0/24 103.151.196.128134371,136997
305 Quantum Broadband AS149035 103.177.54.0/23 103.151.196.128134371,149035
306 Quantum Broadband AS149035 103.177.54.0/24 103.151.196.128134371,149035
307 Quantum Broadband AS149035 103.177.55.0/24 103.151.196.128134371,149035
308 SQUARE NET AS149060 103.177.150.0/24 103.151.196.128134371,149060
309 SQUARE NET AS149060 103.177.151.0/24 103.151.196.128134371,149060
310 Palash Link Technology AS149289 103.178.26.0/24 103.151.196.8858689,134371,149289
311 E-JOGAJOG AS132008 103.178.72.0/24 103.151.196.128134371,132008
312 E-JOGAJOG AS132008 103.178.73.0/24 103.151.196.128134371,132008
313 Friends BroadBand Network AS140054 103.178.82.0/24 103.151.196.128134371,140054
314 Base IT AS140044 103.179.154.0/24 103.151.196.128134371,140044,140044
315 Star Network BD AS137015 103.179.156.0/24 103.151.196.128134371,137015,137015,137015,137015
316 Bharari.net AS139611 103.180.54.0/24 103.151.196.128134371,139611
317 Ismail It Solution AS132601 103.181.180.0/24 103.151.196.128134371,132601,132601,132601
318 103.182.212.0/23 103.151.196.128134371,141737
319 Rapid Network AS141737 103.182.212.0/24 103.151.196.128134371,141737
320 Rapid Network AS141737 103.182.213.0/24 103.151.196.128134371,141737
321 103.182.219.0/24 103.151.196.128134371,150735
322 Speed Touch Network and Technology AS149649 103.184.94.0/24 103.151.196.128134371,149649
323 103.186.52.0/24 103.151.196.128134371,132073
324 103.186.53.0/24 103.151.196.128134371,132073
325 Plusnet inc. AS137526 103.186.239.0/24 103.151.196.128134371,137526
326 Friends Digital Fiber Network AS149822 103.187.30.0/23 103.151.196.128134371,149822
327 Friends Digital Fiber Network AS149822 103.187.30.0/24 103.151.196.128134371,149822
328 Friends Digital Fiber Network AS149822 103.187.31.0/24 103.151.196.128134371,149822
329 Wide Communications AS149829 103.187.66.0/24 103.151.196.128134371,149829
330 Wide Communications AS149829 103.187.67.0/24 103.151.196.128134371,149829
331 Windstream Communication Ltd AS139009 103.187.98.0/24 103.151.196.128134371,139009
332 Windstream Communication Ltd AS139009 103.187.99.0/24 103.151.196.128134371,139009
333 D TAJ ONLINE AS149863 103.189.106.0/24 103.151.196.128134371,149863
334 D TAJ ONLINE AS149863 103.189.107.0/24 103.151.196.128134371,149863
335 Windstream Communication Ltd AS139009 103.189.158.0/24 103.151.196.128134371,139009
336 Windstream Communication Ltd AS139009 103.189.159.0/24 103.151.196.128134371,139009
337 Saadid bd Trusted Net AS149995 103.190.84.0/24 103.151.196.128134371,149995
338 Lishan Online AS140267 103.191.158.0/24 103.151.196.128134371,140267
339 Kotalipara Net AS140269 103.191.162.0/24 103.151.196.128134371,140269
340 EUROtelbd Online Ltd. AS64043 103.197.248.0/24 103.151.196.128134371,64043
341 EUROtelbd Online Ltd. AS64043 103.197.249.0/24 103.151.196.128134371,64043
342 EUROtelbd Online Ltd. AS64043 103.197.250.0/24 103.151.196.128134371,64043
343 EUROtelbd Online Ltd. AS64043 103.197.251.0/24 103.151.196.128134371,64043
344 BRISK SYSTEMS AS134180 103.202.220.0/24 103.151.196.128134371,134180
345 103.202.221.0/24 103.151.196.128134371,134180
346 BRISK SYSTEMS AS134180 103.202.222.0/24 103.151.196.128134371,134180
347 BRISK SYSTEMS AS134180 103.202.223.0/24 103.151.196.128134371,134180
348 X-press Technologies Limited. AS133854 103.204.84.0/24 103.151.196.128134371,133854
349 X-press Technologies Limited. AS133854 103.204.85.0/24 103.151.196.128134371,133854
350 X-press Technologies Limited. AS133854 103.204.86.0/24 103.151.196.128134371,133854
