BDIX Prefix   BDIX PEERING ROUTE VIEW WITH PREFIX LIST
# Prefix Owner ASN Prefix Next Hop BGP ASN PATH
1 Extreme Communication AS150408 103.31.10.0/24 103.151.196.171134562,150408
2 Extreme Communication AS150408 103.31.11.0/24 103.151.196.171134562,150408
3 STAR COMMUNICATION AS139841 103.112.204.0/24 103.151.196.171134562,139841,139841
4 Discovery Internet AS134562 103.120.164.0/22 103.151.196.171134562
5 Discovery Internet AS134562 103.120.164.0/24 103.151.196.171134562
6 Discovery Internet AS134562 103.120.165.0/24 103.151.196.171134562
7 Discovery Internet AS134562 103.120.166.0/24 103.151.196.171134562
8 Discovery Internet AS134562 103.120.167.0/24 103.151.196.171134562
9 STAR COMMUNICATION AS139841 103.146.16.0/24 103.151.196.171134562,139841,139841
10 STAR COMMUNICATION AS139841 103.146.17.0/24 103.151.196.171134562,139841,139841
11 Discovery Internet AS134562 103.175.242.0/24 103.151.196.171134562
12 Discovery Internet AS134562 103.175.243.0/24 103.151.196.171134562
13 Your Net AS149474 103.180.112.0/24 103.151.196.171134562,149474
14 Max Hub Limited AS150744 103.180.113.0/24 103.151.196.171134562,150744
- - - - - -

Details of:


Discovery Internet,Bangladesh


BDIX Prefix AS-134562


BDIX Prefix Peering IP Address 103.151.196.171


BDIX Prefix Allow Prefix 14