# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | Digital Dot Net | AS134599 | 103.70.170.0/24 | 103.151.196.166 | 134599,134599 |
2 | 103.93.140.0/24 | 103.151.196.166 | 134599,134599,135341,150778 | ||
3 | 103.93.141.0/24 | 103.151.196.166 | 134599,134599,150178 | ||
4 | Xplore Cyber & Net | AS134153 | 103.96.104.0/24 | 103.151.196.166 | 134599,134599,134153,134153,134153 |
5 | Xplore Cyber & Net | AS134153 | 103.96.105.0/24 | 103.151.196.166 | 134599,134599,134153,134153,134153 |
6 | Xplore Cyber & Net | AS134153 | 103.96.106.0/24 | 103.151.196.166 | 134599,134599,134153,134153,134153 |
7 | Xplore Cyber & Net | AS134153 | 103.96.107.0/24 | 103.151.196.166 | 134599,134599,134153,134153,134153 |
8 | Orange Communication | AS135341 | 103.109.92.0/24 | 103.151.196.166 | 134599,134599,135341 |
9 | 103.109.93.0/24 | 103.151.196.166 | 134599,134599,135341 | ||
10 | Orange Communication | AS137453 | 103.109.95.0/24 | 103.151.196.166 | 134599,134599,135341,137453 |
11 | SKY SYSTEMS LTD | AS137568 | 103.113.172.0/24 | 103.151.196.166 | 134599,134599,135341,137568 |
12 | SKY SYSTEMS LTD | AS137568 | 103.113.173.0/24 | 103.151.196.166 | 134599,134599,135341,137568 |
13 | SKY SYSTEMS LTD | AS137568 | 103.113.174.0/24 | 103.151.196.166 | 134599,134599,135341,137568 |
14 | Digital Dot Net | AS134599 | 103.121.36.0/24 | 103.151.196.166 | 134599,134599 |
15 | Digital Dot Net | AS134599 | 103.121.37.0/24 | 103.151.196.166 | 134599,134599 |
16 | Digital Dot Net | AS134599 | 103.121.38.0/24 | 103.151.196.166 | 134599,134599 |
17 | Digital Dot Net | AS134599 | 103.121.39.0/24 | 103.151.196.166 | 134599,134599 |
18 | Chittagong Focus Online | AS138492 | 103.127.0.0/24 | 103.151.196.166 | 134599,134599,135341,138492 |
19 | Chittagong Focus Online | AS138492 | 103.127.1.0/24 | 103.151.196.166 | 134599,134599,135341,138492 |
20 | Orange Communication | AS137453 | 103.127.3.0/24 | 103.151.196.166 | 134599,134599,135341,137453 |
21 | Orange Communication | AS137453 | 103.127.94.0/24 | 103.151.196.166 | 134599,134599,135341,137453 |
22 | Orange Communication | AS137453 | 103.127.95.0/24 | 103.151.196.166 | 134599,134599,135341,137453 |
23 | OffTechIT Bangladesh | AS138585 | 103.133.210.0/24 | 103.151.196.166 | 134599,134599,150178,138585 |
24 | AMR NET | AS138612 | 103.134.124.0/24 | 103.151.196.166 | 134599,134599,135341,138612 |
25 | AMR NET | AS138612 | 103.134.125.0/24 | 103.151.196.166 | 134599,134599,135341,138612 |
26 | Orange Communication | AS137453 | 103.134.126.0/24 | 103.151.196.166 | 134599,134599,135341,137453 |
27 | Orange Communication | AS137453 | 103.134.127.0/24 | 103.151.196.166 | 134599,134599,135341,137453 |
28 | Feni Easy Net | AS138638 | 103.135.88.0/24 | 103.151.196.166 | 134599,134599,150178,138638 |
29 | Feni Easy Net | AS138638 | 103.135.89.0/24 | 103.151.196.166 | 134599,134599,150178,138638 |
30 | Feni Easy Net | AS138638 | 103.135.90.0/24 | 103.151.196.166 | 134599,134599,150178,138638 |
31 | Feni Easy Net | AS138638 | 103.135.91.0/24 | 103.151.196.166 | 134599,134599,150178,138638 |
32 | Exabyte ltd | AS150178 | 103.135.138.0/24 | 103.151.196.166 | 134599,134599,150178 |
33 | Exabyte ltd | AS150178 | 103.135.139.0/24 | 103.151.196.166 | 134599,134599,150178 |
34 | 103.136.107.0/24 | 103.151.196.166 | 134599,134599 | ||
35 | 103.137.72.0/24 | 103.151.196.166 | 134599,134599,135341,137453 | ||
36 | 103.137.73.0/24 | 103.151.196.166 | 134599,134599,135341,137453 | ||
37 | Digital Dot Net | AS134599 | 103.137.74.0/24 | 103.151.196.166 | 134599,134599,135341,134424 |
38 | 103.137.75.0/24 | 103.151.196.166 | 134599,134599,135341,134424,139282 | ||
39 | Novus Network | AS139282 | 103.140.205.0/24 | 103.151.196.166 | 134599,134599,135341,139282 |
40 | 103.144.104.0/24 | 103.151.196.166 | 134599,134599,150178,140222 | ||
41 | Smart Online | AS139813 | 103.145.134.0/23 | 103.151.196.166 | 134599,134599,135341,139813 |
42 | Smart Online | AS139813 | 103.145.134.0/24 | 103.151.196.166 | 134599,134599,135341,139813 |
43 | Smart Online | AS139813 | 103.145.135.0/24 | 103.151.196.166 | 134599,134599,135341,139813 |
44 | Link Up Communication | AS140215 | 103.148.177.0/24 | 103.151.196.166 | 134599,134599,135341,140215 |
45 | Winer Communication | AS138623 | 103.151.58.0/24 | 103.151.196.166 | 134599,134599,137453,135019 |
46 | Orange Communication | AS137453 | 103.151.74.0/24 | 103.151.196.166 | 134599,134599,137453 |
47 | Orange Communication | AS137453 | 103.151.75.0/24 | 103.151.196.166 | 134599,134599,137453 |
48 | 103.161.152.0/24 | 103.151.196.166 | 134599,134599,135341,138452 | ||
49 | 103.161.153.0/24 | 103.151.196.166 | 134599,134599,135341,138452 | ||
50 | 103.162.50.0/24 | 103.151.196.166 | 134599,134599,150178 | ||
51 | 103.162.51.0/24 | 103.151.196.166 | 134599,134599,150178 | ||
52 | 103.162.56.0/24 | 103.151.196.166 | 134599,134599,135341 | ||
53 | Novus Network | AS139282 | 103.162.57.0/24 | 103.151.196.166 | 134599,134599,150178 |
54 | Delight Broadband Services | AS136991 | 103.162.244.0/24 | 103.151.196.166 | 134599,134599,137453,136991 |
55 | 103.167.208.0/24 | 103.151.196.166 | 134599,134599,150178 | ||
56 | 103.167.209.0/24 | 103.151.196.166 | 134599,134599,135341,134424 | ||
57 | 103.171.36.0/23 | 103.151.196.166 | 134599,134599,135341,142623 | ||
58 | Momota Technologies | AS142623 | 103.171.36.0/24 | 103.151.196.166 | 134599,134599,135341,142623 |
59 | Momota Technologies | AS142623 | 103.171.37.0/24 | 103.151.196.166 | 134599,134599,135341,142623 |
60 | 103.174.1.0/24 | 103.151.196.166 | 134599,134599,135341,147063 | ||
61 | Cloud Bd Communication | AS149006 | 103.176.18.0/24 | 103.151.196.166 | 134599,134599,134153 |
62 | Cloud Bd Communication | AS149006 | 103.176.19.0/24 | 103.151.196.166 | 134599,134599,134153 |
63 | C1 Communication | AS149033 | 103.177.37.0/24 | 103.151.196.166 | 134599,134599,150178,149033 |
64 | First n Fast IT Ltd | AS64037 | 103.177.168.0/24 | 103.151.196.166 | 134599,134599,135341,64037 |
65 | Digital Dot Net | AS134599 | 103.179.58.0/24 | 103.151.196.166 | 134599,134599 |
66 | Mohammadia Corporation | AS149517 | 103.182.62.0/24 | 103.151.196.166 | 134599,134599,135341,149517 |
67 | Mohammadia Corporation | AS149517 | 103.182.63.0/24 | 103.151.196.166 | 134599,134599,135341,149517 |
68 | CONNECT 3 | AS138548 | 103.185.24.0/24 | 103.151.196.166 | 134599,134599,150178,138548,138548,138548 |
69 | Orange Communication | AS134424 | 103.185.25.0/24 | 103.151.196.166 | 134599,134599,135341,134424 |
70 | First n Fast IT Ltd | AS64037 | 103.195.140.0/24 | 103.151.196.166 | 134599,134599,135341,64037 |
71 | First n Fast IT Ltd | AS64037 | 103.195.141.0/24 | 103.151.196.166 | 134599,134599,135341,64037 |
72 | 103.205.232.0/24 | 103.151.196.166 | 134599,134599,137453,135019 | ||
73 | 103.205.233.0/24 | 103.151.196.166 | 134599,134599,137453,135019 | ||
74 | 103.205.234.0/24 | 103.151.196.166 | 134599,134599,137453,135019 | ||
75 | 103.205.235.0/24 | 103.151.196.166 | 134599,134599,137453,135019 | ||
76 | Orange Communication | AS135341 | 103.214.201.0/24 | 103.151.196.166 | 134599,134599,135341 |
77 | Orange Communication | AS135341 | 103.214.202.0/24 | 103.151.196.166 | 134599,134599,135341 |
78 | Feni Cyber Link | AS150302 | 103.217.98.0/24 | 103.151.196.166 | 134599,134599,150178,150302 |
79 | Feni Cyber Link | AS150302 | 103.217.99.0/24 | 103.151.196.166 | 134599,134599,150178,150302 |
80 | 103.231.34.0/23 | 103.151.196.166 | 134599,134599,137453,151476 | ||
81 | 103.231.34.0/24 | 103.151.196.166 | 134599,134599,137453,151476 | ||
82 | 103.231.35.0/24 | 103.151.196.166 | 134599,134599,137453,151476 | ||
83 | Orange Communication | AS137453 | 144.48.151.0/24 | 103.151.196.166 | 134599,134599,135341,137453 |
- | - | - | - | - | - |
Details of:
Digital Dot Net,Bangladesh
AS-134599
Peering IP Address 103.151.196.166
Allow Prefix 83