# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | Dot Internet | AS134732 | 45.248.148.0/22 | 103.151.196.130 | 134732 |
2 | Dot Internet | AS134732 | 45.248.148.0/23 | 103.151.196.130 | 134732 |
3 | Dot Internet | AS134732 | 45.248.148.0/24 | 103.151.196.130 | 134732 |
4 | Dot Internet | AS134732 | 45.248.149.0/24 | 103.151.196.130 | 134732 |
5 | Dot Internet | AS134732 | 45.248.150.0/23 | 103.151.196.130 | 134732 |
6 | Dot Internet | AS134732 | 45.248.150.0/24 | 103.151.196.130 | 134732 |
7 | Dot Internet | AS134732 | 45.248.151.0/24 | 103.151.196.130 | 134732 |
8 | Dot Internet | AS134732 | 59.153.100.0/22 | 103.151.196.130 | 134732 |
9 | Dot Internet | AS134732 | 59.153.100.0/23 | 103.151.196.130 | 134732 |
10 | Dot Internet | AS134732 | 59.153.100.0/24 | 103.151.196.130 | 134732 |
11 | Dot Internet | AS134732 | 59.153.101.0/24 | 103.151.196.130 | 134732 |
12 | Dot Internet | AS134732 | 59.153.102.0/23 | 103.151.196.130 | 134732 |
13 | Dot Internet | AS134732 | 59.153.102.0/24 | 103.151.196.130 | 134732 |
14 | Dot Internet | AS134732 | 59.153.103.0/24 | 103.151.196.130 | 134732 |
15 | Flarezen Ltd. | AS147181 | 103.42.4.0/24 | 103.151.196.130 | 134732,147181 |
16 | Flarezen Ltd. | AS147181 | 103.42.5.0/24 | 103.151.196.130 | 134732,138358,147181 |
17 | Dot Internet | AS134732 | 103.72.212.0/24 | 103.151.196.130 | 134732 |
18 | Rings-3 | AS137391 | 103.72.213.0/24 | 103.151.196.130 | 134732,137391 |
19 | The Daily Star | AS150687 | 103.118.19.0/24 | 103.151.196.130 | 134732,150687 |
20 | Dot Internet | AS134732 | 103.121.216.0/23 | 103.151.196.130 | 134732 |
21 | Dot Internet | AS134732 | 103.121.216.0/24 | 103.151.196.130 | 134732 |
22 | Dot Internet | AS134732 | 103.121.217.0/24 | 103.151.196.130 | 134732 |
23 | Purple IT Ltd | AS138358 | 103.138.150.0/24 | 103.151.196.130 | 134732,138358 |
24 | Purple IT Ltd | AS138358 | 103.138.151.0/24 | 103.151.196.130 | 134732,138358 |
25 | Dot Internet | AS134732 | 103.139.234.0/23 | 103.151.196.130 | 134732 |
26 | Dot Internet | AS134732 | 103.139.234.0/24 | 103.151.196.130 | 134732 |
27 | Dot Internet | AS134732 | 103.139.235.0/24 | 103.151.196.130 | 134732 |
28 | Galaxy Net | AS139927 | 103.147.106.0/24 | 103.151.196.130 | 134732,139927 |
29 | 103.147.107.0/24 | 103.151.196.130 | 134732,139927 | ||
30 | Amar Circle Broadband Connection | AS141227 | 103.156.214.0/23 | 103.151.196.130 | 134732,141227 |
31 | Amar Circle Broadband Connection | AS141227 | 103.156.214.0/24 | 103.151.196.130 | 134732,141227 |
32 | Amar Circle Broadband Connection | AS141227 | 103.156.215.0/24 | 103.151.196.130 | 134732,141227 |
33 | Purple IT Ltd | AS138358 | 103.159.36.0/23 | 103.151.196.130 | 134732,138358 |
34 | Purple IT Ltd | AS138358 | 103.159.36.0/24 | 103.151.196.130 | 134732,138358 |
35 | Purple IT Ltd | AS138358 | 103.159.37.0/24 | 103.151.196.130 | 134732,138358 |
36 | Optimus Technologies | AS141988 | 103.163.246.0/23 | 103.151.196.130 | 134732,141988 |
37 | Optimus Technologies | AS141988 | 103.163.246.0/24 | 103.151.196.130 | 134732,141988 |
38 | Optimus Technologies | AS141988 | 103.163.247.0/24 | 103.151.196.130 | 134732,141988 |
39 | Diana Host Ltd | AS148993 | 103.169.160.0/23 | 103.151.196.130 | 134732,148993 |
40 | Diana Host Ltd | AS148993 | 103.169.160.0/24 | 103.151.196.130 | 134732,148993 |
41 | Flarezen Ltd. | AS147181 | 103.174.50.0/24 | 103.151.196.130 | 134732,147181 |
42 | Purple IT Ltd | AS138358 | 103.174.51.0/24 | 103.151.196.130 | 134732,138358 |
43 | polash nagor dot net | AS149449 | 103.179.198.0/24 | 103.151.196.130 | 134732,149449 |
44 | Dot Internet | AS134732 | 103.180.244.0/23 | 103.151.196.130 | 134732 |
45 | Dot Internet | AS134732 | 103.180.244.0/24 | 103.151.196.130 | 134732 |
46 | Dot Internet | AS134732 | 103.180.245.0/24 | 103.151.196.130 | 134732 |
47 | Dot Internet | AS134732 | 103.181.42.0/24 | 103.151.196.130 | 134732 |
48 | Aysha IT Solutions | AS138992 | 103.181.43.0/24 | 103.151.196.130 | 134732,138992 |
49 | Dot Internet | AS134732 | 103.187.94.0/23 | 103.151.196.130 | 134732 |
50 | Dot Internet | AS134732 | 103.187.94.0/24 | 103.151.196.130 | 134732 |
51 | Dot Internet | AS134732 | 103.187.95.0/24 | 103.151.196.130 | 134732 |
52 | CNETWORK | AS149865 | 103.189.162.0/24 | 103.151.196.130 | 134732,149865,149865,149865 |
53 | Dot Internet | AS134732 | 103.198.136.0/22 | 103.151.196.130 | 134732 |
54 | Dot Internet | AS134732 | 103.198.136.0/23 | 103.151.196.130 | 134732 |
55 | Dot Internet | AS134732 | 103.198.136.0/24 | 103.151.196.130 | 134732 |
56 | Dot Internet | AS134732 | 103.198.137.0/24 | 103.151.196.130 | 134732 |
57 | Dot Internet | AS134732 | 103.198.138.0/23 | 103.151.196.130 | 134732 |
58 | Dot Internet | AS134732 | 103.198.138.0/24 | 103.151.196.130 | 134732 |
59 | Dot Internet | AS134732 | 103.198.139.0/24 | 103.151.196.130 | 134732 |
60 | Dot Internet | AS134732 | 103.217.108.0/22 | 103.151.196.130 | 134732 |
61 | Dot Internet | AS134732 | 103.217.108.0/23 | 103.151.196.130 | 134732 |
62 | Dot Internet | AS134732 | 103.217.108.0/24 | 103.151.196.130 | 134732 |
63 | Dot Internet | AS134732 | 103.217.109.0/24 | 103.151.196.130 | 134732 |
64 | Dot Internet | AS134732 | 103.217.110.0/23 | 103.151.196.130 | 134732 |
65 | Dot Internet | AS134732 | 103.217.110.0/24 | 103.151.196.130 | 134732 |
66 | Dot Internet | AS134732 | 103.217.111.0/24 | 103.151.196.130 | 134732 |
67 | KaritKarma Limited | AS64005 | 103.228.200.0/24 | 103.151.196.130 | 134732,64005 |
68 | Dot Internet | AS134732 | 103.228.202.0/23 | 103.151.196.130 | 134732 |
69 | Dot Internet | AS134732 | 103.228.202.0/24 | 103.151.196.130 | 134732 |
70 | Dot Internet | AS134732 | 103.228.203.0/24 | 103.151.196.130 | 134732 |
- | - | - | - | - | - |
Details of:
Dot Internet,Bangladesh
AS-134732
Peering IP Address 103.151.196.130
Allow Prefix 70