BDIX Prefix   BDIX PEERING ROUTE VIEW WITH PREFIX LIST
# Prefix Owner ASN Prefix Next Hop BGP ASN PATH
1 JH GLOBAL TECHNOLOGY LTD AS135587 103.7.122.0/24 103.151.196.182136014,135587
2 JH GLOBAL TECHNOLOGY LTD AS135587 103.7.123.0/24 103.151.196.182136014,135587
3 A-One Cable Network AS139233 103.42.14.0/23 103.151.196.182136014,139233
4 A-One Cable Network AS139233 103.42.14.0/24 103.151.196.182136014,139233
5 A-One Cable Network AS139233 103.42.15.0/24 103.151.196.182136014,139233
6 IT Base AS132092 103.70.140.0/22 103.151.196.182136014,132092,132092,132092,132092
7 IT Base AS132092 103.70.140.0/23 103.151.196.182136014,132092,132092,132092,132092
8 IT Base AS132092 103.70.140.0/24 103.151.196.182136014,132092,132092,132092,132092
9 IT Base AS132092 103.70.141.0/24 103.151.196.182136014,132092,132092,132092,132092
10 IT Base AS132092 103.70.142.0/23 103.151.196.182136014,132092,132092,132092,132092
11 IT Base AS132092 103.70.142.0/24 103.151.196.182136014,132092,132092,132092,132092
12 IT Base AS132092 103.70.143.0/24 103.151.196.182136014,132092,132092,132092,132092
13 SS Online AS136014 103.80.0.0/22 103.151.196.8858689,136014
14 SS Online AS136014 103.80.0.0/24 103.151.196.8858689,136014
15 SS Online AS136014 103.80.1.0/24 103.151.196.8858689,136014
16 SS Online AS136014 103.80.2.0/24 103.151.196.8858689,136014
17 SS Online AS136014 103.80.3.0/24 103.151.196.8858689,136014
18 SS Online AS136014 103.138.214.0/24 103.151.196.22359362,59362,59362,136014
19 SS Online AS138660 103.149.0.0/24 103.151.196.182136014,134780
20 Low Speed Network AS134780 103.149.1.0/24 103.151.196.182136014,134780
21 A S ONLINE AS141448 103.159.170.0/24 103.151.196.182136014,141448,141448,141448,141448
22 Exabyte ltd AS150774 103.159.171.0/24 103.151.196.182136014,141448
23 IT Base AS132092 182.54.152.0/22 103.151.196.182136014,132092,132092,132092,132092
24 IT Base AS132092 182.54.152.0/23 103.151.196.182136014,132092,132092,132092,132092
25 IT Base AS132092 182.54.152.0/24 103.151.196.182136014,132092,132092,132092,132092
26 IT Base AS132092 182.54.153.0/24 103.151.196.182136014,132092,132092,132092,132092
27 IT Base AS132092 182.54.154.0/23 103.151.196.182136014,132092,132092,132092,132092
28 IT Base AS132092 182.54.154.0/24 103.151.196.182136014,132092,132092,132092,132092
29 IT Base AS132092 182.54.155.0/24 103.151.196.182136014,132092,132092,132092,132092
- - - - - -

Details of:


SS Online,Bangladesh


BDIX Prefix AS-136014


BDIX Prefix Peering IP Address 103.151.196.182


BDIX Prefix Allow Prefix 29