# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | BAS Network | AS136429 | 103.87.212.0/24 | 103.151.196.232 | 136429 |
2 | BAS Network | AS136429 | 103.87.213.0/24 | 103.151.196.232 | 136429 |
3 | BAS Network | AS136429 | 103.87.214.0/24 | 103.151.196.232 | 136429 |
4 | BAS Network | AS136429 | 103.87.215.0/24 | 103.151.196.232 | 136429 |
5 | BAS Network | AS136429 | 103.148.179.0/24 | 103.151.196.232 | 136429 |
6 | BAS Network | AS136429 | 103.152.106.0/23 | 103.151.196.88 | 58689,136429,136429,136429,136429,136429,136429,140847 |
7 | BAS Network | AS136429 | 103.152.106.0/24 | 103.151.196.88 | 58689,136429,136429,136429,136429,136429,136429,140847 |
8 | BAS Network | AS136429 | 103.152.107.0/24 | 103.151.196.232 | 136429,140847 |
- | - | - | - | - | - |
Details of:
BAS Network,Bangladesh
AS-136429
Peering IP Address 103.151.196.232
Allow Prefix 8