# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | SKYNET CHOWMUHANI | AS137449 | 43.246.200.0/24 | 103.151.196.148 | 137449,137449,137449 |
2 | SKYNET CHOWMUHANI | AS137449 | 43.246.201.0/24 | 103.151.196.148 | 137449,137449,137449 |
3 | SKYNET CHOWMUHANI | AS137449 | 43.246.202.0/24 | 103.151.196.148 | 137449,137449,137449 |
4 | Asiatel Network Limited | AS151080 | 103.41.94.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,151080 |
5 | Faridgonj Broadband | AS150435 | 103.41.95.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,150435 |
6 | SKYNET CHOWMUHANI | AS137449 | 103.42.228.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449 |
7 | SKYNET CHOWMUHANI | AS150742 | 103.42.229.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449 |
8 | Asiatel Network Limited | AS151080 | 103.61.240.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,138640 |
9 | Earth Telecommunication ( pvt ) Limited | AS58715 | 103.61.241.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,138640 |
10 | SKYNET CHOWMUHANI | AS137449 | 103.72.198.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449 |
11 | Asiatel Network Limited | AS151080 | 103.109.56.0/24 | 103.151.196.148 | 137449,137449,137449 |
12 | SKYNET CHOWMUHANI | AS137449 | 103.109.57.0/24 | 103.151.196.148 | 137449,137449,137449 |
13 | Asiatel Network Limited | AS151080 | 103.109.59.0/24 | 103.151.196.148 | 137449,137449,137449 |
14 | SKYNET CHOWMUHANI | AS137449 | 103.114.96.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449 |
15 | SKYNET CHOWMUHANI | AS137449 | 103.114.97.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449 |
16 | SKYNET CHOWMUHANI | AS137449 | 103.114.98.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449 |
17 | 103.114.99.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,137810 | ||
18 | Creation Online | AS138023 | 103.120.48.0/24 | 103.151.196.88 | 58689,137449,137449,137449,138023,100 |
19 | Asiatel Network Limited | AS151080 | 103.131.100.0/23 | 103.151.196.148 | 137449,137449,137449,137449,137449,151080 |
20 | Asiatel Network Limited | AS151080 | 103.131.100.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,151080 |
21 | Asiatel Network Limited | AS151080 | 103.131.101.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,151080 |
22 | Creation Online | AS138023 | 103.137.108.0/23 | 103.151.196.148 | 137449,137449,137449,137449,137449,138023 |
23 | Creation Online | AS138023 | 103.137.108.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,138023 |
24 | Creation Online | AS138023 | 103.137.109.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,138023 |
25 | Top Network | AS138953 | 103.137.160.0/23 | 103.151.196.148 | 137449,137449,137449,137449,137449,138953 |
26 | Top Network | AS138953 | 103.137.160.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,138953 |
27 | 103.137.161.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,138953 | ||
28 | SKYNET CHOWMUHANI | AS137449 | 103.138.24.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449 |
29 | SKYNET CHOWMUHANI | AS137449 | 103.138.25.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449 |
30 | Asiatel Network Limited | AS151080 | 103.138.26.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449 |
31 | Asiatel Network Limited | AS151080 | 103.138.27.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449 |
32 | 103.151.182.0/23 | 103.151.196.148 | 137449,137449,137449,137449,137449,140669 | ||
33 | 103.151.182.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,140669 | ||
34 | 103.151.183.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,140669 | ||
35 | M.C. Broadband | AS140986 | 103.154.98.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,140986 |
36 | A.B.S. Online Service | AS141217 | 103.156.177.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,64627 |
37 | Genfive Technology | AS133325 | 103.164.160.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,133325 |
38 | King IT Net | AS142162 | 103.167.40.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,142162 |
39 | Suchana Broadband | AS142428 | 103.168.68.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,142428 |
40 | Suchana Broadband | AS142428 | 103.168.69.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,142428 |
41 | Lakshmipur Communication Network | AS142593 | 103.170.138.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,142593 |
42 | 103.235.162.0/23 | 103.151.196.148 | 137449,137449,137449,137449,137449,151501 | ||
43 | 103.235.162.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,151501 | ||
44 | 103.235.163.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,151501 | ||
45 | 103.238.216.0/23 | 103.151.196.148 | 137449,137449,137449,137449,137449,138640 | ||
46 | 103.238.216.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,138640 | ||
47 | 103.238.217.0/24 | 103.151.196.148 | 137449,137449,137449,137449,137449,138640 | ||
- | - | - | - | - | - |
Details of:
SKYNET CHOWMUHANI,Bangladesh
AS-137449
Peering IP Address 103.151.196.148
Allow Prefix 47