# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | Vision Technologies Ltd. | AS137959 | 103.31.178.0/23 | 103.151.196.122 | 137959 |
2 | Vision Technologies Ltd. | AS137959 | 103.31.178.0/24 | 103.151.196.122 | 137959 |
3 | Vision Technologies Ltd. | AS137959 | 103.31.179.0/24 | 103.151.196.122 | 137959 |
4 | Vision Technologies Ltd. | AS137959 | 103.118.76.0/22 | 103.151.196.122 | 137959 |
5 | Vision Technologies Ltd. | AS137959 | 103.118.76.0/23 | 103.151.196.122 | 137959 |
6 | Vision Technologies Ltd. | AS137959 | 103.118.76.0/24 | 103.151.196.122 | 137959 |
7 | Vision Technologies Ltd. | AS137959 | 103.118.77.0/24 | 103.151.196.122 | 137959 |
8 | Vision Technologies Ltd. | AS137959 | 103.118.78.0/23 | 103.151.196.122 | 137959 |
9 | Vision Technologies Ltd. | AS137959 | 103.118.78.0/24 | 103.151.196.122 | 137959 |
10 | Vision Technologies Ltd. | AS137959 | 103.118.79.0/24 | 103.151.196.122 | 137959 |
11 | CAFE-7040 | AS139041 | 103.138.227.0/24 | 103.151.196.122 | 137959,139041 |
- | - | - | - | - | - |
Details of:
Vision Technologies Ltd.,Bangladesh
AS-137959
Peering IP Address 103.151.196.122
Allow Prefix 11