# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | Digicon Telecommunication Ltd | AS137967 | 103.14.72.0/24 | 103.151.196.155 | 137967 |
2 | INAAYA IT SOLUTIONS | AS150699 | 103.60.188.0/23 | 103.151.196.155 | 137967,150699 |
3 | INAAYA IT SOLUTIONS | AS150699 | 103.60.188.0/24 | 103.151.196.155 | 137967,150699 |
4 | INAAYA IT SOLUTIONS | AS150699 | 103.60.189.0/24 | 103.151.196.155 | 137967,150699 |
5 | Nexdecade Technology Pvt. LTD | AS63984 | 103.68.104.0/24 | 103.151.196.155 | 137967,63984 |
6 | Apple Communication Ltd. | AS139901 | 103.85.114.0/24 | 103.151.196.52 | 137967,139901 |
7 | Apple Communication Ltd. | AS139901 | 103.93.34.0/24 | 103.151.196.155 | 137967,139901 |
8 | Penta Solutions Limited | AS137048 | 103.103.35.0/24 | 103.151.196.155 | 137967,137048 |
9 | Sreejon Online.Com | AS139335 | 103.103.127.0/24 | 103.151.196.155 | 137967,139335 |
10 | Alonia Net BD | AS133211 | 103.112.42.0/24 | 103.151.196.128 | 134371,133410,137967,133211 |
11 | 103.112.43.0/24 | 103.151.196.155 | 137967,151477 | ||
12 | SAYEM ONLINE COMMUNICATION | AS137542 | 103.112.128.0/24 | 103.151.196.155 | 137967,137542,137542,137542,137542 |
13 | SAYEM ONLINE COMMUNICATION | AS137542 | 103.112.129.0/24 | 103.151.196.155 | 137967,137542,137542,137542,137542 |
14 | SAYEM ONLINE COMMUNICATION | AS137542 | 103.112.130.0/24 | 103.151.196.155 | 137967,137542,137542,137542,137542 |
15 | 103.112.131.0/24 | 103.151.196.155 | 137967,137542,137542,137542,137542 | ||
16 | Digicon Telecommunication Ltd | AS137967 | 103.113.148.0/24 | 103.151.196.155 | 137967 |
17 | Digicon Telecommunication Ltd | AS137967 | 103.113.149.0/24 | 103.151.196.155 | 137967 |
18 | Technocore Bangladesh Ltd | AS137823 | 103.115.24.0/24 | 103.151.196.155 | 137967,137823,137823,137823 |
19 | Technocore Bangladesh Ltd | AS137823 | 103.115.25.0/24 | 103.151.196.155 | 137967,137823,137823,137823 |
20 | Technocore Bangladesh Ltd | AS137823 | 103.115.26.0/24 | 103.151.196.155 | 137967,137823,137823,137823 |
21 | Technocore Bangladesh Ltd | AS137823 | 103.115.27.0/24 | 103.151.196.155 | 137967,137823,137823,137823 |
22 | GENIUS IT | AS137889 | 103.116.164.0/24 | 103.151.196.155 | 137967,137889 |
23 | GENIUS IT | AS137889 | 103.116.165.0/24 | 103.151.196.155 | 137967,137889 |
24 | GENIUS IT | AS137889 | 103.116.166.0/24 | 103.151.196.155 | 137967,137889 |
25 | GENIUS IT | AS137889 | 103.116.167.0/24 | 103.151.196.155 | 137967,137889 |
26 | Digicon Telecommunication Ltd | AS137967 | 103.117.192.0/22 | 103.151.196.155 | 137967 |
27 | Digicon Telecommunication Ltd | AS137967 | 103.117.192.0/23 | 103.151.196.155 | 137967 |
28 | Digicon Telecommunication Ltd | AS137967 | 103.117.192.0/24 | 103.151.196.155 | 137967 |
29 | Digicon Telecommunication Ltd | AS137967 | 103.117.193.0/24 | 103.151.196.155 | 137967 |
30 | Digicon Telecommunication Ltd | AS137967 | 103.117.194.0/23 | 103.151.196.155 | 137967 |
31 | Digicon Telecommunication Ltd | AS137967 | 103.117.194.0/24 | 103.151.196.155 | 137967 |
32 | Digicon Telecommunication Ltd | AS137967 | 103.117.195.0/24 | 103.151.196.155 | 137967 |
33 | Anik Computer & Networking | AS135130 | 103.122.250.0/24 | 103.151.196.155 | 137967,135130 |
34 | Anik Computer & Networking | AS135130 | 103.122.251.0/24 | 103.151.196.155 | 137967,135130 |
35 | Bismilla Enterprise | AS138403 | 103.124.182.0/24 | 103.151.196.155 | 137967,138403 |
36 | Jahid Communication | AS132295 | 103.129.32.0/23 | 103.151.196.155 | 137967,132295 |
37 | Jahid Communication | AS132295 | 103.129.32.0/24 | 103.151.196.155 | 137967,132295 |
38 | Jahid Communication | AS132295 | 103.129.33.0/24 | 103.151.196.155 | 137967,132295 |
39 | Apple Communication Ltd. | AS139901 | 103.129.34.0/24 | 103.151.196.155 | 137967,139901 |
40 | Jahid Communication | AS132295 | 103.129.35.0/24 | 103.151.196.155 | 137967,132295 |
41 | Matrix BD | AS138534 | 103.132.88.0/24 | 103.151.196.155 | 137967,138534 |
42 | Matrix BD | AS138534 | 103.132.89.0/24 | 103.151.196.155 | 137967,138534 |
43 | Matrix BD | AS138534 | 103.132.90.0/24 | 103.151.196.155 | 137967,138534 |
44 | Matrix BD | AS138534 | 103.132.91.0/24 | 103.151.196.155 | 137967,138534 |
45 | Green Surma Communications | AS135124 | 103.135.173.0/24 | 103.151.196.155 | 137967,135124 |
46 | Polly IT | AS138692 | 103.136.200.0/24 | 103.151.196.155 | 137967,138692 |
47 | Polly IT | AS138692 | 103.136.201.0/24 | 103.151.196.155 | 137967,138692 |
48 | Polly IT | AS138692 | 103.136.202.0/24 | 103.151.196.155 | 137967,138692 |
49 | Polly IT | AS138692 | 103.136.203.0/24 | 103.151.196.155 | 137967,138692 |
50 | 103.136.230.0/23 | 103.151.196.155 | 137967,138903 | ||
51 | PROMEE INTERNATIONAL | AS138903 | 103.136.230.0/24 | 103.151.196.155 | 137967,138903 |
52 | PROMEE INTERNATIONAL | AS138903 | 103.136.231.0/24 | 103.151.196.155 | 137967,138903 |
53 | 103.139.53.0/24 | 103.151.196.155 | 137967,140612 | ||
54 | NTECH COMMUNICATION | AS139223 | 103.139.253.0/24 | 103.151.196.155 | 137967,139223 |
55 | FUTURE NETWORK | AS139300 | 103.141.2.0/24 | 103.151.196.155 | 137967,140962 |
56 | FUTURE NETWORK | AS139300 | 103.141.3.0/24 | 103.151.196.155 | 137967,140962 |
57 | i Smart | AS139643 | 103.143.0.0/24 | 103.151.196.155 | 137967,139643 |
58 | i Smart | AS139643 | 103.143.1.0/24 | 103.151.196.155 | 137967,139643 |
59 | Ether Technology Network | AS139667 | 103.143.88.0/24 | 103.151.196.155 | 137967,139667 |
60 | Rumel IT | AS139680 | 103.143.150.0/24 | 103.151.196.128 | 134371,56032,137967,138534,139680 |
61 | Rumel IT | AS139680 | 103.143.151.0/24 | 103.151.196.128 | 134371,56032,137967,138534,139680 |
62 | Speed 69.Net | AS139814 | 103.145.164.0/23 | 103.151.196.155 | 137967,139814 |
63 | Speed 69.Net | AS139814 | 103.145.164.0/24 | 103.151.196.155 | 137967,139814 |
64 | Speed 69.Net | AS139814 | 103.145.165.0/24 | 103.151.196.155 | 137967,139814 |
65 | Rapid Technology | AS139872 | 103.145.209.0/24 | 103.151.196.155 | 137967,139872 |
66 | HK Net | AS140090 | 103.148.98.0/24 | 103.151.196.155 | 137967,140090 |
67 | HK Net | AS140090 | 103.148.99.0/24 | 103.151.196.155 | 137967,140090 |
68 | 103.149.131.0/24 | 103.151.196.155 | 137967,140288 | ||
69 | Bahanno | AS140502 | 103.150.6.0/24 | 103.151.196.155 | 137967,140502 |
70 | Bahanno | AS140502 | 103.150.7.0/24 | 103.151.196.155 | 137967,140502 |
71 | Fiber Net | AS140585 | 103.150.166.0/24 | 103.151.196.155 | 137967,140585 |
72 | DESH COMMUNICATIONS | AS140612 | 103.151.0.0/23 | 103.151.196.155 | 137967,140612 |
73 | DESH COMMUNICATIONS | AS140612 | 103.151.0.0/24 | 103.151.196.155 | 137967,140612 |
74 | DESH COMMUNICATIONS | AS140612 | 103.151.1.0/24 | 103.151.196.155 | 137967,140612 |
75 | The 1 Web Solution | AS140995 | 103.154.159.0/24 | 103.151.196.155 | 137967,140995 |
76 | Pranta Enterprise | AS141033 | 103.155.27.0/24 | 103.151.196.155 | 137967,151620 |
77 | Bandhu Network System | AS141194 | 103.156.56.0/24 | 103.151.196.155 | 137967,141194 |
78 | Pranta Enterprise | AS141033 | 103.156.189.0/24 | 103.151.196.155 | 137967,140962,140962,140962,140962,140962,140962 |
79 | Doronto Information Technology(DIT) | AS141225 | 103.156.196.0/23 | 103.151.196.155 | 137967,141225,141225,141225,141225 |
80 | Doronto Information Technology(DIT) | AS141225 | 103.156.196.0/24 | 103.151.196.155 | 137967,141225,141225,141225,141225 |
81 | Doronto Information Technology(DIT) | AS141225 | 103.156.197.0/24 | 103.151.196.155 | 137967,141225,141225,141225,141225 |
82 | Freedom Online | AS141231 | 103.156.222.0/24 | 103.151.196.155 | 137967,141231 |
83 | Freedom Online | AS141231 | 103.156.223.0/24 | 103.151.196.155 | 137967,141231 |
84 | M/S Bhola Dot Net | AS141417 | 103.158.206.0/24 | 103.151.196.155 | 137967,141417 |
85 | Digicon Telecommunication Ltd | AS137967 | 103.158.207.0/24 | 103.151.196.155 | 137967 |
86 | Digicon Telecommunication Ltd | AS137967 | 103.161.68.0/24 | 103.151.196.155 | 137967 |
87 | Digicon Telecommunication Ltd | AS137967 | 103.161.69.0/24 | 103.151.196.155 | 137967 |
88 | Nahid Internet Services | AS138406 | 103.161.150.0/24 | 103.151.196.155 | 137967 |
89 | Nahid Internet Services | AS138406 | 103.161.151.0/24 | 103.151.196.155 | 137967 |
90 | Bandhu Network System | AS141194 | 103.161.226.0/24 | 103.151.196.155 | 137967,141194 |
91 | 103.163.168.0/23 | 103.151.196.155 | 137967 | ||
92 | 103.163.168.0/24 | 103.151.196.155 | 137967 | ||
93 | 103.163.169.0/24 | 103.151.196.155 | 137967 | ||
94 | 103.163.170.0/24 | 103.151.196.155 | 137967,141763 | ||
95 | 103.163.171.0/24 | 103.151.196.155 | 137967 | ||
96 | FastBD Online | AS142134 | 103.166.186.0/24 | 103.151.196.155 | 137967,142134 |
97 | Digicon Telecommunication Ltd | AS137967 | 103.168.207.0/24 | 103.151.196.155 | 137967 |
98 | Digicon Telecommunication Ltd | AS137967 | 103.172.29.0/24 | 103.151.196.155 | 137967 |
99 | Apple Communication Ltd. | AS139901 | 103.172.39.0/24 | 103.151.196.155 | 137967,140612 |
100 | A one online | AS137078 | 103.175.130.0/24 | 103.151.196.155 | 137967,137078 |
101 | 103.177.36.0/24 | 103.151.196.155 | 137967,149033 | ||
102 | The Villagers | AS139461 | 103.178.30.0/24 | 103.151.196.155 | 137967,139461 |
103 | Tufan Online | AS149453 | 103.179.238.0/24 | 103.151.196.155 | 137967,149453 |
104 | Tufan Online | AS149453 | 103.179.239.0/24 | 103.151.196.155 | 137967,149453 |
105 | Digicon Telecommunication Ltd | AS137967 | 103.181.69.0/24 | 103.151.196.155 | 137967 |
106 | Ether Technology Network | AS139667 | 103.187.38.0/23 | 103.151.196.155 | 137967,139667 |
107 | Ether Technology Network | AS139667 | 103.187.38.0/24 | 103.151.196.155 | 137967,139667 |
108 | Ether Technology Network | AS139667 | 103.187.39.0/24 | 103.151.196.155 | 137967,139667 |
109 | 103.187.136.0/24 | 103.151.196.155 | 137967,149832 | ||
110 | INTERNET ZONE | AS149859 | 103.189.10.0/24 | 103.151.196.155 | 137967,149859 |
111 | Digicon Telecommunication Ltd | AS137967 | 103.189.11.0/24 | 103.151.196.155 | 137967 |
112 | ADAMDIGHI ONLINE | AS137493 | 103.189.144.0/24 | 103.151.196.155 | 137967,137493 |
113 | ADAMDIGHI ONLINE | AS137493 | 103.189.145.0/24 | 103.151.196.155 | 137967,137493 |
114 | RONY ONLINE COMMUNICATION | AS139064 | 103.189.157.0/24 | 103.151.196.155 | 137967,139064 |
115 | Blar Host | AS150111 | 103.190.199.0/24 | 103.151.196.155 | 137967,150111 |
116 | M/s. Chesta | AS150135 | 103.191.174.0/24 | 103.151.196.155 | 137967,150135 |
117 | M/s. Chesta | AS150135 | 103.191.175.0/24 | 103.151.196.155 | 137967,150135 |
118 | Evergreen Online Ltd. | AS134723 | 103.197.205.0/24 | 103.151.196.155 | 137967,134723 |
119 | Horizon & Associates | AS134740 | 103.198.252.0/24 | 103.151.196.155 | 137967,134740 |
120 | Horizon & Associates | AS134740 | 103.198.253.0/24 | 103.151.196.155 | 137967,134740 |
121 | Horizon & Associates | AS134740 | 103.198.254.0/24 | 103.151.196.155 | 137967,134740 |
122 | Horizon & Associates | AS134740 | 103.198.255.0/24 | 103.151.196.155 | 137967,134740 |
123 | Kotbari Online | AS150175 | 103.205.36.0/24 | 103.151.196.155 | 137967,150175,150175,150175,150175,150175 |
124 | R3 ISP | AS151356 | 103.209.173.0/24 | 103.151.196.155 | 137967,151356 |
125 | Anik Computer & Networking | AS135130 | 103.210.56.0/24 | 103.151.196.155 | 137967,135130 |
126 | Anik Computer & Networking | AS135130 | 103.210.57.0/24 | 103.151.196.155 | 137967,135130 |
127 | Anik Computer & Networking | AS135130 | 103.210.58.0/24 | 103.151.196.155 | 137967,135130 |
128 | Anik Computer & Networking | AS135130 | 103.210.59.0/24 | 103.151.196.155 | 137967,135130 |
129 | Fissa Communication | AS135339 | 103.214.156.0/23 | 103.151.196.155 | 137967,135339 |
130 | Fissa Communication | AS135339 | 103.214.156.0/24 | 103.151.196.155 | 137967,135339 |
131 | Fissa Communication | AS135339 | 103.214.157.0/24 | 103.151.196.155 | 137967,135339 |
132 | Fissa Communication | AS135339 | 103.214.158.0/24 | 103.151.196.155 | 137967,135339 |
133 | Apple Communication Ltd. | AS139901 | 103.214.159.0/24 | 103.151.196.52 | 137967,139901 |
134 | Confidence Electric Ltd. | AS135416 | 103.218.164.0/24 | 103.151.196.155 | 137967,135416 |
135 | 103.233.176.0/24 | 103.151.196.155 | 137967,151489 | ||
136 | 103.239.82.0/24 | 103.151.196.155 | 137967,151620 | ||
137 | 103.243.244.0/24 | 103.151.196.155 | 137967,137953 | ||
138 | Bismillah IT Solution | AS137953 | 103.243.245.0/24 | 103.151.196.155 | 137967,137953 |
139 | Digicon Telecommunication Ltd | AS137967 | 116.204.148.0/24 | 103.151.196.155 | 137967 |
140 | Digicon Telecommunication Ltd | AS137967 | 116.204.149.0/24 | 103.151.196.155 | 137967 |
141 | Digicon Telecommunication Ltd | AS137967 | 116.204.151.0/24 | 103.151.196.155 | 137967 |
142 | Fissa Communication | AS135339 | 144.48.112.0/23 | 103.151.196.155 | 137967,135339 |
143 | Fissa Communication | AS135339 | 144.48.112.0/24 | 103.151.196.155 | 137967,135339 |
144 | Fissa Communication | AS135339 | 144.48.113.0/24 | 103.151.196.155 | 137967,135339 |
145 | Fissa Communication | AS135339 | 144.48.114.0/24 | 103.151.196.155 | 137967,135339 |
146 | Apple Communication Ltd. | AS139901 | 144.48.115.0/24 | 103.151.196.52 | 137967,139901 |
147 | Horizon & Associates | AS134740 | 202.58.108.0/24 | 103.151.196.155 | 137967,134740 |
148 | Horizon & Associates | AS134740 | 202.58.109.0/24 | 103.151.196.155 | 137967,134740 |
149 | Horizon & Associates | AS134740 | 202.58.110.0/24 | 103.151.196.155 | 137967,134740 |
150 | Horizon & Associates | AS134740 | 202.58.111.0/24 | 103.151.196.155 | 137967,134740 |
- | - | - | - | - | - |
Details of:
Digicon Telecommunication Ltd,Bangladesh
AS-137967
Peering IP Address 103.151.196.155
Allow Prefix 150