# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | HOMENET BROADBAND COMMUNICATION AND TECHNOLOGIES.. | AS150319 | 103.10.194.0/24 | 103.151.196.221 | 138346,150319 |
2 | HOMENET BROADBAND COMMUNICATION AND TECHNOLOGIES.. | AS150319 | 103.10.195.0/24 | 103.151.196.221 | 138346,150319 |
3 | Haider Khandakar Network | AS150385 | 103.24.88.0/23 | 103.151.196.221 | 138346,150385 |
4 | Haider Khandakar Network | AS150385 | 103.24.88.0/24 | 103.151.196.221 | 138346,150385 |
5 | Haider Khandakar Network | AS150385 | 103.24.89.0/24 | 103.151.196.221 | 138346,150385 |
6 | Sajid Trading Ltd. | AS138346 | 103.38.54.0/24 | 103.151.196.221 | 138346 |
7 | Sajid Trading Ltd. | AS138346 | 103.38.55.0/24 | 103.151.196.221 | 138346 |
8 | 103.47.103.0/24 | 103.151.196.221 | 138346,138623 | ||
9 | Penta Solutions Limited | AS137048 | 103.51.53.0/24 | 103.151.196.221 | 138346,137048 |
10 | Info Internet Service | AS136267 | 103.85.198.0/24 | 103.151.196.221 | 138346,136267 |
11 | Perfect Networks | AS136419 | 103.87.36.0/24 | 103.151.196.221 | 138346,136419 |
12 | Perfect Networks | AS136419 | 103.87.236.0/24 | 103.151.196.221 | 138346,136419 |
13 | Perfect Networks | AS136419 | 103.87.237.0/24 | 103.151.196.221 | 138346,136419 |
14 | Perfect Networks | AS136419 | 103.87.238.0/24 | 103.151.196.221 | 138346,136419 |
15 | ELITE COMMUNICATION | AS136435 | 103.87.248.0/22 | 103.151.196.221 | 138346,136435 |
16 | ELITE COMMUNICATION | AS136435 | 103.87.248.0/23 | 103.151.196.221 | 138346,136435 |
17 | ELITE COMMUNICATION | AS136435 | 103.87.248.0/24 | 103.151.196.221 | 138346,136435 |
18 | ELITE COMMUNICATION | AS136435 | 103.87.249.0/24 | 103.151.196.221 | 138346,136435 |
19 | ELITE COMMUNICATION | AS136435 | 103.87.250.0/23 | 103.151.196.221 | 138346,136435 |
20 | ELITE COMMUNICATION | AS136435 | 103.87.250.0/24 | 103.151.196.221 | 138346,136435 |
21 | ELITE COMMUNICATION | AS136435 | 103.87.251.0/24 | 103.151.196.221 | 138346,136435 |
22 | Latitude.sh LTDA | AS262287 | 103.88.232.0/24 | 103.151.196.221 | 138346,134382 |
23 | 103.92.208.0/24 | 103.151.196.221 | 138346,138623,136558 | ||
24 | 103.101.53.0/24 | 103.151.196.221 | 138346,138623,136558 | ||
25 | 103.101.54.0/24 | 103.151.196.221 | 138346,138623,136558 | ||
26 | 103.101.55.0/24 | 103.151.196.221 | 138346,138623,136558 | ||
27 | 103.103.32.0/24 | 103.151.196.221 | 138346,137048 | ||
28 | Penta Solutions Limited | AS137048 | 103.103.33.0/24 | 103.151.196.221 | 138346,137048 |
29 | 103.103.34.0/24 | 103.151.196.221 | 138346,137048 | ||
30 | Sreejon Online.Com | AS139335 | 103.103.124.0/24 | 103.151.196.221 | 138346,139335 |
31 | Sreejon Online.Com | AS139335 | 103.103.125.0/24 | 103.151.196.221 | 138346,139335 |
32 | Sreejon Online.Com | AS139335 | 103.103.126.0/24 | 103.151.196.221 | 138346,139335 |
33 | IFRA ENTERPRISE | AS136917 | 103.110.124.0/24 | 103.151.196.221 | 138346,136917,136917,136917,136917,136917,136917 |
34 | IFRA ENTERPRISE | AS136917 | 103.110.125.0/24 | 103.151.196.221 | 138346,136917,136917,136917,136917,136917,136917 |
35 | IFRA ENTERPRISE | AS136917 | 103.110.126.0/24 | 103.151.196.221 | 138346,136917,136917,136917,136917,136917,136917 |
36 | REAL STATION BROADBAND | AS135030 | 103.111.164.0/22 | 103.151.196.221 | 138346,135030 |
37 | REAL STATION BROADBAND | AS135030 | 103.111.164.0/24 | 103.151.196.221 | 138346,135030 |
38 | REAL STATION BROADBAND | AS135030 | 103.111.165.0/24 | 103.151.196.221 | 138346,135030 |
39 | REAL STATION BROADBAND | AS135030 | 103.111.166.0/24 | 103.151.196.221 | 138346,135030 |
40 | REAL STATION BROADBAND | AS135030 | 103.111.167.0/24 | 103.151.196.221 | 138346,135030 |
41 | 99IT | AS150156 | 103.112.63.0/24 | 103.151.196.221 | 138346,138701,150156 |
42 | Sajid Trading Ltd. | AS138346 | 103.112.206.0/24 | 103.151.196.221 | 138346 |
43 | Sajid Trading Ltd. | AS138346 | 103.123.168.0/24 | 103.151.196.221 | 138346 |
44 | Sajid Trading Ltd. | AS138346 | 103.123.169.0/24 | 103.151.196.221 | 138346 |
45 | Sajid Trading Ltd. | AS138346 | 103.123.171.0/24 | 103.151.196.221 | 138346 |
46 | Chocolate Broadband | AS138522 | 103.127.176.0/22 | 103.151.196.221 | 138346,138522,138522,138522,138522,138522 |
47 | Chocolate Broadband | AS138522 | 103.127.176.0/24 | 103.151.196.221 | 138346,138522,138522,138522,138522,138522 |
48 | Chocolate Broadband | AS138522 | 103.127.177.0/24 | 103.151.196.221 | 138346,138522,138522,138522,138522,138522 |
49 | Chocolate Broadband | AS138522 | 103.127.178.0/24 | 103.151.196.221 | 138346,138522,138522,138522,138522,138522 |
50 | Chocolate Broadband | AS138522 | 103.127.179.0/24 | 103.151.196.221 | 138346,138522,138522,138522,138522,138522 |
51 | The Potato | AS138336 | 103.130.112.0/24 | 103.151.196.221 | 138346,138336 |
52 | The Potato | AS138336 | 103.130.113.0/24 | 103.151.196.221 | 138346,138336 |
53 | Rego Communications Ltd | AS149994 | 103.130.114.0/24 | 103.151.196.221 | 138346 |
54 | Rego Communications Ltd | AS149994 | 103.130.115.0/24 | 103.151.196.221 | 138346 |
55 | Green Zone Online | AS138701 | 103.134.60.0/24 | 103.151.196.221 | 138346,138701 |
56 | Green Zone Online | AS138701 | 103.134.61.0/24 | 103.151.196.221 | 138346,138701 |
57 | Green Zone Online | AS138701 | 103.134.63.0/24 | 103.151.196.221 | 138346,138701,138701,138701,138701,138701,138701,138701 |
58 | 103.134.241.0/24 | 103.151.196.221 | 138346,138623 | ||
59 | Aflah Communication | AS139276 | 103.140.158.0/23 | 103.151.196.221 | 138346,139276 |
60 | Aflah Communication | AS139276 | 103.140.158.0/24 | 103.151.196.221 | 138346,139276 |
61 | Aflah Communication | AS139276 | 103.140.159.0/24 | 103.151.196.221 | 138346,139276 |
62 | Cyber Planet | AS139338 | 103.141.123.0/24 | 103.151.196.221 | 138346,139338,139338,139338,139338 |
63 | Cyber Planet | AS139338 | 103.141.132.0/24 | 103.151.196.221 | 138346,139338,139338,139338,139338 |
64 | 103.142.69.0/24 | 103.151.196.221 | 138346 | ||
65 | Micro Link | AS139602 | 103.142.70.0/24 | 103.151.196.221 | 138346,139602 |
66 | Micro Link | AS139602 | 103.142.71.0/24 | 103.151.196.221 | 138346,139602 |
67 | Freedom Online | AS139675 | 103.143.127.0/24 | 103.151.196.221 | 138346,139675 |
68 | Sajid Trading Ltd. | AS138346 | 103.146.151.0/24 | 103.151.196.221 | 138346 |
69 | A1 Cyberlink BD | AS140080 | 103.148.52.0/24 | 103.151.196.221 | 138346,140080 |
70 | A1 Cyberlink BD | AS140080 | 103.148.53.0/24 | 103.151.196.221 | 138346,140080 |
71 | Little Boys. Net | AS140226 | 103.148.216.0/24 | 103.151.196.221 | 138346,140226 |
72 | Little Boys. Net | AS140226 | 103.148.217.0/24 | 103.151.196.221 | 138346,140226 |
73 | fastnet | AS140380 | 103.149.104.0/23 | 103.151.196.221 | 138346,140380 |
74 | fastnet | AS140380 | 103.149.104.0/24 | 103.151.196.221 | 138346,140380 |
75 | fastnet | AS140380 | 103.149.105.0/24 | 103.151.196.221 | 138346,140380 |
76 | Rego Communications Ltd | AS149994 | 103.151.248.0/24 | 103.151.196.221 | 138346,149994 |
77 | Sajid Trading Ltd. | AS138346 | 103.152.1.0/24 | 103.151.196.221 | 138346 |
78 | Deshnet Broadband | AS140711 | 103.152.18.0/24 | 103.151.196.221 | 138346,140711 |
79 | Deshnet Broadband | AS140711 | 103.152.19.0/24 | 103.151.196.221 | 138346,140711 |
80 | Marium Network | AS140916 | 103.153.107.0/24 | 103.151.196.221 | 138346,140916,140916,140916 |
81 | Super Fast Connectivity | AS141178 | 103.155.174.0/24 | 103.151.196.221 | 138346,141178 |
82 | AXN ONLINE | AS134228 | 103.156.167.0/24 | 103.151.196.221 | 138346,149994,134228 |
83 | NL Solution | AS141434 | 103.159.4.0/24 | 103.151.196.221 | 138346,136435,141434 |
84 | 103.159.83.0/24 | 103.151.196.221 | 138346,138623,141436 | ||
85 | The Potato | AS138336 | 103.160.17.0/24 | 103.151.196.221 | 138346,138336 |
86 | Moghbazar Dot Net | AS141745 | 103.163.116.0/24 | 103.151.196.221 | 138346,141745 |
87 | Moghbazar Dot Net | AS141745 | 103.163.117.0/24 | 103.151.196.221 | 138346,141745 |
88 | Sajid Trading Ltd. | AS138346 | 103.166.253.0/24 | 103.151.196.221 | 138346 |
89 | Sajid Trading Ltd. | AS138346 | 103.167.15.0/24 | 103.151.196.221 | 138346 |
90 | D-NET SERVICE | AS135615 | 103.172.165.0/24 | 103.151.196.221 | 138346,135615 |
91 | D-NET SERVICE | AS135615 | 103.172.188.0/24 | 103.151.196.221 | 138346,135615 |
92 | D-NET SERVICE | AS135615 | 103.172.189.0/24 | 103.151.196.221 | 138346,135615 |
93 | 103.174.20.0/24 | 103.151.196.221 | 138346,138623 | ||
94 | D-NET SERVICE | AS135615 | 103.174.150.0/24 | 103.151.196.221 | 138346,135615 |
95 | 103.174.151.0/24 | 103.151.196.221 | 138346,135615 | ||
96 | Naria Online | AS149414 | 103.178.221.0/24 | 103.151.196.221 | 138346,151614 |
97 | Winer Communication | AS138623 | 103.180.202.0/24 | 103.151.196.221 | 138346,138623 |
98 | Hasan Broadband Net | AS149636 | 103.183.62.0/24 | 103.151.196.221 | 138346,149636 |
99 | SPEED ONLINE | AS134382 | 103.183.63.0/24 | 103.151.196.221 | 138346,134382 |
100 | The Potato | AS138336 | 103.184.24.0/24 | 103.151.196.221 | 138346,138336 |
101 | The Potato | AS138336 | 103.184.25.0/24 | 103.151.196.221 | 138346,138336 |
102 | Sajid Trading Ltd. | AS138346 | 103.188.136.0/24 | 103.151.196.221 | 138346 |
103 | THREE SIXTY BROADBAND INTERNET SERVICE | AS149991 | 103.190.72.0/24 | 103.151.196.221 | 138346,149991 |
104 | THREE SIXTY BROADBAND INTERNET SERVICE | AS149991 | 103.190.73.0/24 | 103.151.196.221 | 138346,149991 |
105 | Rego Communications Ltd | AS149994 | 103.190.82.0/24 | 103.151.196.221 | 138346,149994 |
106 | Rego Communications Ltd | AS149994 | 103.190.83.0/24 | 103.151.196.221 | 138346,149994 |
107 | Pandora Technology | AS135517 | 103.221.52.0/22 | 103.151.196.221 | 138346,135517,135517,135517,135517 |
108 | Pandora Technology | AS135517 | 103.221.52.0/23 | 103.151.196.221 | 138346,135517,135517,135517,135517 |
109 | Pandora Technology | AS135517 | 103.221.52.0/24 | 103.151.196.221 | 138346,135517,135517,135517,135517 |
110 | Pandora Technology | AS135517 | 103.221.53.0/24 | 103.151.196.221 | 138346,135517,135517,135517,135517 |
111 | Pandora Technology | AS135517 | 103.221.54.0/23 | 103.151.196.221 | 138346,135517,135517,135517,135517 |
112 | Pandora Technology | AS135517 | 103.221.54.0/24 | 103.151.196.221 | 138346,135517,135517,135517,135517 |
113 | Pandora Technology | AS135517 | 103.221.55.0/24 | 103.151.196.221 | 138346,135517,135517,135517,135517 |
114 | 103.230.244.0/24 | 103.151.196.221 | 138346,151484 | ||
115 | 103.230.245.0/24 | 103.151.196.221 | 138346,151484 | ||
116 | 123.108.88.0/22 | 103.151.196.221 | 138346,135673 | ||
117 | ELITE COMMUNICATION | AS136435 | 203.96.224.0/22 | 103.151.196.221 | 138346,136435 |
118 | ELITE COMMUNICATION | AS136435 | 203.96.224.0/23 | 103.151.196.221 | 138346,136435 |
119 | ELITE COMMUNICATION | AS136435 | 203.96.224.0/24 | 103.151.196.221 | 138346,136435 |
120 | ELITE COMMUNICATION | AS136435 | 203.96.225.0/24 | 103.151.196.221 | 138346,136435 |
121 | ELITE COMMUNICATION | AS136435 | 203.96.226.0/23 | 103.151.196.221 | 138346,136435 |
122 | ELITE COMMUNICATION | AS136435 | 203.96.226.0/24 | 103.151.196.221 | 138346,136435 |
123 | ELITE COMMUNICATION | AS136435 | 203.96.227.0/24 | 103.151.196.221 | 138346,136435 |
- | - | - | - | - | - |
Details of:
Sajid Trading Ltd.,Bangladesh
AS-138346
Peering IP Address 103.151.196.221
Allow Prefix 123