# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | PLEXUS CLOUD | AS138362 | 103.131.144.0/24 | 103.151.196.217 | 138362 |
2 | PLEXUS CLOUD | AS138362 | 103.131.145.0/24 | 103.151.196.217 | 138362 |
3 | PLEXUS CLOUD | AS138362 | 103.131.146.0/24 | 103.151.196.217 | 138362 |
4 | PLEXUS CLOUD | AS138362 | 103.131.147.0/24 | 103.151.196.217 | 138362 |
5 | 103.221.67.0/24 | 103.151.196.217 | 138362,151403 | ||
- | - | - | - | - | - |
Details of:
PLEXUS CLOUD,Bangladesh
AS-138362
Peering IP Address 103.151.196.217
Allow Prefix 5