# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | Coloasia Limited | AS138601 | 103.134.88.0/22 | 103.151.196.230 | 138601 |
2 | Coloasia Limited | AS138601 | 103.134.88.0/24 | 103.151.196.230 | 138601 |
3 | Coloasia Limited | AS138601 | 103.134.89.0/24 | 103.151.196.230 | 138601 |
4 | Coloasia Limited | AS138601 | 103.134.90.0/24 | 103.151.196.230 | 138601 |
5 | Coloasia Limited | AS138601 | 103.134.91.0/24 | 103.151.196.230 | 138601 |
6 | Coloasia Limited | AS138601 | 103.244.247.0/24 | 103.151.196.230 | 138601 |
- | - | - | - | - | - |
Details of:
Coloasia Limited,Bangladesh
AS-138601
Peering IP Address 103.151.196.230
Allow Prefix 6