BDIX Prefix   BDIX PEERING ROUTE VIEW WITH PREFIX LIST
# Prefix Owner ASN Prefix Next Hop BGP ASN PATH
1 Empowering Net (epnet) AS131183 103.103.239.0/24 103.151.196.229139771,131183
2 Empowering Net (epnet) AS131183 103.111.34.0/24 103.151.196.229139771,131183
3 Empowering Net (epnet) AS131183 103.111.35.0/24 103.151.196.229139771,131183
4 Empowering Net (epnet) AS131183 103.111.36.0/24 103.151.196.229139771,131183
5 Velocity Internet AS134595 103.121.12.0/24 103.151.196.229139771,134595
6 Velocity Internet AS134595 103.121.13.0/24 103.151.196.229139771,134595
7 Velocity Internet AS134595 103.121.14.0/24 103.151.196.229139771,134595
8 Velocity Internet AS134595 103.121.15.0/24 103.151.196.229139771,134595
9 E-Village AS138171 103.121.220.0/24 103.151.196.229139771,138171
10 E-Village AS138171 103.121.221.0/24 103.151.196.229139771,138171
11 E-Village AS138171 103.121.222.0/24 103.151.196.3458715,139771,138171
12 E-Village AS138171 103.121.223.0/24 103.151.196.229139771,138171
13 CTG.NET AS138338 103.130.168.0/24 103.151.196.229139771,138338
14 CTG.NET AS138338 103.130.169.0/24 103.151.196.229139771,138338
15 CTG.NET AS138338 103.130.170.0/24 103.151.196.229139771,138338
16 CTG.NET AS138338 103.130.171.0/24 103.151.196.229139771,138338
17 ZeroNET AS139839 103.132.20.0/24 103.151.196.229139771,139839
18 ZeroNET AS139839 103.132.21.0/24 103.151.196.229139771,139839
19 Armour Technologies Ltd. AS138556 103.132.224.0/24 103.151.196.229139771,138556
20 Armour Technologies Ltd. AS138556 103.132.225.0/24 103.151.196.229139771,138556
21 Armour Technologies Ltd. AS138556 103.132.226.0/24 103.151.196.229139771,138556
22 Touch Online AS139283 103.140.212.0/23 103.151.196.229139771,139283
23 Touch Online AS139283 103.140.212.0/24 103.151.196.229139771,139283
24 Touch Online AS139283 103.140.213.0/24 103.151.196.229139771,139283
25 Alpha Network AS139771 103.145.28.0/24 103.151.196.229139771
26 Alpha Network AS139771 103.145.29.0/24 103.151.196.229139771
27 Green Broadband Network Service AS141208 103.156.124.0/24 103.151.196.229139771,141208,141208,141208,141208,141208,141208,141208,141208
28 Green Broadband Network Service AS141208 103.156.125.0/24 103.151.196.229139771,141208,141208,141208,141208,141208,141208,141208,141208
- - - - - -

Details of:


Alpha Network,Bangladesh


BDIX Prefix AS-139771


BDIX Prefix Peering IP Address 103.151.196.229


BDIX Prefix Allow Prefix 28