# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | GRAMEEN CYBERNET | AS17471 | 103.7.112.0/22 | 103.151.196.253 | 17471,65568 |
2 | GRAMEEN CYBERNET | AS17471 | 103.7.112.0/24 | 103.151.196.253 | 17471,65568 |
3 | GRAMEEN CYBERNET | AS17471 | 103.7.113.0/24 | 103.151.196.253 | 17471,65568 |
4 | GRAMEEN CYBERNET | AS17471 | 103.7.114.0/24 | 103.151.196.253 | 17471,65568 |
5 | GRAMEEN CYBERNET | AS17471 | 103.7.115.0/24 | 103.151.196.253 | 17471,65568 |
6 | GRAMEEN CYBERNET | AS17471 | 122.99.96.0/21 | 103.151.196.253 | 17471,65568 |
7 | GRAMEEN CYBERNET | AS17471 | 122.99.96.0/24 | 103.151.196.253 | 17471,65568 |
8 | GRAMEEN CYBERNET | AS17471 | 122.99.97.0/24 | 103.151.196.253 | 17471,65568 |
9 | GRAMEEN CYBERNET | AS17471 | 122.99.98.0/24 | 103.151.196.253 | 17471,65568 |
10 | GRAMEEN CYBERNET | AS17471 | 122.99.99.0/24 | 103.151.196.253 | 17471,65568 |
11 | GRAMEEN CYBERNET | AS17471 | 122.99.100.0/24 | 103.151.196.253 | 17471,65568 |
12 | GRAMEEN CYBERNET | AS17471 | 122.99.101.0/24 | 103.151.196.253 | 17471,65568 |
13 | GRAMEEN CYBERNET | AS17471 | 122.99.102.0/24 | 103.151.196.253 | 17471,65568 |
14 | GRAMEEN CYBERNET | AS17471 | 122.99.103.0/24 | 103.151.196.253 | 17471,65568 |
15 | GRAMEEN CYBERNET | AS17471 | 202.125.64.0/24 | 103.151.196.253 | 17471 |
16 | GRAMEEN CYBERNET | AS17471 | 202.125.65.0/24 | 103.151.196.253 | 17471 |
17 | GRAMEEN CYBERNET | AS17471 | 202.125.66.0/24 | 103.151.196.253 | 17471,65568 |
18 | GRAMEEN CYBERNET | AS17471 | 202.125.67.0/24 | 103.151.196.253 | 17471,65568 |
19 | GRAMEEN CYBERNET | AS17471 | 202.125.68.0/24 | 103.151.196.253 | 17471,65568 |
20 | GRAMEEN CYBERNET | AS17471 | 202.125.69.0/24 | 103.151.196.253 | 17471,65568 |
21 | GRAMEEN CYBERNET | AS17471 | 202.125.70.0/24 | 103.151.196.253 | 17471,65568 |
22 | GRAMEEN CYBERNET | AS17471 | 202.125.71.0/24 | 103.151.196.253 | 17471,65568 |
23 | GRAMEEN CYBERNET | AS17471 | 202.125.72.0/24 | 103.151.196.253 | 17471,65568 |
24 | GRAMEEN CYBERNET | AS17471 | 202.125.73.0/24 | 103.151.196.253 | 17471 |
25 | GRAMEEN CYBERNET | AS17471 | 202.125.74.0/24 | 103.151.196.253 | 17471,65568 |
26 | GRAMEEN CYBERNET | AS17471 | 202.125.75.0/24 | 103.151.196.253 | 17471,65568 |
27 | GRAMEEN CYBERNET | AS17471 | 202.125.76.0/24 | 103.151.196.253 | 17471,65568 |
28 | GRAMEEN CYBERNET | AS17471 | 202.125.78.0/24 | 103.151.196.253 | 17471 |
29 | GRAMEEN CYBERNET | AS17471 | 203.83.160.0/19 | 103.151.196.253 | 17471 |
30 | GRAMEEN CYBERNET | AS17471 | 203.83.160.0/24 | 103.151.196.253 | 17471 |
31 | GRAMEEN CYBERNET | AS17471 | 203.83.161.0/24 | 103.151.196.253 | 17471 |
32 | GRAMEEN CYBERNET | AS17471 | 203.83.162.0/24 | 103.151.196.253 | 17471 |
33 | GRAMEEN CYBERNET | AS17471 | 203.83.163.0/24 | 103.151.196.253 | 17471 |
34 | GRAMEEN CYBERNET | AS17471 | 203.83.164.0/24 | 103.151.196.253 | 17471 |
35 | GRAMEEN CYBERNET | AS17471 | 203.83.165.0/24 | 103.151.196.253 | 17471 |
36 | GRAMEEN CYBERNET | AS17471 | 203.83.166.0/24 | 103.151.196.253 | 17471 |
37 | GRAMEEN CYBERNET | AS17471 | 203.83.167.0/24 | 103.151.196.253 | 17471,65568 |
38 | GRAMEEN CYBERNET | AS17471 | 203.83.168.0/24 | 103.151.196.253 | 17471 |
39 | GRAMEEN CYBERNET | AS17471 | 203.83.169.0/24 | 103.151.196.253 | 17471 |
40 | GRAMEEN CYBERNET | AS17471 | 203.83.170.0/24 | 103.151.196.253 | 17471 |
41 | GRAMEEN CYBERNET | AS17471 | 203.83.171.0/24 | 103.151.196.253 | 17471 |
42 | GRAMEEN CYBERNET | AS17471 | 203.83.172.0/24 | 103.151.196.253 | 17471 |
43 | GRAMEEN CYBERNET | AS17471 | 203.83.173.0/24 | 103.151.196.253 | 17471 |
44 | GRAMEEN CYBERNET | AS17471 | 203.83.174.0/24 | 103.151.196.253 | 17471 |
45 | GRAMEEN CYBERNET | AS17471 | 203.83.175.0/24 | 103.151.196.253 | 17471 |
46 | GRAMEEN CYBERNET | AS17471 | 203.83.176.0/24 | 103.151.196.253 | 17471 |
47 | GRAMEEN CYBERNET | AS17471 | 203.83.177.0/24 | 103.151.196.253 | 17471 |
48 | GRAMEEN CYBERNET | AS17471 | 203.83.178.0/24 | 103.151.196.253 | 17471 |
49 | GRAMEEN CYBERNET | AS17471 | 203.83.179.0/24 | 103.151.196.253 | 17471 |
50 | GRAMEEN CYBERNET | AS17471 | 203.83.180.0/24 | 103.151.196.253 | 17471 |
51 | GRAMEEN CYBERNET | AS17471 | 203.83.181.0/24 | 103.151.196.253 | 17471 |
52 | GRAMEEN CYBERNET | AS17471 | 203.83.182.0/24 | 103.151.196.253 | 17471 |
53 | GRAMEEN CYBERNET | AS17471 | 203.83.183.0/24 | 103.151.196.253 | 17471 |
54 | GRAMEEN CYBERNET | AS17471 | 203.83.184.0/24 | 103.151.196.253 | 17471 |
55 | GRAMEEN CYBERNET | AS17471 | 203.83.185.0/24 | 103.151.196.253 | 17471 |
56 | GRAMEEN CYBERNET | AS17471 | 203.83.186.0/24 | 103.151.196.253 | 17471 |
57 | GRAMEEN CYBERNET | AS17471 | 203.83.187.0/24 | 103.151.196.253 | 17471 |
58 | GRAMEEN CYBERNET | AS17471 | 203.83.188.0/24 | 103.151.196.253 | 17471 |
59 | GRAMEEN CYBERNET | AS17471 | 203.83.189.0/24 | 103.151.196.253 | 17471 |
60 | GRAMEEN CYBERNET | AS17471 | 203.83.190.0/24 | 103.151.196.253 | 17471 |
61 | GRAMEEN CYBERNET | AS17471 | 203.83.191.0/24 | 103.151.196.253 | 17471 |
62 | GRAMEEN CYBERNET | AS17471 | 203.191.32.0/23 | 103.151.196.253 | 17471 |
63 | GRAMEEN CYBERNET | AS17471 | 203.191.32.0/24 | 103.151.196.253 | 17471 |
64 | GRAMEEN CYBERNET | AS17471 | 203.191.33.0/24 | 103.151.196.253 | 17471 |
- | - | - | - | - | - |
Details of:
GRAMEEN CYBERNET,Bangladesh
AS-17471
Peering IP Address 103.151.196.253
Allow Prefix 64