# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | Bank Asia Limited | AS58814 | 103.17.71.0/24 | 103.151.196.25 | 23991,58814 |
2 | BRAC EPL STOCK BROKERAGE LIMITED | AS150399 | 103.30.60.0/23 | 103.151.196.25 | 23991,150399 |
3 | BRAC EPL STOCK BROKERAGE LIMITED | AS150399 | 103.30.60.0/24 | 103.151.196.25 | 23991,150399 |
4 | Ranks ITT | AS23991 | 103.35.108.0/24 | 103.151.196.25 | 23991 |
5 | Ranks ITT | AS23991 | 103.35.109.0/24 | 103.151.196.25 | 23991 |
6 | Ranks ITT | AS23991 | 103.35.110.0/24 | 103.151.196.25 | 23991 |
7 | Ranks ITT | AS23991 | 103.35.111.0/24 | 103.151.196.25 | 23991 |
8 | Software Shop Limited | AS58947 | 103.132.153.0/24 | 103.151.196.37 | 23956,23991,58947,58947 |
9 | Ranks ITT | AS23991 | 103.151.59.0/24 | 103.151.196.25 | 23991 |
10 | National Board of Revenue, Bangladesh | AS142021 | 103.165.48.0/24 | 103.151.196.25 | 23991,142021,142021,142021,142021,142021,142021 |
11 | National Board of Revenue, Bangladesh | AS142021 | 103.165.49.0/24 | 103.151.196.25 | 23991,142021,142021,142021,142021,142021,142021 |
12 | Ranks ITT | AS23991 | 202.40.176.0/24 | 103.151.196.25 | 23991 |
13 | Ranks ITT | AS23991 | 202.40.177.0/24 | 103.151.196.25 | 23991 |
14 | Ranks ITT | AS23991 | 202.40.178.0/24 | 103.151.196.25 | 23991 |
15 | Ranks ITT | AS23991 | 202.40.179.0/24 | 103.151.196.25 | 23991 |
16 | Ranks ITT | AS23991 | 202.40.180.0/24 | 103.151.196.25 | 23991 |
17 | Ranks ITT | AS23991 | 202.40.181.0/24 | 103.151.196.25 | 23991 |
18 | Ranks ITT | AS23991 | 202.40.182.0/24 | 103.151.196.25 | 23991 |
19 | Ranks ITT | AS23991 | 202.40.183.0/24 | 103.151.196.25 | 23991 |
20 | Ranks ITT | AS23991 | 202.40.184.0/24 | 103.151.196.25 | 23991 |
21 | Ranks ITT | AS23991 | 202.40.185.0/24 | 103.151.196.25 | 23991 |
22 | Ranks ITT | AS23991 | 202.40.186.0/24 | 103.151.196.25 | 23991 |
23 | Ranks ITT | AS23991 | 202.40.187.0/24 | 103.151.196.25 | 23991 |
24 | Ranks ITT | AS23991 | 202.40.188.0/24 | 103.151.196.25 | 23991 |
25 | Ranks ITT | AS23991 | 202.40.189.0/24 | 103.151.196.25 | 23991 |
26 | Ranks ITT | AS23991 | 202.40.190.0/24 | 103.151.196.25 | 23991 |
27 | Ranks ITT | AS23991 | 202.40.191.0/24 | 103.151.196.25 | 23991 |
28 | Ranks Telecom Ltd. | AS38210 | 202.72.233.0/24 | 103.151.196.25 | 23991,38210 |
29 | Ranks Telecom Ltd. | AS38210 | 202.72.235.0/24 | 103.151.196.25 | 23991,38210 |
30 | Ranks Telecom Ltd. | AS38210 | 202.72.236.0/24 | 103.151.196.25 | 23991,38210 |
31 | Ranks Telecom Ltd. | AS38210 | 202.72.237.0/24 | 103.151.196.25 | 23991,38210 |
- | - | - | - | - | - |
Details of:
Ranks ITT,Bangladesh
AS-23991
Peering IP Address 103.151.196.25
Allow Prefix 31