# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | Aamra Networks Limited | AS24323 | 45.64.132.0/22 | 103.151.196.252 | 24323 |
2 | Aamra Networks Limited | AS24323 | 45.64.132.0/24 | 103.151.196.252 | 24323 |
3 | 45.64.133.0/24 | 103.151.196.252 | 24323 | ||
4 | Aamra Networks Limited | AS24323 | 45.64.134.0/24 | 103.151.196.252 | 24323 |
5 | Aamra Networks Limited | AS24323 | 45.64.135.0/24 | 103.151.196.252 | 24323 |
6 | Broadband Customers for Karnafuli EPZ CTG | AS24323 | 103.4.64.0/22 | 103.151.196.252 | 24323 |
7 | Broadband Customers for Karnafuli EPZ CTG | AS24323 | 103.4.64.0/24 | 103.151.196.252 | 24323 |
8 | Broadband Customers for Agrabad CTG | AS24323 | 103.4.65.0/24 | 103.151.196.252 | 24323 |
9 | Broadband Customers for Chittagong EPZ | AS24323 | 103.4.66.0/24 | 103.151.196.252 | 24323 |
10 | Broadband Customers for SFA Tower CTG | AS24323 | 103.4.67.0/24 | 103.151.196.252 | 24323 |
11 | Dutch-Bangla Bank Limited | AS58445 | 103.11.136.0/23 | 103.151.196.252 | 24323,58445 |
12 | 103.39.196.0/24 | 103.151.196.252 | 24323 | ||
13 | 103.46.148.0/22 | 103.151.196.252 | 24323,133890 | ||
14 | 103.46.151.0/24 | 103.151.196.252 | 24323,65044,133890 | ||
15 | Independent Univeristy, Bangladesh | AS136134 | 103.81.68.0/22 | 103.151.196.252 | 24323,136134 |
16 | Independent Univeristy, Bangladesh | AS136134 | 103.81.68.0/24 | 103.151.196.252 | 24323,136134 |
17 | Asian University for Women | AS136911 | 103.98.135.0/24 | 103.151.196.252 | 24323,136911,136911,136911,136911,136911,136911,136911,136911,136911 |
18 | Standard Group Limited | AS137221 | 103.105.74.0/24 | 103.151.196.252 | 24323,137221 |
19 | United International University | AS134790 | 103.109.52.0/24 | 103.151.196.252 | 24323,134790 |
20 | United International University | AS134790 | 103.109.54.0/24 | 103.151.196.252 | 24323,134790 |
21 | National University | AS137706 | 103.113.200.0/24 | 103.151.196.252 | 24323,65021,65461,137706 |
22 | United Commercial Bank Limited | AS137934 | 103.117.143.0/24 | 103.151.196.252 | 24323,137934 |
23 | Rupali Bank Limited | AS138443 | 103.125.136.0/22 | 103.151.196.252 | 24323,138443 |
24 | Berger Paints Bangladesh Ltd. | AS138924 | 103.137.54.0/24 | 103.151.196.252 | 24323,138924 |
25 | Youngones (CEPZ) Ltd. | AS139669 | 103.143.47.0/24 | 103.151.196.252 | 24323,139669 |
26 | Youngones (CEPZ) Ltd. | AS139669 | 103.144.69.0/24 | 103.151.196.252 | 24323,139669,139669,139669,139669,139669 |
27 | Royal Capital Ltd | AS139217 | 103.144.236.0/24 | 103.151.196.252 | 24323,65009,65012,139217,139217,139217,139217 |
28 | United Enterprises & CO Ltd. | AS140546 | 103.150.48.0/24 | 103.151.196.252 | 24323,140546 |
29 | ASA | AS141185 | 103.155.252.0/24 | 103.151.196.252 | 24323,65009,65376,141185 |
30 | Star Particle Board Mills Limited | AS135090 | 103.189.115.0/24 | 103.151.196.252 | 24323,65418,135090 |
31 | REDDOT DIGITAL LIMITED | AS150132 | 103.191.178.0/24 | 103.151.196.252 | 24323,150132,150132,150132,150132 |
32 | REDDOT DIGITAL LIMITED | AS150132 | 103.191.179.0/24 | 103.151.196.252 | 24323,150132,150132 |
33 | Meghna Seeds Crushing Mills Ltd | AS64012 | 103.193.169.0/24 | 103.151.196.252 | 24323,64012 |
34 | Meghna Seeds Crushing Mills Ltd | AS64012 | 103.193.170.0/24 | 103.151.196.252 | 24323,64012 |
35 | Meghna Seeds Crushing Mills Ltd | AS64012 | 103.193.171.0/24 | 103.151.196.252 | 24323,64012,64012,64012,64012,64012 |
36 | Pubali Bank Limited | AS64046 | 103.198.3.0/24 | 103.151.196.252 | 24323,65009,65012,64046 |
37 | Durable Plastics Ltd. | AS135032 | 103.206.184.0/24 | 103.151.196.252 | 24323,65001,135032 |
38 | Star Particle Board Mills Limited | AS135090 | 103.209.11.0/24 | 103.151.196.252 | 24323,65418,135090 |
39 | Arif Knitspin Limited | AS151370 | 103.212.185.0/24 | 103.151.196.252 | 24323,151370 |
40 | Islami Bank Bangladesh Limited | AS133430 | 103.228.120.0/24 | 103.151.196.252 | 24323,65012,65012,65012,65012,65012,133430 |
41 | Dhaka Electric Supply Company Limited (DESCO) | AS59361 | 103.231.135.0/24 | 103.151.196.252 | 24323,59361 |
42 | Aamra Networks Limited | AS24323 | 103.231.176.0/24 | 103.151.196.252 | 24323 |
43 | Aamra Networks Limited | AS24323 | 103.231.177.0/24 | 103.151.196.252 | 24323 |
44 | Aamra Networks Limited | AS24323 | 103.243.81.0/24 | 103.151.196.252 | 24323,65010 |
45 | Aamra Networks Limited | AS24323 | 103.243.82.0/24 | 103.151.196.252 | 24323,65010 |
46 | Tullow Bangladesh Ltd. | AS59242 | 103.254.26.0/24 | 103.151.196.252 | 24323,59242,59242,59242,59242 |
47 | Aamra Networks Limited | AS24323 | 116.206.44.0/24 | 103.151.196.252 | 24323 |
48 | Aamra Networks Limited | AS24323 | 116.206.56.0/24 | 103.151.196.252 | 24323 |
49 | Aamra Networks Limited | AS24323 | 116.206.57.0/24 | 103.151.196.252 | 24323 |
50 | Aamra Networks Limited | AS24323 | 116.206.58.0/24 | 103.151.196.252 | 24323 |
51 | Aamra Networks Limited | AS24323 | 116.206.59.0/24 | 103.151.196.252 | 24323 |
52 | aamra Outsourcing Ltd. | AS59316 | 116.206.61.0/24 | 103.151.196.252 | 24323,59316 |
53 | Aamra Networks Limited | AS24323 | 116.206.62.0/24 | 103.151.196.252 | 24323 |
54 | Aamra Networks Limited | AS24323 | 116.206.63.0/24 | 103.151.196.252 | 24323 |
55 | Dhakacom Limited | AS132604 | 118.179.138.0/24 | 103.151.196.252 | 24323,132604 |
56 | Dhakacom Limited | AS132604 | 118.179.139.0/24 | 103.151.196.252 | 24323,132604,132604,132604,132604,132604 |
57 | Mutual Trust Bank Limited | AS55344 | 124.109.107.0/24 | 103.151.196.252 | 24323,55344 |
58 | Aamra Networks Limited | AS24323 | 182.160.96.0/19 | 103.151.196.252 | 24323 |
59 | Aamra Networks Limited | AS24323 | 182.160.96.0/24 | 103.151.196.252 | 24323 |
60 | Aamra Networks Limited | AS24323 | 182.160.97.0/24 | 103.151.196.252 | 24323 |
61 | Aamra Networks Limited | AS24323 | 182.160.99.0/24 | 103.151.196.252 | 24323 |
62 | Aamra Networks Limited | AS24323 | 182.160.100.0/24 | 103.151.196.252 | 24323 |
63 | Aamra Networks Limited | AS24323 | 182.160.101.0/24 | 103.151.196.252 | 24323 |
64 | Aamra Networks Limited | AS24323 | 182.160.103.0/24 | 103.151.196.252 | 24323 |
65 | Aamra Networks Limited | AS24323 | 182.160.104.0/24 | 103.151.196.252 | 24323 |
66 | Aamra Networks Limited | AS24323 | 182.160.105.0/24 | 103.151.196.252 | 24323 |
67 | Aamra Networks Limited | AS24323 | 182.160.106.0/24 | 103.151.196.252 | 24323 |
68 | Aamra Networks Limited | AS24323 | 182.160.107.0/24 | 103.151.196.252 | 24323 |
69 | Aamra Networks Limited | AS24323 | 182.160.108.0/24 | 103.151.196.252 | 24323 |
70 | Aamra Networks Limited | AS24323 | 182.160.109.0/24 | 103.151.196.252 | 24323,65009 |
71 | Aamra Networks Limited | AS24323 | 182.160.110.0/24 | 103.151.196.252 | 24323,65009 |
72 | Aamra Networks Limited | AS24323 | 182.160.111.0/24 | 103.151.196.252 | 24323,65009 |
73 | Aamra Networks Limited | AS24323 | 182.160.112.0/24 | 103.151.196.252 | 24323 |
74 | Aamra Networks Limited | AS24323 | 182.160.113.0/24 | 103.151.196.252 | 24323,65009,65023 |
75 | Aamra Networks Limited | AS24323 | 182.160.114.0/24 | 103.151.196.252 | 24323 |
76 | Aamra Networks Limited | AS24323 | 182.160.115.0/24 | 103.151.196.252 | 24323 |
77 | Aamra Networks Limited | AS24323 | 182.160.116.0/24 | 103.151.196.252 | 24323,65009,65012 |
78 | Aamra Networks Limited | AS24323 | 182.160.117.0/24 | 103.151.196.252 | 24323,65009,65012 |
79 | Aamra Networks Limited | AS24323 | 182.160.118.0/24 | 103.151.196.252 | 24323 |
80 | Aamra Networks Limited | AS24323 | 182.160.119.0/24 | 103.151.196.252 | 24323 |
81 | Aamra Networks Limited | AS24323 | 182.160.121.0/24 | 103.151.196.252 | 24323 |
82 | Aamra Networks Limited | AS24323 | 182.160.122.0/24 | 103.151.196.252 | 24323,65002 |
83 | Aamra Networks Limited | AS24323 | 182.160.123.0/24 | 103.151.196.252 | 24323,65003 |
84 | Aamra Networks Limited | AS24323 | 182.160.124.0/24 | 103.151.196.252 | 24323,65005 |
85 | Aamra Networks Limited | AS24323 | 182.160.125.0/24 | 103.151.196.252 | 24323,65005 |
86 | Aamra Networks Limited | AS24323 | 182.160.126.0/24 | 103.151.196.252 | 24323 |
87 | Aamra Networks Limited | AS24323 | 182.160.127.0/24 | 103.151.196.252 | 24323,65003 |
88 | Aamra Networks Limited | AS24323 | 202.74.240.0/23 | 103.151.196.252 | 24323 |
89 | Aamra Networks Limited | AS24323 | 202.74.240.0/24 | 103.151.196.252 | 24323 |
90 | Aamra Networks Limited | AS24323 | 202.74.241.0/24 | 103.151.196.252 | 24323 |
91 | Aamra Networks Limited | AS24323 | 202.74.242.0/23 | 103.151.196.252 | 24323 |
92 | Aamra Networks Limited | AS24323 | 202.74.242.0/24 | 103.151.196.252 | 24323 |
93 | Aamra Networks Limited | AS24323 | 202.74.243.0/24 | 103.151.196.252 | 24323 |
94 | Aamra Networks Limited | AS24323 | 202.74.244.0/23 | 103.151.196.252 | 24323 |
95 | Aamra Networks Limited | AS24323 | 202.74.244.0/24 | 103.151.196.252 | 24323 |
96 | Aamra Networks Limited | AS24323 | 202.74.245.0/24 | 103.151.196.252 | 24323 |
97 | Aamra Networks Limited | AS24323 | 202.74.246.0/24 | 103.151.196.252 | 24323,65002 |
98 | Aamra Networks Limited | AS24323 | 202.74.247.0/24 | 103.151.196.252 | 24323 |
99 | Gazi Communications | AS38315 | 203.169.24.0/24 | 103.151.196.252 | 24323,38315 |
100 | Gazi Communications | AS38315 | 203.169.25.0/24 | 103.151.196.252 | 24323,38315 |
101 | Gazi Communications | AS38315 | 203.169.27.0/24 | 103.151.196.252 | 24323,38315 |
102 | Gazi Communications | AS38315 | 203.169.28.0/24 | 103.151.196.252 | 24323,38315 |
103 | Gazi Communications | AS38315 | 203.169.31.0/24 | 103.151.196.252 | 24323,38315 |
104 | Aamra Networks Limited | AS24323 | 203.190.254.0/24 | 103.151.196.252 | 24323,65097 |
105 | Aamra Networks Limited | AS24323 | 203.190.255.0/24 | 103.151.196.252 | 24323,65097 |
106 | Aamra Networks Limited | AS24323 | 203.202.240.0/20 | 103.151.196.252 | 24323 |
107 | Aamra Networks Limited | AS24323 | 203.202.240.0/23 | 103.151.196.252 | 24323 |
108 | Aamra Networks Limited | AS24323 | 203.202.240.0/24 | 103.151.196.252 | 24323 |
109 | Aamra Networks Limited | AS24323 | 203.202.241.0/24 | 103.151.196.252 | 24323 |
110 | Aamra Networks Limited | AS24323 | 203.202.242.0/24 | 103.151.196.252 | 24323 |
111 | Aamra Networks Limited | AS24323 | 203.202.243.0/24 | 103.151.196.252 | 24323 |
112 | Aamra Networks Limited | AS24323 | 203.202.244.0/24 | 103.151.196.252 | 24323 |
113 | Aamra Networks Limited | AS24323 | 203.202.245.0/24 | 103.151.196.252 | 24323 |
114 | Aamra Networks Limited | AS24323 | 203.202.246.0/24 | 103.151.196.252 | 24323 |
115 | Aamra Networks Limited | AS24323 | 203.202.247.0/24 | 103.151.196.252 | 24323 |
116 | Aamra Networks Limited | AS24323 | 203.202.248.0/22 | 103.151.196.252 | 24323 |
117 | Aamra Networks Limited | AS24323 | 203.202.248.0/24 | 103.151.196.252 | 24323 |
118 | Aamra Networks Limited | AS24323 | 203.202.249.0/24 | 103.151.196.252 | 24323 |
119 | Aamra Networks Limited | AS24323 | 203.202.250.0/24 | 103.151.196.252 | 24323 |
120 | Aamra Networks Limited | AS24323 | 203.202.251.0/24 | 103.151.196.252 | 24323 |
121 | Aamra Networks Limited | AS24323 | 203.202.252.0/24 | 103.151.196.252 | 24323 |
122 | Aamra Networks Limited | AS24323 | 203.202.253.0/24 | 103.151.196.252 | 24323 |
123 | Aamra Networks Limited | AS24323 | 203.202.254.0/24 | 103.151.196.252 | 24323 |
124 | Aamra Networks Limited | AS24323 | 203.202.255.0/24 | 103.151.196.252 | 24323 |
- | - | - | - | - | - |
Details of:
Aamra Networks Limited,Bangladesh
AS-24323
Peering IP Address 103.151.196.252
Allow Prefix 124