BDIX Prefix   BDIX PEERING ROUTE VIEW WITH PREFIX LIST
# Prefix Owner ASN Prefix Next Hop BGP ASN PATH
1 Radiant Communications Ltd AS38067 43.231.20.0/22 103.151.196.7038067
2 Radiant Communications Ltd AS38067 43.231.20.0/24 103.151.196.7038067
3 Radiant Communications Ltd AS38067 43.231.21.0/24 103.151.196.7038067
4 Radiant Communications Ltd AS38067 43.231.22.0/24 103.151.196.7038067
5 Radiant Communications Ltd AS38067 43.231.23.0/24 103.151.196.7038067
6 Radiant ITPARK Broadband Project 45.248.152.0/22 103.151.196.7038067
7 Chittagong Online Limited. AS38592 101.2.160.0/21 103.151.196.7038067,58688,38592
8 Chittagong Online Limited. AS38592 101.2.160.0/24 103.151.196.7038067,58688,38592
9 Chittagong Online Limited. AS38592 101.2.162.0/24 103.151.196.7038067,58688,38592
10 Chittagong Online Limited. AS38592 101.2.163.0/24 103.151.196.7038067,58688,38592
11 Chittagong Online Limited. AS38592 101.2.164.0/24 103.151.196.7038067,58688,38592
12 Chittagong Online Limited. AS38592 101.2.165.0/24 103.151.196.7038067,58688,38592
13 Chittagong Online Limited. AS38592 101.2.166.0/24 103.151.196.7038067,58688,38592
14 Chittagong Online Limited. AS38592 101.2.167.0/24 103.151.196.7038067,58688,38592
15 Chittagong Online Limited. AS38592 103.5.232.0/22 103.151.196.7038067,58688,38592
16 Chittagong Online Limited. AS38592 103.5.232.0/24 103.151.196.7038067,58688,38592
17 Chittagong Online Limited. AS38592 103.5.233.0/24 103.151.196.7038067,58688,38592
18 Chittagong Online Limited. AS38592 103.5.234.0/24 103.151.196.7038067,58688,38592
19 Chittagong Online Limited. AS38592 103.5.235.0/24 103.151.196.7038067,58688,38592
20 Radiant BBaria Zone Retail Network AS38067 103.14.128.0/22 103.151.196.7038067
21 Radiant BBaria Zone Retail Network AS38067 103.14.128.0/24 103.151.196.7038067
22 Radiant Narsingdi Retail Network AS38067 103.14.129.0/24 103.151.196.7038067
23 Radiant GAZIPUR Zone Retail Network AS38067 103.14.130.0/24 103.151.196.7038067
24 Radiant Retail Network AS38067 103.14.131.0/24 103.151.196.7038067
25 Radiant Communications Ltd AS58688 103.20.180.0/24 103.151.196.7038067,58688
26 Radiant Communications Ltd AS38067 103.29.124.0/22 103.151.196.7038067
27 Radiant Communications Ltd AS38067 103.29.124.0/24 103.151.196.7038067
28 Radiant Communications Ltd AS38067 103.29.125.0/24 103.151.196.7038067
29 Radiant Communications Ltd AS38067 103.29.126.0/24 103.151.196.7038067
30 Radiant Communications Ltd AS38067 103.29.127.0/24 103.151.196.7038067
31 NETSCOPE AS134702 103.77.188.0/24 103.151.196.7038067,58688,134702
32 NETSCOPE AS134702 103.77.189.0/24 103.151.196.7038067,58688,134702
33 NETSCOPE AS134702 103.77.190.0/24 103.151.196.7038067,58688,134702
34 NETSCOPE AS134702 103.77.191.0/24 103.151.196.7038067,58688,134702
35 Net @ Home AS139673 103.134.202.0/24 103.151.196.7038067,58688,134702,139673
36 Pabna Cable Vision Dot Net AS140930 103.153.154.0/24 103.151.196.7038067,58688,140930
37 Pabna Cable Vision Dot Net AS140930 103.153.155.0/24 103.151.196.7038067,58688,140930
38 Future Net AS134693 103.164.162.0/23 103.151.196.7038067,134693
39 Future Net AS134693 103.164.162.0/24 103.151.196.7038067,134693
40 Future Net AS134693 103.164.163.0/24 103.151.196.7038067,134693
41 Orbit Technology AS149843 103.188.44.0/23 103.151.196.7038067,58688,149843
42 Orbit Technology AS149843 103.188.44.0/24 103.151.196.7038067,58688,149843
43 Orbit Technology AS149843 103.188.45.0/24 103.151.196.7038067,58688,149843
44 Radiant Communications Ltd AS38067 103.240.44.0/24 103.151.196.7038067
45 103.240.45.0/24 103.151.196.7038067
46 Radiant Communications Ltd AS38067 116.12.32.0/24 103.151.196.7038067
47 Radiant Communications Ltd AS38067 116.12.33.0/24 103.151.196.7038067
48 Radiant Communications Ltd AS38067 116.12.34.0/24 103.151.196.7038067
49 Radiant Communications Ltd AS38067 116.12.35.0/24 103.151.196.7038067
50 Radiant Communications Ltd AS38067 116.12.36.0/23 103.151.196.7038067
51 Radiant Communications Ltd AS38067 116.12.36.0/24 103.151.196.7038067
52 Radiant Communications Ltd AS38067 116.12.37.0/24 103.151.196.7038067
53 Radiant Communications Ltd AS38067 116.12.38.0/24 103.151.196.7038067
54 Radiant Communications Ltd AS38067 116.12.39.0/24 103.151.196.7038067
55 Chittagong Online Limited. AS38592 119.10.168.0/22 103.151.196.7038067,58688,38592
56 Chittagong Online Limited. AS38592 119.10.168.0/24 103.151.196.7038067,58688,38592
57 Chittagong Online Limited. AS38592 119.10.169.0/24 103.151.196.7038067,58688,38592
58 Chittagong Online Limited. AS38592 119.10.170.0/24 103.151.196.7038067,58688,38592
59 Chittagong Online Limited. AS38592 119.10.171.0/24 103.151.196.7038067,58688,38592
60 Chittagong Online Limited. AS38592 119.10.172.0/22 103.151.196.7038067,58688,38592
61 Chittagong Online Limited. AS38592 119.10.172.0/24 103.151.196.7038067,58688,38592
62 Chittagong Online Limited. AS38592 119.10.173.0/24 103.151.196.7038067,58688,38592
63 Chittagong Online Limited. AS38592 119.10.174.0/24 103.151.196.7038067,58688,38592
64 Chittagong Online Limited. AS38592 119.10.175.0/24 103.151.196.7038067,58688,38592
65 Radiant Communications Ltd AS38067 120.50.176.0/24 103.151.196.7038067
66 Radiant Communications Ltd AS38067 120.50.177.0/24 103.151.196.7038067
67 Radiant Communications Ltd AS38067 120.50.178.0/24 103.151.196.7038067
68 Radiant Communications Ltd AS38067 120.50.179.0/24 103.151.196.7038067
69 Radiant Communications Ltd AS38067 120.50.180.0/24 103.151.196.7038067
70 Radiant Communications Ltd AS38067 120.50.181.0/24 103.151.196.7038067
71 Radiant Communications Ltd AS38067 120.50.182.0/24 103.151.196.7038067
72 Radiant Communications Ltd AS38067 120.50.183.0/24 103.151.196.7038067
73 Radiant Communications Ltd AS38067 122.102.32.0/21 103.151.196.7038067
74 Radiant Communications Ltd AS38067 122.102.32.0/22 103.151.196.7038067
75 Radiant Communications Ltd AS38067 122.102.32.0/24 103.151.196.7038067
76 Radiant Communications Ltd AS38067 122.102.33.0/24 103.151.196.7038067
77 Radiant Communications Ltd AS38067 122.102.34.0/24 103.151.196.7038067
78 Radiant Communications Ltd AS38067 122.102.35.0/24 103.151.196.7038067
79 Radiant Communications Ltd AS38067 122.102.36.0/22 103.151.196.7038067
80 Radiant Communications Ltd AS38067 122.102.36.0/24 103.151.196.7038067
81 Radiant Communications Ltd AS38067 122.102.37.0/24 103.151.196.7038067
82 Radiant Communications Ltd AS38067 122.102.38.0/24 103.151.196.7038067
83 Radiant Communications Ltd AS38067 122.102.39.0/24 103.151.196.7038067
84 Chittagong Online Limited. AS38592 163.47.84.0/22 103.151.196.7038067,58688,38592
85 Chittagong Online Limited. AS38592 163.47.84.0/24 103.151.196.7038067,58688,38592
86 Chittagong Online Limited. AS38592 163.47.85.0/24 103.151.196.7038067,58688,38592
87 Chittagong Online Limited. AS38592 163.47.86.0/24 103.151.196.7038067,58688,38592
88 Chittagong Online Limited. AS38592 163.47.87.0/24 103.151.196.7038067,58688,38592
89 Chittagong Online Limited. AS38592 202.65.168.0/21 103.151.196.7038067,58688,38592
90 Chittagong Online Limited. AS38592 202.65.168.0/24 103.151.196.7038067,58688,38592
91 Chittagong Online Limited. AS38592 202.65.169.0/24 103.151.196.7038067,58688,38592
92 Chittagong Online Limited. AS38592 202.65.170.0/24 103.151.196.7038067,58688,38592
93 Chittagong Online Limited. AS38592 202.65.171.0/24 103.151.196.7038067,58688,38592
94 Chittagong Online Limited. AS38592 202.65.172.0/24 103.151.196.7038067,58688,38592
95 Chittagong Online Limited. AS38592 202.65.173.0/24 103.151.196.7038067,58688,38592
96 Chittagong Online Limited. AS38592 202.65.174.0/24 103.151.196.7038067,58688,38592
97 Chittagong Online Limited. AS38592 202.65.175.0/24 103.151.196.7038067,58688,38592
98 Chittagong Online Limited. AS38592 203.80.188.0/22 103.151.196.7038067,58688,38592
99 Chittagong Online Limited. AS38592 203.80.188.0/24 103.151.196.7038067,58688,38592
100 Chittagong Online Limited. AS38592 203.80.189.0/24 103.151.196.7038067,58688,38592
101 Chittagong Online Limited. AS38592 203.80.191.0/24 103.151.196.7038067,58688,38592
102 Radiant Communications Ltd AS38067 210.1.241.0/24 103.151.196.7038067
103 Radiant Communications Ltd AS38067 210.1.242.0/24 103.151.196.7038067
104 Radiant Communications Ltd AS38067 210.1.244.0/22 103.151.196.7038067
105 Radiant Communications Ltd AS38067 210.1.245.0/24 103.151.196.7038067
106 Radiant Communications Ltd AS38067 210.1.246.0/24 103.151.196.7038067
107 Radiant Communications Ltd AS38067 210.1.247.0/24 103.151.196.7038067
108 Radiant Communications Ltd AS38067 210.1.248.0/22 103.151.196.7038067
109 Radiant Communications Ltd AS38067 210.1.248.0/24 103.151.196.7038067
110 Radiant Communications Ltd AS38067 210.1.249.0/24 103.151.196.7038067
111 Radiant Communications Ltd AS38067 210.1.250.0/24 103.151.196.7038067
112 Radiant Communications Ltd AS38067 210.1.251.0/24 103.151.196.7038067
113 Radiant Communications Ltd AS38067 210.1.252.0/23 103.151.196.7038067
114 Radiant Communications Ltd AS38067 210.1.252.0/24 103.151.196.7038067
115 Radiant Communications Ltd AS38067 210.1.253.0/24 103.151.196.7038067
116 Radiant Communications Ltd AS38067 210.1.254.0/24 103.151.196.7038067
- - - - - -

Details of:


Radiant Communications Ltd,Bangladesh


BDIX Prefix AS-38067


BDIX Prefix Peering IP Address 103.151.196.70


BDIX Prefix Allow Prefix 116