# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | Fusion Net Ltd | AS139652 | 103.143.42.0/23 | 103.151.196.44 | 38313,139652 |
2 | Fusion Net Ltd | AS139652 | 103.143.42.0/24 | 103.151.196.44 | 38313,139652 |
3 | Fusion Net Ltd | AS139652 | 103.143.43.0/24 | 103.151.196.44 | 38313,139652 |
4 | Fusion Net Ltd | AS38313 | 202.126.120.0/21 | 103.151.196.44 | 38313 |
5 | Fusion Net Ltd | AS38313 | 202.126.120.0/24 | 103.151.196.44 | 38313 |
6 | Fusion Net Ltd | AS38313 | 202.126.121.0/24 | 103.151.196.44 | 38313 |
7 | Fusion Net Ltd | AS38313 | 202.126.122.0/24 | 103.151.196.44 | 38313 |
8 | Fusion Net Ltd | AS38313 | 202.126.123.0/24 | 103.151.196.44 | 38313 |
9 | Fusion Net Ltd | AS38313 | 202.126.124.0/24 | 103.151.196.44 | 38313 |
10 | Fusion Net Ltd | AS38313 | 202.126.127.0/24 | 103.151.196.44 | 38313 |
- | - | - | - | - | - |
Details of:
Fusion Net Ltd,Bangladesh
AS-38313
Peering IP Address 103.151.196.44
Allow Prefix 10