# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | 103.6.122.0/24 | 103.151.196.106 | 38614,151675 | ||
2 | 103.6.123.0/24 | 103.151.196.106 | 38614,151675 | ||
3 | 103.134.168.0/24 | 103.151.196.88 | 58689,138614 | ||
4 | 103.134.169.0/24 | 103.151.196.190 | 138482,138614 | ||
5 | FR Express | AS138614 | 103.134.170.0/24 | 103.151.196.190 | 138482,138614 |
6 | 103.134.171.0/24 | 103.151.196.190 | 138482,138614 | ||
7 | IDS Bangladesh | AS38614 | 103.158.38.0/24 | 103.151.196.106 | 38614 |
8 | IDS Bangladesh | AS38614 | 103.158.39.0/24 | 103.151.196.106 | 38614 |
9 | IDS Bangladesh | AS38614 | 117.103.80.0/24 | 103.151.196.106 | 38614 |
10 | IDS Bangladesh | AS38614 | 117.103.81.0/24 | 103.151.196.106 | 38614 |
11 | IDS Bangladesh | AS38614 | 117.103.83.0/24 | 103.151.196.106 | 38614 |
12 | IDS Bangladesh | AS38614 | 117.103.84.0/24 | 103.151.196.106 | 38614 |
13 | IDS Bangladesh | AS38614 | 117.103.86.0/24 | 103.151.196.106 | 38614 |
14 | IDS Bangladesh | AS38614 | 117.103.87.0/24 | 103.151.196.106 | 38614 |
15 | GramBangla Systems Limited | AS38011 | 202.44.104.0/24 | 103.151.196.106 | 38614,38011 |
16 | GramBangla Systems Limited | AS38011 | 202.44.105.0/24 | 103.151.196.106 | 38614,38011 |
17 | GramBangla Systems Limited | AS38011 | 202.44.106.0/24 | 103.151.196.106 | 38614,38011 |
18 | GramBangla Systems Limited | AS38011 | 202.44.107.0/24 | 103.151.196.106 | 38614,38011 |
19 | GramBangla Systems Limited | AS38011 | 202.44.108.0/24 | 103.151.196.88 | 58689,38614,38011 |
20 | GramBangla Systems Limited | AS38011 | 202.44.109.0/24 | 103.151.196.106 | 38614,38011 |
21 | GramBangla Systems Limited | AS38011 | 202.44.110.0/24 | 103.151.196.106 | 38614,38011 |
22 | GramBangla Systems Limited | AS38011 | 202.44.111.0/24 | 103.151.196.106 | 38614,38011 |
- | - | - | - | - | - |
Details of:
IDS Bangladesh,Bangladesh
AS-38614
Peering IP Address 103.151.196.106
Allow Prefix 22