# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | NReach Net (Pvt.) Ltd | AS45276 | 115.69.208.0/24 | 103.151.196.60 | 45276 |
2 | NReach Net (Pvt.) Ltd | AS45276 | 115.69.209.0/24 | 103.151.196.60 | 45276 |
3 | NReach Net (Pvt.) Ltd | AS45276 | 115.69.210.0/24 | 103.151.196.60 | 45276 |
4 | NReach Net (Pvt.) Ltd | AS45276 | 115.69.211.0/24 | 103.151.196.60 | 45276 |
5 | NReach Net (Pvt.) Ltd | AS45276 | 115.69.212.0/24 | 103.151.196.60 | 45276 |
6 | NReach Net (Pvt.) Ltd | AS45276 | 115.69.213.0/24 | 103.151.196.60 | 45276 |
7 | NReach Net (Pvt.) Ltd | AS45276 | 115.69.214.0/24 | 103.151.196.60 | 45276 |
- | - | - | - | - | - |
Details of:
NReach Net (Pvt.) Ltd,Bangladesh
AS-45276
Peering IP Address 103.151.196.60
Allow Prefix 7