# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | UB3R HOST | AS134135 | 43.245.118.0/24 | 103.151.196.73 | 56264,134135 |
2 | Tomato Web (Pvt) Limited | AS56264 | 103.151.169.0/24 | 103.151.196.73 | 56264,56264,56264,56264 |
3 | Tomato Web (Pvt) Limited | AS56264 | 103.163.30.0/24 | 103.151.196.73 | 56264,56264,56264,56264 |
4 | Tomato Web (Pvt) Limited | AS56264 | 103.163.31.0/24 | 103.151.196.54 | 9441,56264 |
5 | Tomato Web (Pvt) Limited | AS56264 | 103.173.100.0/24 | 103.151.196.73 | 56264,56264,56264,56264 |
6 | Tomato Web (Pvt) Limited | AS56264 | 103.173.101.0/24 | 103.151.196.73 | 56264,56264,56264,56264 |
7 | Tomato Web (Pvt) Limited | AS56264 | 103.190.74.0/24 | 103.151.196.73 | 56264,56264,56264,56264 |
8 | Tomato Web (Pvt) Limited | AS56264 | 103.190.75.0/24 | 103.151.196.73 | 56264,56264,56264,56264 |
9 | Tomato Web (Pvt) Limited | AS56264 | 106.0.61.0/24 | 103.151.196.73 | 56264,56264,56264,56264 |
- | - | - | - | - | - |
Details of:
Tomato Web (Pvt) Limited,Bangladesh
AS-56264
Peering IP Address 103.151.196.73
Allow Prefix 9