BDIX Prefix   BDIX PEERING ROUTE VIEW WITH PREFIX LIST
# Prefix Owner ASN Prefix Next Hop BGP ASN PATH
1 Dhaka Fiber Net Limited AS55492 27.131.15.0/24 103.151.196.8858689,55492
2 Dhaka Fiber Link Ltd. AS58736 43.229.208.0/23 103.151.196.8858689,58736,58736
3 Dhaka Fiber Link Ltd. AS58736 43.229.208.0/24 103.151.196.8858689,58736,58736
4 Dhaka Fiber Link Ltd. AS58736 43.229.209.0/24 103.151.196.8858689,58736,58736
5 43.230.120.0/22 103.151.196.8858689,133954
6 Exord Online AS133954 43.230.120.0/24 103.151.196.8858689,133954
7 Exord Online AS133954 43.230.121.0/24 103.151.196.8858689,133954
8 Exord Online AS133954 43.230.122.0/24 103.151.196.8858689,133954
9 Exord Online AS133954 43.230.123.0/24 103.151.196.8858689,133954
10 ICC Communication Ltd. AS58689 43.250.80.0/23 103.151.196.8858689
11 ICC Communication Ltd. AS58689 43.250.80.0/24 103.151.196.8858689
12 ICC Communication Ltd. AS58689 43.250.81.0/24 103.151.196.8858689
13 ICC Communication Ltd. AS58689 43.250.83.0/24 103.151.196.17758689
14 Zx Online Ltd, ISP of Bangladesh AS58889 45.64.138.0/24 103.151.196.8858689,65083,58889
15 Zx Online Ltd, ISP of Bangladesh AS134236 45.64.139.0/24 103.151.196.8858689,134236
16 THE NET HEADS AS134116 45.114.88.0/24 103.151.196.8858689,134116
17 THE NET HEADS AS134116 45.114.89.0/24 103.151.196.8858689,134116
18 THE NET HEADS AS134116 45.114.90.0/24 103.151.196.8858689,134116
19 THE NET HEADS AS134116 45.114.91.0/24 103.151.196.8858689,134116
20 45.117.60.0/22 103.151.196.8858689,132602,150178,134186,134186,134186,134186,134186
21 45.120.38.0/23 103.151.196.8858689,58890,58890,58890
22 Tetrasoft AS134236 45.120.96.0/22 103.151.196.8858689,134236
23 Tetrasoft AS134236 45.120.96.0/24 103.151.196.8858689,134236
24 Tetrasoft AS134236 45.120.97.0/24 103.151.196.8858689,134236
25 Tetrasoft AS134236 45.120.98.0/24 103.151.196.8858689,134236
26 Tetrasoft AS134236 45.120.99.0/24 103.151.196.8858689,134236
27 Dhaka Fiber Net Limited AS55492 45.127.244.0/22 103.151.196.8858689,55492
28 ICC Communication Ltd. AS58689 103.15.140.0/24 103.151.196.8858689
29 ICC Communication Ltd. AS58689 103.15.141.0/24 103.151.196.8858689
30 Red Network Ltd AS134812 103.16.24.0/23 103.151.196.8858689,134812
31 Red Network Ltd AS134812 103.16.24.0/24 103.151.196.8858689,134812
32 Red Network Ltd AS134812 103.16.25.0/24 103.151.196.8858689,134812
33 Rafine Satelite AS135055 103.18.180.0/24 103.151.196.8858689,135055
34 103.19.130.0/23 103.151.196.8858689,58890,58890,58890
35 Tetrasoft AS134236 103.20.110.0/23 103.151.196.8858689,134236
36 Tetrasoft AS134236 103.20.110.0/24 103.151.196.8858689,134236
37 Tetrasoft AS134236 103.20.111.0/24 103.151.196.8858689,134236
38 Cyber Solutions BD AS136176 103.20.228.0/23 103.151.196.8858689,136176,136176,136176,136176
39 Cyber Solutions BD AS136176 103.20.228.0/24 103.151.196.8858689,136176,136176,136176,136176
40 Cyber Solutions BD AS136176 103.20.229.0/24 103.151.196.8858689,136176,136176,136176,136176
41 Maya Cyber World AS134968 103.23.204.0/24 103.151.196.8858689,134968,134968
42 Maya Cyber World AS134968 103.23.205.0/24 103.151.196.8858689,134968,134968
43 Maya Cyber World AS134968 103.23.206.0/24 103.151.196.8858689,134968,134968
44 Maya Cyber World AS134968 103.23.207.0/24 103.151.196.8858689,134968,134968
45 Dhaka Fiber Link Ltd. AS58736 103.30.188.0/22 103.151.196.8858689,58736,58736
46 Dhaka Fiber Link Ltd. AS58736 103.30.188.0/23 103.151.196.8858689,58736,58736
47 Dhaka Fiber Link Ltd. AS58736 103.30.188.0/24 103.151.196.8858689,58736,58736
48 Dhaka Fiber Link Ltd. AS58736 103.30.189.0/24 103.151.196.8858689,58736,58736
49 Dhaka Fiber Link Ltd. AS58736 103.30.190.0/23 103.151.196.8858689,58736,58736
50 Dhaka Fiber Link Ltd. AS58736 103.30.190.0/24 103.151.196.8858689,58736,58736
51 Dhaka Fiber Link Ltd. AS58736 103.30.191.0/24 103.151.196.8858689,58736,58736
52 F N S AS131243 103.41.114.0/24 103.151.196.8858689,131243,131243,131243
53 F N S AS131243 103.41.115.0/24 103.151.196.8858689,131243,131243,131243
54 ICC Communication AS58689 103.41.212.0/24 103.151.196.8858689
55 103.49.168.0/22 103.151.196.8858689,133954
56 Exord Online Ltd AS133954 103.49.168.0/24 103.151.196.8858689,133954
57 Exord Online Ltd AS133954 103.49.169.0/24 103.151.196.8858689,133954
58 Exord Online Ltd AS133954 103.49.170.0/24 103.151.196.8858689,133954
59 103.49.171.0/24 103.151.196.8858689,133954
60 SOL-BD AS133957 103.49.202.0/24 103.151.196.8858689,134371,133957,133957,133957
61 SOL-BD AS133957 103.49.203.0/24 103.151.196.8858689,134371,133957,133957,133957
62 THE NET HEADS AS134116 103.54.41.0/24 103.151.196.8858689,134116
63 THE NET HEADS AS134116 103.54.42.0/24 103.151.196.8858689,134116
64 THE NET HEADS AS134116 103.54.43.0/24 103.151.196.8858689,134116
65 103.57.120.0/22 103.151.196.8858689,132602,150178,134186,134186,134186,134186,134186
66 Tetrasoft AS134236 103.60.160.0/22 103.151.196.8858689,134236
67 Tetrasoft AS134236 103.60.160.0/24 103.151.196.8858689,134236
68 Tetrasoft AS134236 103.60.161.0/24 103.151.196.8858689,134236
69 Tetrasoft AS134236 103.60.162.0/24 103.151.196.8858689,134236
70 Tetrasoft AS134236 103.60.163.0/24 103.151.196.8858689,134236
71 103.62.144.0/23 103.151.196.8858689,58890,58890,58890
72 InfoLink AS58890 103.62.144.0/24 103.151.196.8858689,58890,58890,58890
73 InfoLink AS58890 103.62.145.0/24 103.151.196.8858689,58890,58890,58890
74 M/S. Saiba International AS135604 103.68.4.0/24 103.151.196.22359362,59362,59362,58689,135604
75 APON IT AS132438 103.73.44.0/24 103.151.196.8858689,58717,132438
76 APON IT AS132438 103.73.45.0/24 103.151.196.8858689,58717,132438
77 ICC Communication AS58689 103.77.16.0/24 103.151.196.8858689
78 PC Net AS135628 103.77.17.0/24 103.151.196.8858689,135628,135628,135628
79 PC Net AS135628 103.77.18.0/24 103.151.196.8858689,135628,135628,135628
80 PC Net AS135628 103.77.19.0/24 103.151.196.8858689,135628,135628,135628
81 103.79.182.0/23 103.151.196.8858689,136009
82 SpeedNet AS136009 103.79.182.0/24 103.151.196.8858689,136009
83 SpeedNet AS136009 103.79.183.0/24 103.151.196.8858689,136009
84 SS Online AS136014 103.80.0.0/22 103.151.196.8858689,136014
85 SS Online AS136014 103.80.0.0/24 103.151.196.8858689,136014
86 SS Online AS136014 103.80.1.0/24 103.151.196.8858689,136014
87 SS Online AS136014 103.80.2.0/24 103.151.196.8858689,136014
88 SS Online AS136014 103.80.3.0/24 103.151.196.8858689,136014
89 Cyber Solutions BD AS136176 103.83.15.0/24 103.151.196.8858689,136176,136176,136176,136176
90 Mostofa Trade Corporation AS136217 103.83.240.0/24 103.151.196.8858689,136217,136217,136217,136217,136217,136217
91 Mostofa Trade Corporation AS136217 103.83.241.0/24 103.151.196.8858689,136217,136217,136217,136217,136217,136217
92 Mostofa Trade Corporation AS136217 103.83.242.0/24 103.151.196.8858689,136217,136217,136217,136217,136217,136217
93 103.83.243.0/24 103.151.196.8858689,136217
94 Cyber Solutions BD AS136176 103.84.133.0/24 103.151.196.8858689,136176,136176,136176,136176
95 FAST NET BD AS136248 103.84.253.0/24 103.151.196.8858689,136248
96 FAST NET BD AS136248 103.84.254.0/24 103.151.196.8858689,136248
97 FAST NET BD AS136248 103.84.255.0/24 103.151.196.8858689,136248,136248,136248,136248,136248
98 Info Internet Service AS136267 103.85.196.0/24 103.151.196.8858689,136267
99 103.85.240.0/22 103.151.196.8858689,133954
100 Exord Online Ltd AS133954 103.85.240.0/24 103.151.196.8858689,133954
101 Exord Online Ltd AS133954 103.85.241.0/24 103.151.196.8858689,133954
102 Exord Online Ltd AS133954 103.85.242.0/24 103.151.196.8858689,133954
103 Exord Online Ltd AS133954 103.85.243.0/24 103.151.196.8858689,133954
104 M/S Speed Link AS136406 103.86.192.0/24 103.151.196.8858689,136406
105 M/S Speed Link AS136406 103.86.193.0/24 103.151.196.8858689,136406
106 M/S Speed Link AS136406 103.86.194.0/24 103.151.196.8858689,136406
107 Asianet Online Service AS136425 103.87.136.0/23 103.151.196.8858689,136425
108 Asianet Online Service AS136425 103.87.136.0/24 103.151.196.8858689,136425
109 Asianet Online Service AS136425 103.87.137.0/24 103.151.196.8858689,136425
110 Asianet Online Service AS136425 103.87.138.0/24 103.151.196.8858689,136425
111 Kastech Computer Valley AS136450 103.88.140.0/23 103.151.196.8858689,136450,136450,136450
112 Kastech Computer Valley AS136450 103.88.140.0/24 103.151.196.8858689,136450,136450,136450
113 Kastech Computer Valley AS136450 103.88.142.0/24 103.151.196.8858689,136450,136450,136450
114 Kastech Computer Valley AS136450 103.88.143.0/24 103.151.196.8858689,65086,136450
115 M/S BD ONLINE SYSTEMS AS136556 103.92.160.0/23 103.151.196.8858689,134204,136556
116 M/S BD ONLINE SYSTEMS AS136556 103.92.160.0/24 103.151.196.8858689,134204,136556
117 M/S BD ONLINE SYSTEMS AS136556 103.92.161.0/24 103.151.196.8858689,134204,136556
118 ICC Communication AS58689 103.97.162.0/24 103.151.196.8858689
119 ICC Communication AS58689 103.97.163.0/24 103.151.196.8858689
120 Planet Information Technology Solution Ltd. AS136903 103.98.106.0/23 103.151.196.8858689,136903
121 Planet Information Technology Solution Ltd. AS136903 103.98.106.0/24 103.151.196.8858689,136903
122 Planet Information Technology Solution Ltd. AS136903 103.98.107.0/24 103.151.196.8858689,136903
123 Skylink Broadband Internet AS136999 103.101.196.0/24 103.151.196.8858689,136999
124 Skylink Broadband Internet AS136999 103.101.198.0/24 103.151.196.8858689,136999
125 IP Link network AS137030 103.102.132.0/23 103.151.196.8858689,137030
126 IP Link network AS137030 103.102.132.0/24 103.151.196.8858689,137030
127 IP Link network AS137030 103.102.133.0/24 103.151.196.8858689,137030
128 S. A. Online AS137034 103.102.204.0/22 103.151.196.8858689,137034
129 S. A. Online AS137034 103.102.204.0/24 103.151.196.8858689,137034
130 S. A. Online AS137034 103.102.205.0/24 103.151.196.8858689,137034
131 S. A. Online AS137034 103.102.206.0/24 103.151.196.8858689,137034
132 S. A. Online AS137034 103.102.207.0/24 103.151.196.8858689,137034
133 F N S AS131243 103.103.98.0/24 103.151.196.8858689,131243,131243,131243
134 F N S AS131243 103.103.99.0/24 103.151.196.8858689,131243,131243,131243
135 Prefixnet AS137584 103.104.216.0/24 103.151.196.8858689,137584
136 Prefixnet AS137584 103.104.217.0/24 103.151.196.8858689,137584
137 Prefixnet AS137584 103.104.218.0/24 103.151.196.8858689,137584
138 Prefixnet AS137584 103.104.219.0/24 103.151.196.8858689,137584
139 U.B. Online AS137274 103.106.164.0/24 103.151.196.8858689,137274
140 U.B. Online AS137274 103.106.165.0/24 103.151.196.8858689,137274
141 Rafine Satelite AS135055 103.107.40.0/24 103.151.196.8858689,135055
142 Mishu Internet AS150665 103.108.82.0/24 103.151.196.8858689,150665
143 City Computer AS137464 103.109.236.0/24 103.151.196.8858689,137464
144 ICC Communication AS58689 103.109.238.0/23 103.151.196.8858689
145 ICC Communication AS58689 103.109.238.0/24 103.151.196.8858689
146 ICC Communication AS58689 103.109.239.0/24 103.151.196.8858689
147 Planet Web AS137480 103.110.64.0/24 103.151.196.8858689,137480
148 M/S RS Organization AS137496 103.110.160.0/24 103.151.196.8858689,137496
149 M/S RS Organization AS137496 103.110.161.0/24 103.151.196.8858689,137496
150 M/S RS Organization AS137496 103.110.162.0/24 103.151.196.8858689,137496
151 e-cell AS137505 103.111.8.0/24 103.151.196.8858689,137505
152 e-cell AS137505 103.111.9.0/24 103.151.196.8858689,137505
153 e-cell AS137505 103.111.10.0/24 103.151.196.8858689,137505
154 e-cell AS137505 103.111.11.0/24 103.151.196.8858689,137505
155 ICC Communication AS58689 103.111.13.0/24 103.151.196.8858689,65127
156 99IT AS150156 103.112.62.0/23 103.151.196.8858689,150156
157 New Banglaspeed Net AS137543 103.112.156.0/24 103.151.196.8858689,137543,137543,137543
158 New Banglaspeed Net AS137543 103.112.157.0/24 103.151.196.8858689,137543,137543,137543
159 New Banglaspeed Net AS137543 103.112.158.0/24 103.151.196.8858689,137543,137543,137543
160 New Banglaspeed Net AS137543 103.112.159.0/24 103.151.196.8858689,137543,137543,137543
161 Power Link Dot Net AS137550 103.112.236.0/24 103.151.196.8858689,137550
162 Peerex Networks Ltd. AS137491 103.112.237.0/24 103.151.196.8858689,55492,137550
163 Power Link Dot Net AS137550 103.112.238.0/24 103.151.196.8858689,137550,137550
164 Power Link Dot Net AS137550 103.112.239.0/24 103.151.196.8858689,137550
165 Stormnet(isp) AS137570 103.113.208.0/24 103.151.196.8858689,133854,137570
166 Stormnet(isp) AS137570 103.113.209.0/24 103.151.196.8858689,133854,137570
167 AFTAB NAGAR ONLINE SERVICE (ANOS) AS137572 103.113.224.0/24 103.151.196.8858689,134371,137572
168 AFTAB NAGAR ONLINE SERVICE (ANOS) AS137572 103.113.225.0/24 103.151.196.8858689,134371,137572
169 AFTAB NAGAR ONLINE SERVICE (ANOS) AS137572 103.113.226.0/24 103.151.196.8858689,134371,137572
170 AFTAB NAGAR ONLINE SERVICE (ANOS) AS137572 103.113.227.0/24 103.151.196.8858689,134371,137572
171 Prefixnet AS137584 103.114.36.0/24 103.151.196.8858689,137584
172 Prefixnet AS137584 103.114.37.0/24 103.151.196.8858689,137584
173 Perfect Networks AS137707 103.114.40.0/22 103.151.196.8858689,137707
174 Perfect Networks AS137707 103.114.40.0/23 103.151.196.8858689,137707
175 Perfect Networks AS137707 103.114.40.0/24 103.151.196.8858689,137707
176 Perfect Networks AS137707 103.114.41.0/24 103.151.196.8858689,137707
177 Perfect Networks AS137707 103.114.42.0/23 103.151.196.8858689,137707
178 Perfect Networks AS137707 103.114.42.0/24 103.151.196.8858689,137707
179 Perfect Networks AS137707 103.114.43.0/24 103.151.196.8858689,137707
180 Adel Online Technology AS137834 103.115.118.0/24 103.151.196.8858689,137834
181 Adel Online Technology AS137834 103.115.119.0/24 103.151.196.8858689,137834
182 M H Online AS137842 103.115.156.0/22 103.151.196.8858689,137842,137842,137842,137842
183 M H Online AS137842 103.115.156.0/24 103.151.196.8858689,137842,137842,137842,137842
184 M H Online AS137842 103.115.157.0/24 103.151.196.8858689,137842,137842,137842,137842
185 M H Online AS137842 103.115.158.0/24 103.151.196.8858689,137842,137842,137842,137842
186 M H Online AS137842 103.115.159.0/24 103.151.196.8858689,137842,137842,137842,137842
187 SK Communication AS137883 103.116.90.0/23 103.151.196.8858689,137883
188 SK Communication AS137883 103.116.90.0/24 103.151.196.8858689,137883
189 SK Communication AS137883 103.116.91.0/24 103.151.196.8858689,137883
190 Earth Telecommunication ( pvt ) Limited AS58715 103.116.116.0/22 103.151.196.8858689,137884,137884,137884
191 Earth Telecommunication ( pvt ) Limited AS58715 103.116.116.0/23 103.151.196.8858689,137884,137884,137884
192 Earth Telecommunication ( pvt ) Limited AS58715 103.116.116.0/24 103.151.196.8858689,137884,137884,137884
193 Gazipur Network System AS137884 103.116.117.0/24 103.151.196.8858689,137884,137884,137884
194 Gazipur Network System AS137884 103.116.118.0/23 103.151.196.8858689,137884,137884,137884
195 Gazipur Network System AS137884 103.116.118.0/24 103.151.196.8858689,137884,137884,137884
196 Gazipur Network System AS137884 103.116.119.0/24 103.151.196.8858689,137884
197 InfoLink AS58890 103.116.180.0/22 103.151.196.8858689,58890,58890,58890
198 InfoLink AS58890 103.116.180.0/24 103.151.196.8858689,58890,58890,58890
199 InfoLink AS58890 103.116.181.0/24 103.151.196.8858689,58890,58890,58890
200 InfoLink AS58890 103.116.182.0/24 103.151.196.8858689,58890,58890,58890
201 InfoLink AS58890 103.116.183.0/24 103.151.196.8858689,58890,58890,58890
202 I Link Internet Service (I.T) AS137935 103.117.111.0/24 103.151.196.8858689,58717,137935,137935
203 Business Zone Limited AS133410 103.117.228.0/24 103.151.196.8858689,133410
204 Business Zone Limited AS133410 103.117.229.0/24 103.151.196.8858689,133410
205 Business Zone Limited AS133410 103.117.230.0/24 103.151.196.8858689,133410
206 Business Zone Limited AS133410 103.117.231.0/24 103.151.196.8858689,133410
207 Creation Online AS138023 103.120.48.0/24 103.151.196.8858689,137449,137449,137449,138023,100
208 Match Net AS138149 103.121.76.0/22 103.151.196.8858689,138149
209 Match Net AS138149 103.121.76.0/23 103.151.196.8858689,138149
210 Match Net AS138149 103.121.76.0/24 103.151.196.8858689,138149
211 Match Net AS138149 103.121.77.0/24 103.151.196.8858689,138149
212 Match Net AS138149 103.121.78.0/23 103.151.196.8858689,138149
213 Match Net AS138149 103.121.78.0/24 103.151.196.8858689,138149
214 Match Net AS138149 103.121.79.0/24 103.151.196.8858689,138149
215 SpeedNet AS136009 103.122.90.0/24 103.151.196.8858689,136009
216 SpeedNet AS136009 103.122.91.0/24 103.151.196.8858689,136009
217 Chittagong Data Communication AS138385 103.124.52.0/24 103.151.196.8858689,138385
218 Private Use AS AS 103.126.48.0/24 103.151.196.8858689,138465
219 Private Use AS AS 103.126.49.0/24 103.151.196.8858689,138465
220 Fast Cyber Network AS137020 103.126.60.0/24 103.151.196.8858689,137020
221 Fast Cyber Network AS137020 103.126.61.0/24 103.151.196.8858689,137020
222 103.132.220.0/22 103.151.196.8858689,138549
223 Net Cafe AS138549 103.132.220.0/23 103.151.196.8858689,138549
224 Net Cafe AS138549 103.132.220.0/24 103.151.196.8858689,138549
225 Net Cafe AS138549 103.132.221.0/24 103.151.196.8858689,138549
226 Net Cafe AS138549 103.132.222.0/23 103.151.196.8858689,138549
227 Net Cafe AS138549 103.132.222.0/24 103.151.196.8858689,138549
228 Net Cafe AS138549 103.132.223.0/24 103.151.196.8858689,138549
229 ICC Communication AS58689 103.132.248.0/24 103.151.196.8858689
230 ICC Communication AS58689 103.132.249.0/24 103.151.196.8858689
231 SSTN Technology AS135413 103.132.250.0/24 103.151.196.8858689,135628,135628,135628
232 SSTN Technology AS135413 103.132.251.0/24 103.151.196.8858689,135628,135628,135628,135413
233 The Computer Systems AS138567 103.133.76.0/24 103.151.196.8858689,138567,138567,138567
234 The Computer Systems AS138567 103.133.77.0/24 103.151.196.8858689,138567,138567,138567
235 The Computer Systems AS138567 103.133.78.0/24 103.151.196.8858689,138567,138567,138567
236 The Computer Systems AS138567 103.133.79.0/24 103.151.196.8858689,138567,138567,138567
237 Global Network AS138574 103.133.134.0/23 103.151.196.8858689,134204,138574
238 Global Network AS138574 103.133.134.0/24 103.151.196.8858689,134204,138574
239 Global Network AS138574 103.133.135.0/24 103.151.196.8858689,134204,138574
240 East West University AS138578 103.133.164.0/22 103.151.196.8858689,138578
241 East West University AS138578 103.133.164.0/24 103.151.196.8858689,138578
242 East West University AS138578 103.133.165.0/24 103.151.196.8858689,138578
243 East West University AS138578 103.133.166.0/24 103.151.196.8858689,138578
244 East West University AS138578 103.133.167.0/24 103.151.196.8858689,138578
245 Internet Factory AS136003 103.134.36.0/24 103.151.196.8858689,136003
246 Peerex Networks Ltd. AS137491 103.134.38.0/23 103.151.196.8858689,137491
247 Peerex Networks Ltd. AS137491 103.134.38.0/24 103.151.196.8858689,137491
248 Peerex Networks Ltd. AS137491 103.134.39.0/24 103.151.196.8858689,137491
249 103.134.168.0/24 103.151.196.8858689,138614
250 103.135.132.0/23 103.151.196.17758689,138649
251 Sarker Net AS138649 103.135.132.0/24 103.151.196.17758689,138649
252 Sarker Net AS138649 103.135.133.0/24 103.151.196.17758689,138649
253 ICC Communication AS58689 103.135.134.0/23 103.151.196.8858689
254 ICC Communication AS58689 103.135.134.0/24 103.151.196.8858689
255 ICC Communication AS58689 103.135.135.0/24 103.151.196.8858689
256 Bondhon Online Network AS138688 103.136.156.0/23 103.151.196.8858689,132602,150178,150178,138688,138688,138688,138688
257 Bondhon Online Network AS138688 103.136.157.0/24 103.151.196.8858689,132602,150178,150178,138688,138688
258 Dhaka Fiber Net Ltd AS55492 103.136.158.0/24 103.151.196.8858689,55492
259 SyncIT Bangladesh AS138694 103.136.207.0/24 103.151.196.8858689,138694
260 Prefixnet AS137584 103.136.246.0/24 103.151.196.8858689,137584
261 Prefixnet AS137584 103.136.247.0/24 103.151.196.8858689,137584
262 Red Network Ltd AS134812 103.137.80.0/24 103.151.196.8858689,134812
263 Link Technologies AS139012 103.138.124.0/24 103.151.196.8858689,58717,139012
264 Link Technologies AS139012 103.138.125.0/24 103.151.196.8858689,139012
265 ICC Communication AS58689 103.139.9.0/24 103.151.196.8858689
266 The Net AS132290 103.140.82.0/24 103.151.196.8858689,58717,132290
267 The Net AS132290 103.140.83.0/24 103.151.196.8858689,58717,132290
268 ICC Communication AS58689 103.141.174.0/23 103.151.196.8858689
269 ICC Communication AS58689 103.141.174.0/24 103.151.196.8858689
270 ICC Communication AS58689 103.141.175.0/24 103.151.196.8858689
271 QUE TEL BD AS139622 103.142.170.0/24 103.151.196.3723956,58689,58717,139622
272 SUN POP Broadband AS139629 103.142.192.0/24 103.151.196.8858689,58715,139629
273 Freedom Online AS139675 103.143.126.0/24 103.151.196.8858689,139675
274 Rahul Enterprise AS139689 103.143.182.0/23 103.151.196.8858689,134204,139689
275 Rahul Enterprise AS139689 103.143.182.0/24 103.151.196.8858689,134204,139689
276 Rahul Enterprise AS139689 103.143.183.0/24 103.151.196.8858689,134204,139689
277 Sony Cyber Net AS139808 103.145.112.0/24 103.151.196.8858689,139808
278 Sony Cyber Net AS139808 103.145.113.0/24 103.151.196.8858689,139808
279 Bitroot Systems Limited AS139865 103.146.94.0/24 103.151.196.8858689,139325,139865
280 Bitroot Systems Limited AS139865 103.146.95.0/24 103.151.196.8858689,139325,139865
281 Digital Synapse AS140073 103.147.169.0/24 103.151.196.8858689,134116,140073
282 Bandhon Enterprise AS140216 103.148.178.0/24 103.151.196.8858689,134371,140216
283 Data Future Communication AS140225 103.148.214.0/23 103.151.196.8858689,140225
284 Data Future Communication AS140225 103.148.214.0/24 103.151.196.8858689,140225
285 Data Future Communication AS140225 103.148.215.0/24 103.151.196.8858689,140225
286 Mirpur DOHS Digital Network AS140539 103.150.40.0/23 103.151.196.8858689,140539,140539,140539
287 Mirpur DOHS Digital Network AS140539 103.150.40.0/24 103.151.196.8858689,140539
288 BAS Network AS136429 103.152.106.0/23 103.151.196.8858689,136429,136429,136429,136429,136429,136429,140847
289 BAS Network AS136429 103.152.106.0/24 103.151.196.8858689,136429,136429,136429,136429,136429,136429,140847
290 103.154.16.0/24 103.151.196.8858689,58717,140980
291 Peerex Networks Ltd. AS137491 103.154.236.0/23 103.151.196.8858689,137491
292 Peerex Networks Ltd. AS137491 103.154.236.0/24 103.151.196.8858689,137491
293 Peerex Networks Ltd. AS137491 103.154.237.0/24 103.151.196.8858689,137491
294 BCL Online Service AS141181 103.155.184.0/24 103.151.196.8858689,141181
295 Rural Development Project Network AS141351 103.157.92.0/23 103.151.196.8858689,141351,141351
296 Rural Development Project Network AS141351 103.157.92.0/24 103.151.196.8858689,141351,141351
297 Rural Development Project Network AS141351 103.157.93.0/24 103.151.196.8858689,141351,141351
298 M K Network AS139816 103.159.115.0/24 103.151.196.8858689,134146,139816
299 Optical Link Dot Com & Cyber Cafe AS139025 103.160.158.0/24 103.151.196.8858689,55492,150774
300 Dupchanchia Online AS141729 103.162.184.0/24 103.151.196.8858689,58717,141729
301 Dupchanchia Online AS141729 103.162.185.0/24 103.151.196.8858689,58717,141729
302 Kazi Networks AS136256 103.165.50.0/24 103.151.196.8858689,136256,136256
303 Kazi Networks AS136256 103.165.51.0/24 103.151.196.8858689,136256,136256
304 Central Net Broadband Network AS142123 103.166.166.0/23 103.151.196.8858689,142123
305 Central Net Broadband Network AS142123 103.166.166.0/24 103.151.196.8858689,142123
306 Central Net Broadband Network AS142123 103.166.167.0/24 103.151.196.8858689,142123
307 Micro Network AS142436 103.168.90.0/24 103.151.196.8858689,58717,142436
308 103.168.206.0/24 103.151.196.8858689,142542
309 Multilink International AS142627 103.171.68.0/23 103.151.196.8858689,142627
310 Multilink International AS142627 103.171.68.0/24 103.151.196.8858689,142627
311 Multilink International AS142627 103.171.69.0/24 103.151.196.8858689,142627
312 Web Solution AS136428 103.172.14.0/24 103.151.196.8858689,136428
313 Web Solution AS136428 103.172.15.0/24 103.151.196.8858689,136428
314 Net Two Home BD AS147017 103.173.2.0/23 103.151.196.8858689,147017
315 Net Two Home BD AS147017 103.173.2.0/24 103.151.196.8858689,147017
316 Net Two Home BD AS147017 103.173.3.0/24 103.151.196.8858689,147017
317 Image IT AS133099 103.173.36.0/23 103.151.196.8858689,133099,133099,133099
318 Image IT AS133099 103.173.36.0/24 103.151.196.8858689,133099,133099,133099
319 Image IT AS133099 103.173.37.0/24 103.151.196.8858689,133099,133099,133099
320 Anwar enterprise AS149000 103.176.3.0/24 103.151.196.8858689,149000
321 Palash Link Technology AS149289 103.178.26.0/24 103.151.196.8858689,134371,149289
322 ICC Communication AS58689 103.179.14.0/24 103.151.196.8858689
323 Max Hub Limited AS141731 103.179.15.0/24 103.151.196.8858689
324 Goti Broadband AS149498 103.181.68.0/24 103.151.196.8858689,149498
325 SS NETWORK AS149508 103.181.122.0/23 103.151.196.8858689,149508,149508
326 SS NETWORK AS149508 103.181.122.0/24 103.151.196.8858689,149508,149508
327 SS NETWORK AS149508 103.181.123.0/24 103.151.196.8858689,149508,149508
328 Sky Technologies AS149809 103.186.226.0/24 103.151.196.8858689,149809
329 Sky Technologies AS149809 103.186.227.0/24 103.151.196.8858689,58717,149809,149809
330 Dhaka Fiber Net Ltd AS55492 103.196.232.0/24 103.151.196.8858689,55492
331 103.196.234.0/23 103.151.196.8858689,132602,150178,150178,55492,55492,55492,55492
332 ICC Communication AS58689 103.205.132.0/24 103.151.196.8858689
333 ICC Communication AS58689 103.205.134.0/23 103.151.196.8858689
334 ICC Communication AS58689 103.205.134.0/24 103.151.196.8858689
335 ICC Communication AS58689 103.205.135.0/24 103.151.196.8858689
336 29Communication AS135311 103.213.240.0/24 103.151.196.8858689,135311
337 29Communication AS135311 103.213.241.0/24 103.151.196.8858689,135311
338 29Communication AS135311 103.213.242.0/24 103.151.196.8858689,135311
339 29Communication AS135311 103.213.243.0/24 103.151.196.8858689,135311
340 116.204.154.0/23 103.151.196.8858689,133954
341 Exord Online Ltd AS133954 116.204.154.0/24 103.151.196.8858689,133954
342 Exord Online Ltd AS133954 116.204.155.0/24 103.151.196.8858689,133954
343 ICC Communication AS58689 116.204.228.0/22 103.151.196.8858689
344 ICC Communication AS58689 116.204.228.0/23 103.151.196.8858689
345 ICC Communication AS58689 116.204.228.0/24 103.151.196.8858689
346 ICC Communication AS58689 116.204.229.0/24 103.151.196.8858689
347 Kastech Computer Valley AS136450 116.204.230.0/23 103.151.196.8858689
348 Kastech Computer Valley AS136450 116.204.230.0/24 103.151.196.8858689,136450
349 ICC Communication AS58689 116.204.231.0/24 103.151.196.8858689
350 119.15.154.0/23 103.151.196.8858689,133954
351 Exord Online Ltd AS133954 119.15.154.0/24 103.151.196.8858689,133954
352 Exord Online Ltd AS133954 119.15.155.0/24 103.151.196.8858689,133954
353 Innovative Online Ltd. AS38562 122.152.50.0/24 103.151.196.8858689,38562
354 Innovative Online Ltd. AS38562 122.152.52.0/24 103.151.196.8858689,38562,38562
355 Innovative Online Ltd. AS38562 122.152.53.0/24 103.151.196.8858689,38562,38562
356 Innovative Online Ltd. AS38562 122.152.54.0/24 103.151.196.8858689,38562
