BDIX Prefix   BDIX PEERING ROUTE VIEW WITH PREFIX LIST
# Prefix Owner ASN Prefix Next Hop BGP ASN PATH
1 Dhaka tech AS135092 36.255.52.0/22 103.151.196.3458715,135092
2 Dhaka tech AS135092 36.255.52.0/24 103.151.196.3458715,135092
3 Dhaka tech AS135092 36.255.53.0/24 103.151.196.3458715,135092
4 Dhaka tech AS135092 36.255.54.0/24 103.151.196.3458715,135092
5 Dhaka tech AS135092 36.255.55.0/24 103.151.196.3458715,135092
6 Race Online Limited AS63969 45.114.84.0/22 103.151.196.3458715
7 Race Online Limited AS63969 45.114.84.0/23 103.151.196.3458715
8 Race Online Limited AS63969 45.114.84.0/24 103.151.196.3458715
9 Race Online Limited AS63969 45.114.85.0/24 103.151.196.3458715
10 Race Online Limited AS63969 45.114.86.0/23 103.151.196.3458715
11 Race Online Limited AS63969 45.114.86.0/24 103.151.196.3458715
12 Talmuri Computer System t/a Emdadul Huq Khan AS135125 45.250.20.0/22 103.151.196.3458715,135125
13 Talmuri Computer System t/a Emdadul Huq Khan AS135125 45.250.20.0/23 103.151.196.3458715,135125
14 Talmuri Computer System t/a Emdadul Huq Khan AS135125 45.250.20.0/24 103.151.196.3458715,135125
15 Talmuri Computer System t/a Emdadul Huq Khan AS135125 45.250.21.0/24 103.151.196.3458715,135125
16 Talmuri Computer System t/a Emdadul Huq Khan AS135125 45.250.22.0/23 103.151.196.3458715,135125
17 Talmuri Computer System t/a Emdadul Huq Khan AS135125 45.250.22.0/24 103.151.196.3458715,135125
18 Earth Telecommunication(Pvt.)Ltd. AS63969 59.152.96.0/21 103.151.196.3458715
19 Earth Telecommunication(Pvt.)Ltd. AS63969 59.152.96.0/22 103.151.196.3458715
20 Earth Telecommunication(Pvt.)Ltd. AS63969 59.152.96.0/23 103.151.196.3458715
21 Earth Telecommunication(Pvt.)Ltd. AS63969 59.152.96.0/24 103.151.196.3458715
22 Earth Telecommunication(Pvt.)Ltd. AS63969 59.152.97.0/24 103.151.196.3458715
23 Earth Telecommunication(Pvt.)Ltd. AS63969 59.152.98.0/23 103.151.196.3458715
24 Earth Telecommunication(Pvt.)Ltd. AS63969 59.152.98.0/24 103.151.196.3458715
25 Earth Telecommunication(Pvt.)Ltd. AS63969 59.152.99.0/24 103.151.196.3458715
26 Race Online Ltd. AS58715 59.152.100.0/22 103.151.196.3458715
27 Race Online Ltd. AS58715 59.152.100.0/23 103.151.196.3458715
28 Race Online Ltd. AS58715 59.152.100.0/24 103.151.196.3458715
29 Earth Telecommunication(Pvt.)Ltd. AS58715 59.152.101.0/24 103.151.196.3458715
30 Earth Telecommunication(Pvt.)Ltd. AS63969 59.152.102.0/23 103.151.196.3458715
31 Earth Telecommunication(Pvt.)Ltd. AS63969 59.152.102.0/24 103.151.196.3458715
32 Earth Telecommunication(Pvt.)Ltd. AS63969 59.152.103.0/24 103.151.196.3458715
33 Earth Telecommunication(Pvt.)Ltd. AS58715 59.152.104.0/21 103.151.196.3458715
34 Earth Telecommunication(Pvt.)Ltd. AS58715 59.152.104.0/22 103.151.196.3458715
35 Earth Telecommunication(Pvt.)Ltd. AS58715 59.152.104.0/23 103.151.196.3458715
36 Earth Telecommunication(Pvt.)Ltd. AS58715 59.152.104.0/24 103.151.196.3458715
37 Earth Telecommunication(Pvt.)Ltd. AS63969 59.152.105.0/24 103.151.196.3458715
38 Earth Telecommunication(Pvt.)Ltd. AS58715 59.152.106.0/23 103.151.196.3458715
39 Earth Telecommunication(Pvt.)Ltd. AS63969 59.152.107.0/24 103.151.196.3458715
40 Earth Telecommunication(Pvt.)Ltd. AS58715 59.152.108.0/22 103.151.196.3458715
41 Earth Telecommunication(Pvt.)Ltd. AS58715 59.152.108.0/23 103.151.196.3458715
42 HRC Technologies Ltd. AS58715 59.152.109.0/24 103.151.196.3458715
43 Earth Telecommunication(Pvt.)Ltd. AS58715 59.152.110.0/23 103.151.196.3458715
44 Earth Telecommunication(Pvt.)Ltd. AS63969 59.152.111.0/24 103.151.196.3458715
45 HPLink AS138998 103.7.4.0/24 103.151.196.3458715,138998
46 HPLink AS58715 103.7.5.0/24 103.151.196.3458715
47 Dewan Dot Net AS141467 103.11.196.0/23 103.151.196.3458715,141467
48 Dewan Dot Net AS141467 103.11.196.0/24 103.151.196.3458715,141467
49 Dewan Dot Net AS141467 103.11.197.0/24 103.151.196.3458715,141467
50 Furious Internet AS150429 103.14.144.0/24 103.151.196.3458715,150429
51 Furious Internet AS150429 103.14.145.0/24 103.151.196.3458715,150429
52 Earth Telecommunication ( pvt ) Limited AS58715 103.16.226.0/24 103.151.196.3458715
53 Earth Telecommunication ( pvt ) Limited AS58715 103.16.227.0/24 103.151.196.3458715
54 South Bangla Online AS150459 103.47.182.0/23 103.151.196.3458715,150459
55 South Bangla Online AS150459 103.47.182.0/24 103.151.196.3458715,150459
56 South Bangla Online AS150459 103.47.183.0/24 103.151.196.3458715,150459
57 XeonBD AS133938 103.48.119.0/24 103.151.196.3458715,133938
58 Race Online Limited AS63969 103.49.114.0/24 103.151.196.3458715
59 Earth Telecommunication ( pvt ) Limited AS58715 103.49.115.0/24 103.151.196.3458715
60 Speed Net Connection AS150669 103.51.52.0/24 103.151.196.3458715,150669
61 IT Future AS150667 103.51.84.0/24 103.151.196.3458715,150667
62 IT Future AS150667 103.51.85.0/24 103.151.196.3458715,150667
63 Race Online Limited AS63969 103.54.36.0/22 103.151.196.3458715
64 Race Online Limited AS63969 103.54.36.0/23 103.151.196.3458715
65 Race Online Limited AS63969 103.54.36.0/24 103.151.196.3458715
66 Earth Telecommunication ( pvt ) Limited AS58715 103.54.37.0/24 103.151.196.3458715
67 Earth Telecommunication ( pvt ) Limited AS58715 103.54.38.0/23 103.151.196.3458715
68 Earth Telecommunication ( pvt ) Limited AS58715 103.54.38.0/24 103.151.196.3458715
69 Earth Telecommunication ( pvt ) Limited AS58715 103.54.39.0/24 103.151.196.3458715
70 103.66.228.0/24 103.151.196.1163969,58715,140616,150114
71 Nayet Internet Service AS133148 103.66.229.0/24 103.151.196.3458715,133148
72 Khulna Broadband Service AS150722 103.69.160.0/24 103.151.196.3458715,150722
73 Khulna Broadband Service AS150722 103.69.161.0/24 103.151.196.3458715,150722
74 103.80.70.0/24 103.151.196.3458715,150459,136027
75 103.80.71.0/24 103.151.196.3458715,150459,136027
76 Bangla52 AS140976 103.83.82.0/24 103.151.196.3458715,140976
77 Bangla52 AS140976 103.83.83.0/24 103.151.196.3458715,140976
78 Creativa IT AS136214 103.83.204.0/22 103.151.196.3458715,136214
79 Creativa IT AS136214 103.83.204.0/23 103.151.196.3458715,136214
80 Creativa IT AS136214 103.83.204.0/24 103.151.196.3458715,136214
81 Creativa IT AS136214 103.83.205.0/24 103.151.196.3458715,136214
82 Creativa IT AS136214 103.83.206.0/23 103.151.196.3458715,136214
83 Creativa IT AS136214 103.83.206.0/24 103.151.196.3458715,136214
84 Creativa IT AS136214 103.83.207.0/24 103.151.196.3458715,136214
85 Earth Telecommunication ( pvt ) Limited AS58715 103.85.156.0/23 103.151.196.3458715
86 Earth Telecommunication ( pvt ) Limited AS58715 103.85.156.0/24 103.151.196.3458715
87 Earth Telecommunication ( pvt ) Limited AS58715 103.85.157.0/24 103.151.196.3458715
88 Earth Telecommunication ( pvt ) Limited AS58715 103.85.158.0/23 103.151.196.3458715
89 Earth Telecommunication ( pvt ) Limited AS58715 103.85.158.0/24 103.151.196.3458715
90 Race Online Limited AS63969 103.85.159.0/24 103.151.196.3458715
91 Sorob IT LTD AS136416 103.86.200.0/24 103.151.196.3458715,136416
92 Sorob IT LTD AS136416 103.86.201.0/24 103.151.196.3458715,136416
93 Sorob IT LTD AS136416 103.86.202.0/24 103.151.196.3458715,136416
94 Sorob IT LTD AS136416 103.86.203.0/24 103.151.196.3458715,136416
95 DB Technologies AS9288 103.90.212.0/24 103.151.196.3458715,9288
96 DB Technologies AS9288 103.90.213.0/24 103.151.196.3458715,9288
97 DB Technologies AS9288 103.90.214.0/24 103.151.196.3458715,9288
98 DB Technologies AS9288 103.90.215.0/24 103.151.196.3458715,9288
99 Earth Telecommunication ( pvt ) Limited AS58715 103.93.90.0/24 103.151.196.3458715,136598
100 Active Network AS133468 103.96.68.0/24 103.151.196.3458715,133468
101 HN Telecom Limited AS136598 103.96.234.0/24 103.151.196.3458715,136598
102 HN Telecom Limited AS136598 103.96.235.0/24 103.151.196.3458715,136598
103 103.102.43.0/24 103.151.196.3458715,149451,137020
104 Chittagong Multi Channel Limited AS137029 103.102.136.0/22 103.151.196.3458715,137029
105 Chittagong Multi Channel Limited AS137029 103.102.136.0/24 103.151.196.3458715,137029
106 Chittagong Multi Channel Limited AS137029 103.102.138.0/24 103.151.196.3458715,137029
107 Chittagong Multi Channel Limited AS137029 103.102.139.0/24 103.151.196.3458715,137029
108 Athoy Cyber Net AS137045 103.102.247.0/24 103.151.196.3458715,137045
109 EasyNet AS137059 103.103.88.0/24 103.151.196.3458715,137059
110 EasyNet AS137059 103.103.89.0/24 103.151.196.3458715,137059
111 Earth Telecommunication ( pvt ) Limited AS58715 103.105.84.0/24 103.151.196.3458715
112 103.105.85.0/24 103.151.196.1163969,58715
113 103.105.86.0/23 103.151.196.1163969,58715
114 Progoti IT AS137252 103.106.32.0/24 103.151.196.3458715,140616,137252
115 Progoti IT AS137252 103.106.33.0/24 103.151.196.3458715,140616,137252
116 Progoti IT AS137252 103.106.34.0/24 103.151.196.3458715,140616,137252
117 Progoti IT AS137252 103.106.35.0/24 103.151.196.3458715,140616,137252
118 Race Online Limited AS63969 103.106.118.0/24 103.151.196.3458715
119 Race Online Limited AS63969 103.106.166.0/23 103.151.196.3458715
120 Race Online Limited AS63969 103.106.166.0/24 103.151.196.3458715
121 Race Online Limited AS63969 103.106.167.0/24 103.151.196.3458715
122 B-Baria Net AS137396 103.107.76.0/24 103.151.196.3458715,137396
123 B-Baria Net AS137396 103.107.77.0/24 103.151.196.3458715,137396
124 B-Baria Net AS137396 103.107.78.0/24 103.151.196.3458715,137396
125 B-Baria Net AS137396 103.107.79.0/24 103.151.196.3458715,137396
126 S S Ali and Co AS136027 103.107.123.0/24 103.151.196.3458715,150459,136027
127 XeonBD AS133938 103.108.140.0/24 103.151.196.3458715,133938
128 Modhumoti Internet Service AS142278 103.108.178.0/23 103.151.196.3458715,142278
129 Modhumoti Internet Service AS142278 103.108.178.0/24 103.151.196.3458715,142278
130 Modhumoti Internet Service AS142278 103.108.179.0/24 103.151.196.3458715,142278
131 Earth Telecommunication ( pvt ) Limited AS58715 103.111.12.0/24 103.151.196.3458715
132 103.112.61.0/24 103.151.196.3458715,137531
133 Earth Telecommunication ( pvt ) Limited AS58715 103.113.154.0/24 103.151.196.5945766,45766,58715
134 Jhongkar IT AS141452 103.114.93.0/24 103.151.196.3458715,141452
135 Jhongkar IT AS141452 103.114.94.0/24 103.151.196.3458715,141452
136 Star Internet Service AS137868 103.115.253.0/24 103.151.196.3458715,137868
137 Star Internet Service AS137868 103.115.254.0/24 103.151.196.3458715,137868
138 Rawshanara Internet Communication AS138022 103.120.32.0/22 103.151.196.3458715,138022
139 Rawshanara Internet Communication AS138022 103.120.32.0/23 103.151.196.3458715,138022
140 Rawshanara Internet Communication AS138022 103.120.32.0/24 103.151.196.3458715,138022
141 Rawshanara Internet Communication AS138022 103.120.33.0/24 103.151.196.3458715,138022
142 Rawshanara Internet Communication AS138022 103.120.34.0/23 103.151.196.3458715,138022
143 Rawshanara Internet Communication AS138022 103.120.34.0/24 103.151.196.3458715,138022
144 Rawshanara Internet Communication AS138022 103.120.35.0/24 103.151.196.3458715,138022
145 T Network AS138043 103.121.49.0/24 103.151.196.3458715,138043
146 North Bengal Online AS138146 103.121.60.0/22 103.151.196.1163969,58715,138146
147 North Bengal Online AS138146 103.121.60.0/23 103.151.196.1163969,58715,138146
148 North Bengal Online AS138146 103.121.60.0/24 103.151.196.3458715,138146
149 North Bengal Online AS138146 103.121.61.0/24 103.151.196.3458715,138146
150 North Bengal Online AS138146 103.121.62.0/23 103.151.196.1163969,58715,138146
151 North Bengal Online AS138146 103.121.62.0/24 103.151.196.3458715,138146
152 North Bengal Online AS138146 103.121.63.0/24 103.151.196.3458715,138146
153 S S Ali and Co AS136027 103.121.175.0/24 103.151.196.3458715,150459,136027
154 World Faith Communication AS151054 103.121.184.0/24 103.151.196.3458715,151054
155 E-Village AS138171 103.121.222.0/24 103.151.196.3458715,139771,138171
156 HN Telecom Limited AS136598 103.122.44.0/24 103.151.196.3458715,136598
157 Asian Communication AS138412 103.124.248.0/24 103.151.196.3458715,138412
158 Asian Communication AS138412 103.124.249.0/24 103.151.196.3458715,138412
159 Earth Telecommunication ( pvt ) Limited AS58715 103.124.250.0/24 103.151.196.3458715
160 Race Online Limited AS63969 103.124.251.0/24 103.151.196.3458715
161 General Communication AS138437 103.125.120.0/22 103.151.196.3458715,138437
162 General Communication AS138437 103.125.120.0/23 103.151.196.3458715,138437
163 General Communication AS138437 103.125.120.0/24 103.151.196.3458715,138437
164 General Communication AS138437 103.125.121.0/24 103.151.196.3458715,138437
165 General Communication AS138437 103.125.122.0/23 103.151.196.3458715,138437
166 General Communication AS138437 103.125.122.0/24 103.151.196.3458715,138437
167 General Communication AS138437 103.125.123.0/24 103.151.196.3458715,138437
168 Earth Telecommunication ( pvt ) Limited AS58715 103.126.20.0/24 103.151.196.3458715
169 RELATION CABLE NETWORK AS138509 103.127.92.0/24 103.151.196.3458715,138509
170 RELATION CABLE NETWORK AS138509 103.127.93.0/24 103.151.196.3458715,138509
171 Race Online Limited AS63969 103.129.115.0/24 103.151.196.3458715
172 Cyber Net Communications AS138343 103.130.172.0/24 103.151.196.3458715,138343
173 Cyber Net Communications AS138343 103.130.173.0/24 103.151.196.3458715,138343
174 Cyber Net Communications AS138343 103.130.174.0/24 103.151.196.3458715,138343
175 Cyber Net Communications AS138343 103.130.175.0/24 103.151.196.3458715,138343
176 T Network AS138043 103.130.196.0/24 103.151.196.3458715,138043
177 T Network AS138043 103.130.197.0/24 103.151.196.3458715,138043
178 103.131.102.0/24 103.151.196.3458715,151183
179 103.131.103.0/24 103.151.196.3458715,151183
180 XeonBD AS133938 103.132.96.0/24 103.151.196.3458715,133938
181 EasyNet AS137059 103.132.185.0/24 103.151.196.3458715,137059
182 Green Zone Online AS138701 103.134.60.0/22 103.151.196.3458715,138701
183 Green Zone Online AS138701 103.134.62.0/24 103.151.196.3458715,138701
184 City Net Communication AS138621 103.134.254.0/24 103.151.196.3458715,138621
185 City Net Communication AS138621 103.134.255.0/24 103.151.196.3458715,138621
186 Spider Net AS138651 103.135.136.0/24 103.151.196.3458715,138651
187 GK Network AS138665 103.136.0.0/24 103.151.196.3458715,138665
188 GK Network AS138665 103.136.1.0/24 103.151.196.3458715,138665
189 SyncIT Bangladesh AS138694 103.136.204.0/24 103.151.196.3458715,138694
190 SyncIT Bangladesh AS138694 103.136.205.0/24 103.151.196.3458715,138694
191 SyncIT Bangladesh AS138694 103.136.206.0/24 103.151.196.3458715,138694
192 JK Network AS139039 103.138.212.0/24 103.151.196.3458715,139039
193 JK Network AS139039 103.138.213.0/24 103.151.196.3458715,139039
194 Hello IT AS139227 103.140.24.0/24 103.151.196.3458715,139227
195 Hello IT AS139227 103.140.25.0/24 103.151.196.3458715,139227
196 Daffodil Online Ltd. AS58768 103.140.116.0/24 103.151.196.3458715,58768
197 103.142.80.0/23 103.151.196.1163969,58715,139604
198 Arrow Net AS139604 103.142.80.0/24 103.151.196.3458715,139604
199 Arrow Net AS139604 103.142.81.0/24 103.151.196.3458715,139604
200 SUN POP Broadband AS139629 103.142.192.0/24 103.151.196.8858689,58715,139629
201 B.M IT and Cyber Place AS139716 103.143.254.0/24 103.151.196.3458715,139716
202 Brother's ICT Connectivity AS139780 103.145.44.0/24 103.151.196.3458715,139780
203 Brother's ICT Connectivity AS139780 103.145.45.0/24 103.151.196.3458715,139780
204 Browser World IT AS139792 103.145.70.0/23 103.151.196.3458715,139792
205 Browser World IT AS139792 103.145.70.0/24 103.151.196.3458715,139792
206 Browser World IT AS139792 103.145.71.0/24 103.151.196.3458715,139792
207 Crystal International AS139793 103.145.76.0/24 103.151.196.3458715,139793
208 Crystal International AS139793 103.145.77.0/24 103.151.196.3458715,139793
209 Savar Net City AS139834 103.145.232.0/24 103.151.196.3458715,139834
210 Savar Net City AS139834 103.145.233.0/24 103.151.196.3458715,139834
211 Hi-Tec Enterprise AS139850 103.146.54.0/23 103.151.196.3458715,139850
212 Hi-Tec Enterprise AS139850 103.146.54.0/24 103.151.196.3458715,139850
213 Hi-Tec Enterprise AS139850 103.146.55.0/24 103.151.196.3458715,139850
214 Race Online Limited AS63969 103.147.182.0/24 103.151.196.3458715
215 Race Online Limited AS63969 103.147.183.0/24 103.151.196.3458715
216 360 Internet Inc Ltd. AS140068 103.148.15.0/24 103.151.196.3458715,140068,140068,140068
217 Mir Internet Service AS140076 103.148.40.0/24 103.151.196.3458715,140076
218 Mir Internet Service AS140076 103.148.41.0/24 103.151.196.3458715,140076
219 Arpon Communication Limited AS140213 103.148.172.0/23 103.151.196.3458715,140213
220 Arpon Communication Limited AS140213 103.148.173.0/24 103.151.196.3458715,140213
221 Link Up Communication AS140215 103.148.176.0/24 103.151.196.3458715,140215
222 Blue Sky Cable Network AS137018 103.149.60.0/24 103.151.196.3458715,137018
223 Race Online Limited AS63969 103.149.74.0/24 103.151.196.3458715
224 Race Online Limited AS63969 103.149.75.0/24 103.151.196.3458715
225 OK Network and Communications AS140287 103.149.146.0/24 103.151.196.3458715,140287
226 Dhaka Internet AS134837 103.149.186.0/24 103.151.196.3458715,134837,134837,134837
227 Dhaka Internet AS134837 103.149.187.0/24 103.151.196.3458715,134837,134837,134837
228 iTel Limited AS59239 103.151.10.0/24 103.151.196.3458715,140616
229 ZN IT Solution AS140616 103.151.11.0/24 103.151.196.3458715,140616
230 Skylark Network AS140644 103.151.104.0/24 103.151.196.3458715,140644
231 Skylark Network AS140644 103.151.105.0/24 103.151.196.3458715,140644
232 Cogent Broadband AS140664 103.151.119.0/24 103.151.196.3458715,140664
233 COX LINK IT AS140712 103.152.26.0/24 103.151.196.3458715,140712,140712,140712,140712
234 COX LINK IT AS140712 103.152.27.0/24 103.151.196.3458715,140712
235 Marium Network AS140916 103.153.106.0/24 103.151.196.3458715,140616,140916
236 SYNC ONLINE AS140950 103.153.174.0/24 103.151.196.3458715,140664,140950,140950,140950
237 SYNC ONLINE AS140950 103.153.175.0/24 103.151.196.3458715,140664,140950,140950,140950
238 XeonBD AS133938 103.153.240.0/24 103.151.196.3458715,133938
239 XeonBD AS133938 103.153.241.0/24 103.151.196.3458715,133938
240 Link Today Internet AS132897 103.155.52.0/23 103.151.196.3458715,132897
241 Link Today Internet AS132897 103.155.52.0/24 103.151.196.3458715,132897
242 Link Today Internet AS132897 103.155.53.0/24 103.151.196.3458715,132897
243 TLink Communication AS141198 103.156.66.0/23 103.151.196.3458715,141198
244 TLink Communication AS141198 103.156.66.0/24 103.151.196.3458715,141198
245 TLink Communication AS141198 103.156.67.0/24 103.151.196.3458715,141198
246 Trust Innovation Limited AS141474 103.159.218.0/24 103.151.196.3458715,141474
247 Trust Innovation Limited AS141474 103.159.219.0/24 103.151.196.3458715,141474
248 360 Internet Inc Ltd. AS140068 103.161.46.0/24 103.151.196.3458715,140068,140068,140068
249 Victorians Online AS134502 103.161.70.0/24 103.151.196.3458715,134502
250 Gotipath AS138408 103.163.72.0/23 103.151.196.3458715,138408
251 103.163.72.0/24 103.151.196.3458715,138408
252 103.163.73.0/24 103.151.196.3458715,138408
253 Benapole Net AS141991 103.164.38.0/24 103.151.196.128134371,56032,58715,138043,141991
254 Benapole Net AS141991 103.164.39.0/24 103.151.196.128134371,56032,58715,138043,141991
255 Vatara Online Limited AS142016 103.164.238.0/23 103.151.196.3458715,142016
256 Vatara Online Limited AS142016 103.164.238.0/24 103.151.196.3458715,142016
257 Vatara Online Limited AS142016 103.164.239.0/24 103.151.196.3458715,142016
258 103.166.40.0/24 103.151.196.3458715,138343,139691
259 RR Telecommunication AS142136 103.166.193.0/24 103.151.196.3458715,142136
260 HPLink AS138998 103.168.91.0/24 103.151.196.3458715,138998
261 XeonBD AS133938 103.169.161.0/24 103.151.196.3458715,133938
262 New Technology Systems Ltd AS142639 103.171.140.0/24 103.151.196.3458715,63969,142639
263 New Technology Systems Ltd AS142639 103.171.141.0/24 103.151.196.3458715,63969,142639
264 LR International AS147180 103.173.174.0/23 103.151.196.3458715,147180
265 LR International AS147180 103.173.174.0/24 103.151.196.3458715,147180
266 LR International AS147180 103.173.175.0/24 103.151.196.3458715,147180
267 Global Voice.Com AS147179 103.174.44.0/24 103.151.196.3458715,147179
268 Global Voice.Com AS147179 103.174.45.0/24 103.151.196.3458715,147179
269 PRODHAN COMMUNICATION (PC) AS149016 103.176.80.0/24 103.151.196.3458715,140616,149016
270 PRODHAN COMMUNICATION (PC) AS149016 103.176.81.0/24 103.151.196.3458715,140616,149016
271 Earth Telecommunication ( pvt ) Limited AS58715 103.177.124.0/24 103.151.196.3458715
272 Race Online Limited AS63969 103.177.125.0/24 103.151.196.3458715
273 Earth Telecommunication ( pvt ) Limited AS58715 103.178.187.0/24 103.151.196.161132298,58715
274 Rapid Broadband AS149312 103.178.188.0/24 103.151.196.3458715,149312
275 Rapid Broadband AS149312 103.178.189.0/24 103.151.196.3458715,149312
276 Unique Online AS149451 103.179.181.0/24 103.151.196.3458715,149451
277 Right Net AS149491 103.181.24.0/24 103.151.196.3458715,149491
278 Right Net AS149491 103.181.25.0/24 103.151.196.3458715,149491
279 Sonargaon Supernet AS149497 103.181.72.0/24 103.151.196.3458715,149497
280 Sonargaon Supernet AS149497 103.181.73.0/24 103.151.196.3458715,149497
281 Ismail It Solution AS132601 103.181.181.0/24 103.151.196.3458715,132601
282 103.182.170.0/24 103.151.196.3458715,140889
283 103.182.171.0/24 103.151.196.1163969,58715,140889
284 Z S NET AS149644 103.183.116.0/24 103.151.196.3458715,149644
285 Taherpur Online AS149658 103.185.20.0/24 103.151.196.3458715,149658
286 Taherpur Online AS149658 103.185.21.0/24 103.151.196.3458715,149658
287 Jhongkar IT AS141452 103.185.224.0/24 103.151.196.3458715,141452
288 L.J Broadband Network AS149770 103.185.250.0/23 103.151.196.3458715,149770
289 L.J Broadband Network AS149770 103.185.250.0/24 103.151.196.3458715,149770
290 L.J Broadband Network AS149770 103.185.251.0/24 103.151.196.3458715,149770
291 Unique Online AS149451 103.187.68.0/24 103.151.196.3458715,149451
292 Mobile Care AS149873 103.189.226.0/24 103.151.196.3458715,58768,58768,58768,58768,149873
293 Mobile Care AS149873 103.189.227.0/24 103.151.196.3458715,58768,58768,58768,58768,149873
294 Minju Online AS149983 103.189.246.0/24 103.151.196.3458715,149983
295 Minju Online AS149983 103.189.247.0/24 103.151.196.3458715,149983
296 ADN Telecom Ltd. AS38203 103.190.204.0/23 103.151.196.3458715,38203
297 ADN Telecom Ltd. AS38203 103.190.204.0/24 103.151.196.3458715,38203
298 ADN Telecom Ltd. AS38203 103.190.205.0/24 103.151.196.3458715,38203
299 Earth Telecommunication ( pvt ) Limited AS58715 103.190.228.0/24 103.151.196.3458715
300 Earth Telecommunication ( pvt ) Limited AS58715 103.190.229.0/24 103.151.196.3458715
301 Lishan Online AS140267 103.191.159.0/24 103.151.196.3458715,140267
302 Race Online Limited AS63969 103.204.80.0/24 103.151.196.3458715
303 Race Online Limited AS63969 103.204.81.0/24 103.151.196.3458715
304 Dhaka tech AS135092 103.209.20.0/24 103.151.196.3458715,135092
305 Crown AS150182 103.209.108.0/23 103.151.196.3458715,139850,150182
306 103.210.16.0/22 103.151.196.3458715,135125
307 103.210.16.0/23 103.151.196.3458715,135125
308 Talmuri Computer System AS135125 103.210.16.0/24 103.151.196.3458715,135125
309 Talmuri Computer System AS135125 103.210.17.0/24 103.151.196.3458715,135125
310 Talmuri Computer System AS135125 103.210.18.0/23 103.151.196.3458715,135125
311 Talmuri Computer System AS135125 103.210.18.0/24 103.151.196.3458715,135125
312 Talmuri Computer System AS135125 103.210.19.0/24 103.151.196.3458715,135125
313 KV21 DOT ONLINE AS151369 103.213.225.0/24 103.151.196.3458715,151369
314 103.229.254.0/24 103.151.196.3458715,151474
315 103.229.255.0/24 103.151.196.3458715,151474
316 Fic Technologies AS151064 103.234.12.0/24 103.151.196.3458715,151064
317 ADN Telecom Ltd. AS38203 103.234.200.0/24 103.151.196.3458715,38203
318 103.234.201.0/24 103.151.196.3458715,38203
319 ADN Telecom Ltd. AS38203 103.234.202.0/24 103.151.196.3458715,38203
320 ADN Telecom Ltd. AS38203 103.251.123.0/24 103.151.196.3458715,38203
321 Chittagong Multi Channel Limited AS137029 114.130.72.0/24 103.151.196.3458715,137029
322 Trust Innovation Limited AS141474 120.89.64.0/24 103.151.196.3458715,141474
323 Trust Innovation Limited AS141474 120.89.65.0/24 103.151.196.3458715,141474
324 Trust Innovation Limited AS141474 120.89.66.0/24 103.151.196.3458715,141474
325 Trust Innovation Limited AS141474 120.89.67.0/24 103.151.196.3458715,141474
326 DB Technologies AS9288 123.253.0.0/24 103.151.196.3458715,9288
327 DB Technologies AS9288 123.253.1.0/24 103.151.196.3458715,9288,9288,9288
328 Jhongkar IT AS141452 144.48.86.0/24 103.151.196.3458715,141452
329 144.48.87.0/24 103.151.196.3458715,141452
330 Earth Telecommunication ( pvt ) Limited AS58715 144.48.116.0/22 103.151.196.3458715
331 Earth Telecommunication ( pvt ) Limited AS58715 144.48.116.0/23 103.151.196.3458715
332 Earth Telecommunication ( pvt ) Limited AS58715 144.48.116.0/24 103.151.196.3458715
333 Earth Telecommunication ( pvt ) Limited AS58715 144.48.117.0/24 103.151.196.3458715
334 Earth Telecommunication ( pvt ) Limited AS58715 144.48.118.0/23 103.151.196.3458715
335 Earth Telecommunication ( pvt ) Limited AS58715 144.48.118.0/24 103.151.196.3458715
336 Earth Telecommunication ( pvt ) Limited AS58715 144.48.119.0/24 103.151.196.3458715
337 Race Online Limited AS63969 182.48.64.0/20 103.151.196.3458715
338 Race Online Limited AS63969 182.48.64.0/21 103.151.196.3458715
339 Race Online Limited AS63969 182.48.64.0/22 103.151.196.3458715
340 Race Online Limited AS63969 182.48.64.0/24 103.151.196.3458715
341 Race Online Limited AS63969 182.48.65.0/24 103.151.196.3458715
342 Race Online Limited AS63969 182.48.66.0/23 103.151.196.3458715
343 Race Online Limited AS63969 182.48.66.0/24 103.151.196.3458715
344 Race Online Limited AS63969 182.48.67.0/24 103.151.196.3458715
345 Race Online Limited AS63969 182.48.68.0/22 103.151.196.3458715
346 Race Online Limited AS63969 182.48.68.0/24 103.151.196.3458715
347 Race Online Limited AS63969 182.48.69.0/24 103.151.196.3458715
348 Race Online Limited AS63969 182.48.70.0/24 103.151.196.3458715
349 Race Online Limited AS63969 182.48.71.0/24 103.151.196.3458715
350 Race Online Limited AS63969 182.48.72.0/21 103.151.196.3458715
351 Race Online Limited AS63969 182.48.72.0/22 103.151.196.3458715
352 Race Online Limited AS63969 182.48.72.0/23 103.151.196.3458715
353 Race Online Limited AS63969 182.48.72.0/24 103.151.196.3458715
354 Race Online Limited AS63969 182.48.73.0/24 103.151.196.3458715
355 Race Online Limited AS63969 182.48.74.0/24 103.151.196.3458715
356 Race Online Limited AS63969 182.48.76.0/22 103.151.196.3458715
357 Race Online Limited AS63969 182.48.76.0/24 103.151.196.3458715
358 Earth Telecommunication ( pvt ) Limited AS58715 182.48.77.0/24 103.151.196.3458715
359 Race Online Limited AS63969 182.48.78.0/24 103.151.196.3458715
360 Race Online Limited AS63969 182.48.79.0/24 103.151.196.3458715
361 Race Online Limited AS63969 182.48.80.0/20 103.151.196.3458715
