BDIX Prefix   BDIX PEERING ROUTE VIEW WITH PREFIX LIST
# Prefix Owner ASN Prefix Next Hop BGP ASN PATH
1 KS Network AS59362 45.251.228.0/22 103.151.196.11559362
2 KS Network AS59362 45.251.228.0/24 103.151.196.11559362
3 KS Network AS59362 45.251.229.0/24 103.151.196.11559362
4 KS Network AS59362 45.251.230.0/24 103.151.196.11559362
5 KS Network AS59362 45.251.231.0/24 103.151.196.11559362
6 103.19.36.0/24 103.151.196.11559362,64065,64065,64065,64065,64065
7 M/S. Saiba International AS135604 103.68.4.0/24 103.151.196.22359362,59362,59362,58689,135604
8 KS Network Limited AS59362 103.92.216.0/22 103.151.196.11559362
9 KS Network Limited AS59362 103.92.216.0/24 103.151.196.11559362
10 KS Network Limited AS59362 103.92.217.0/24 103.151.196.11559362
11 KS Network Limited AS59362 103.92.218.0/24 103.151.196.11559362
12 KS Network Limited AS59362 103.92.219.0/24 103.151.196.11559362
13 SS Online AS136014 103.138.214.0/24 103.151.196.22359362,59362,59362,136014
14 Third Wave Technologies Ltd AS139928 103.147.110.0/24 103.151.196.22359362,139928
15 KS Network Limited AS59362 103.220.204.0/22 103.151.196.11559362
16 KS Network Limited AS59362 103.220.205.0/24 103.151.196.11559362
17 KS Network Limited AS59362 103.220.206.0/24 103.151.196.11559362
18 KS Network Limited AS59362 103.220.207.0/24 103.151.196.11559362
19 KS Network Limited AS59362 103.231.160.0/22 103.151.196.11559362
20 KS Network Limited AS59362 103.231.160.0/23 103.151.196.11559362
21 KS Network Limited AS59362 103.231.161.0/24 103.151.196.11559362
22 KS Network Limited AS59362 103.231.162.0/23 103.151.196.11559362
23 KS Network Limited AS59362 103.231.162.0/24 103.151.196.11559362
24 KS Network Limited AS59362 103.231.163.0/24 103.151.196.11559362
25 KS Network Limited AS59362 110.76.128.0/23 103.151.196.11559362
26 KS Network Limited AS59362 110.76.128.0/24 103.151.196.11559362
27 KS Network Limited AS59362 110.76.129.0/24 103.151.196.22359362,59362,59362
28 KS Network Limited AS59362 110.76.131.0/24 103.151.196.11559362
29 Max Hub Limited AS141731 123.253.96.0/22 103.151.196.11559362
30 KS Network Limited AS59362 123.253.97.0/24 103.151.196.11559362
31 KS Network Limited AS59362 123.253.98.0/24 103.151.196.11559362
32 KS Network Limited AS59362 123.253.99.0/24 103.151.196.11559362
- - - - - -

Details of:


KS Network Limited,Bangladesh


BDIX Prefix AS-59362


BDIX Prefix Peering IP Address 103.151.196.115


BDIX Prefix Allow Prefix 32