# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | United Nations Children's Fund (UNICEF) | AS58695 | 103.15.224.0/23 | 103.151.196.20 | 9230,58695 |
2 | United Nations Children's Fund (UNICEF) | AS58695 | 103.15.224.0/24 | 103.151.196.20 | 9230,58695 |
3 | International Finance and Investment Company Lim.. | AS58737 | 103.30.169.0/24 | 103.151.196.20 | 9230,58737 |
4 | Central Procurement Technical Unit (CPTU) | AS63826 | 103.40.82.0/24 | 103.151.196.20 | 9230,63826 |
5 | 103.56.2.0/23 | 103.151.196.20 | 9230,137218 | ||
6 | Beximco Communications Limited | AS137218 | 103.56.2.0/24 | 103.151.196.20 | 9230,137218 |
7 | Beximco Communications Limited | AS137218 | 103.56.3.0/24 | 103.151.196.20 | 9230,137218 |
8 | Dhaka Stock Exchange Limited | AS63987 | 103.58.108.0/24 | 103.151.196.20 | 9230,63987 |
9 | Epyllion Knitwears Ltd. | AS136211 | 103.83.196.0/24 | 103.151.196.20 | 9230,136211 |
10 | United Commercial Bank Limited | AS137934 | 103.117.142.0/23 | 103.151.196.20 | 9230,137934 |
11 | United Commercial Bank Limited | AS137934 | 103.117.142.0/24 | 103.151.196.20 | 9230,137934 |
12 | Prime Bank Ltd | AS137947 | 103.118.0.0/24 | 103.151.196.20 | 9230,137947 |
13 | Bangladesh Online Ltd | AS9230 | 103.129.244.0/22 | 103.151.196.20 | 9230 |
14 | Bangladesh Online Ltd | AS9230 | 103.129.244.0/24 | 103.151.196.20 | 9230 |
15 | Bangladesh Online Ltd | AS9230 | 103.129.245.0/24 | 103.151.196.20 | 9230 |
16 | Bangladesh Online Ltd | AS9230 | 103.129.246.0/24 | 103.151.196.20 | 9230 |
17 | Bangladesh Online Ltd | AS9230 | 103.129.247.0/24 | 103.151.196.20 | 9230 |
18 | 103.137.196.0/24 | 103.151.196.20 | 9230 | ||
19 | HAMS Garments Ltd | AS139230 | 103.140.94.0/23 | 103.151.196.27 | 23688,139230 |
20 | HAMS Garments Ltd | AS139230 | 103.140.94.0/24 | 103.151.196.27 | 23688,139230 |
21 | University of Delaware | AS2 | 103.140.95.0/24 | 103.151.196.27 | 23688,139230 |
22 | Cefalo Bangladesh Ltd | AS139668 | 103.143.91.0/24 | 103.151.196.20 | 9230,139668,139668,139668,139668,139668,139668 |
23 | Shajalal Islami Bank Ltd. | AS139670 | 103.143.118.0/23 | 103.151.196.20 | 9230,139670 |
24 | Shajalal Islami Bank Ltd. | AS139670 | 103.143.118.0/24 | 103.151.196.20 | 9230,139670 |
25 | Shajalal Islami Bank Ltd. | AS139670 | 103.143.119.0/24 | 103.151.196.20 | 9230,139670 |
26 | Mercantile Bank Limited | AS140887 | 103.152.228.0/23 | 103.151.196.20 | 9230,140887 |
27 | Mercantile Bank Limited | AS140887 | 103.152.228.0/24 | 103.151.196.20 | 9230,140887 |
28 | Mercantile Bank Limited | AS140887 | 103.152.229.0/24 | 103.151.196.20 | 9230,140887,140887,140887 |
29 | Cefalo Bangladesh Ltd | AS139668 | 103.177.19.0/24 | 103.151.196.20 | 9230,139668 |
30 | GMS COMPOSITE KNITING IND. LTD | AS64058 | 103.195.54.0/23 | 103.151.196.20 | 9230,64058,64058,64058,64058,64058 |
31 | Tullow Bangladesh Ltd. | AS59242 | 103.228.49.0/24 | 103.151.196.20 | 9230,59242 |
32 | Islami Bank Bangladesh Limited | AS133430 | 103.228.120.0/23 | 103.151.196.20 | 9230,133430 |
33 | Islami Bank Bangladesh Limited | AS133430 | 103.228.121.0/24 | 103.151.196.20 | 9230,133430 |
34 | Directorate General of Health Services (DGHS) | AS58527 | 103.247.239.0/24 | 103.151.196.20 | 9230,58527 |
35 | Bangladesh Online Ltd | AS9230 | 122.144.8.0/21 | 103.151.196.20 | 9230 |
36 | Bangladesh Online Ltd | AS9230 | 122.144.8.0/24 | 103.151.196.20 | 9230 |
37 | Bangladesh Online Ltd | AS9230 | 122.144.9.0/24 | 103.151.196.20 | 9230 |
38 | Bangladesh Online Ltd | AS9230 | 122.144.10.0/24 | 103.151.196.20 | 9230 |
39 | Bangladesh Online Ltd | AS9230 | 122.144.11.0/24 | 103.151.196.20 | 9230 |
40 | Bangladesh Online Ltd | AS9230 | 122.144.12.0/24 | 103.151.196.20 | 9230 |
41 | Bangladesh Online Ltd | AS9230 | 122.144.13.0/24 | 103.151.196.20 | 9230 |
42 | Bangladesh Online Ltd | AS9230 | 122.144.14.0/24 | 103.151.196.20 | 9230 |
43 | Bangladesh Online Ltd | AS9230 | 122.144.15.0/24 | 103.151.196.20 | 9230 |
44 | Bangladesh Online Ltd | AS9230 | 182.163.96.0/19 | 103.151.196.20 | 9230 |
45 | Bangladesh Online Ltd | AS9230 | 182.163.96.0/24 | 103.151.196.20 | 9230 |
46 | Bangladesh Online Ltd | AS9230 | 182.163.97.0/24 | 103.151.196.20 | 9230 |
47 | Bangladesh Online Ltd | AS9230 | 182.163.98.0/24 | 103.151.196.20 | 9230 |
48 | Bangladesh Online Ltd | AS9230 | 182.163.99.0/24 | 103.151.196.20 | 9230 |
49 | Bangladesh Online Ltd | AS9230 | 182.163.100.0/24 | 103.151.196.20 | 9230 |
50 | Bangladesh Online Ltd | AS9230 | 182.163.101.0/24 | 103.151.196.20 | 9230 |
51 | Bangladesh Online Ltd | AS9230 | 182.163.102.0/24 | 103.151.196.20 | 9230 |
52 | Bangladesh Online Ltd | AS9230 | 182.163.103.0/24 | 103.151.196.20 | 9230 |
53 | Bangladesh Online Ltd | AS9230 | 182.163.104.0/24 | 103.151.196.20 | 9230 |
54 | Bangladesh Online Ltd | AS9230 | 182.163.105.0/24 | 103.151.196.20 | 9230 |
55 | Bangladesh Online Ltd | AS9230 | 182.163.106.0/24 | 103.151.196.20 | 9230 |
56 | Bangladesh Online Ltd | AS9230 | 182.163.107.0/24 | 103.151.196.20 | 9230 |
57 | Bangladesh Online Ltd | AS9230 | 182.163.108.0/24 | 103.151.196.20 | 9230 |
58 | Bangladesh Online Ltd | AS9230 | 182.163.109.0/24 | 103.151.196.20 | 9230 |
59 | Bangladesh Online Ltd | AS9230 | 182.163.110.0/24 | 103.151.196.20 | 9230 |
60 | Bangladesh Online Ltd | AS9230 | 182.163.111.0/24 | 103.151.196.20 | 9230 |
61 | Bangladesh Online Ltd | AS9230 | 182.163.112.0/24 | 103.151.196.20 | 9230 |
62 | Bangladesh Online Ltd | AS9230 | 182.163.113.0/24 | 103.151.196.20 | 9230 |
63 | Bangladesh Online Ltd | AS9230 | 182.163.114.0/24 | 103.151.196.20 | 9230 |
64 | Bangladesh Online Ltd | AS9230 | 182.163.115.0/24 | 103.151.196.20 | 9230 |
65 | Bangladesh Online Ltd | AS9230 | 182.163.116.0/24 | 103.151.196.20 | 9230 |
66 | Bangladesh Online Ltd | AS9230 | 182.163.117.0/24 | 103.151.196.20 | 9230 |
67 | Bangladesh Online Ltd | AS9230 | 182.163.118.0/24 | 103.151.196.20 | 9230 |
68 | Bangladesh Online Ltd | AS9230 | 182.163.119.0/24 | 103.151.196.20 | 9230 |
69 | Bangladesh Online Ltd | AS9230 | 182.163.120.0/24 | 103.151.196.20 | 9230 |
70 | Bangladesh Online Ltd | AS9230 | 182.163.121.0/24 | 103.151.196.20 | 9230 |
71 | Bangladesh Online Ltd | AS9230 | 182.163.122.0/24 | 103.151.196.20 | 9230 |
72 | Bangladesh Online Ltd | AS9230 | 182.163.123.0/24 | 103.151.196.20 | 9230 |
73 | Bangladesh Online Ltd | AS9230 | 182.163.124.0/24 | 103.151.196.20 | 9230 |
74 | Bangladesh Online Ltd | AS9230 | 182.163.125.0/24 | 103.151.196.20 | 9230 |
75 | Bangladesh Online Ltd | AS9230 | 182.163.126.0/24 | 103.151.196.20 | 9230 |
76 | Bangladesh Online Ltd | AS9230 | 182.163.127.0/24 | 103.151.196.20 | 9230 |
77 | Bangladesh Online Ltd | AS9230 | 202.84.32.0/20 | 103.151.196.20 | 9230 |
78 | Bangladesh Online Ltd | AS9230 | 202.84.32.0/24 | 103.151.196.20 | 9230 |
79 | Bangladesh Online Ltd | AS9230 | 202.84.33.0/24 | 103.151.196.20 | 9230 |
80 | Bangladesh Online Ltd | AS9230 | 202.84.34.0/24 | 103.151.196.20 | 9230 |
81 | Bangladesh Online Ltd | AS9230 | 202.84.35.0/24 | 103.151.196.20 | 9230 |
82 | Bangladesh Online Ltd | AS9230 | 202.84.36.0/24 | 103.151.196.20 | 9230 |
83 | Bangladesh Online Ltd | AS9230 | 202.84.37.0/24 | 103.151.196.20 | 9230 |
84 | Bangladesh Online Ltd | AS9230 | 202.84.38.0/24 | 103.151.196.20 | 9230 |
85 | Bangladesh Online Ltd | AS9230 | 202.84.39.0/24 | 103.151.196.20 | 9230 |
86 | Bangladesh Online Ltd | AS9230 | 202.84.40.0/24 | 103.151.196.20 | 9230 |
87 | Bangladesh Online Ltd | AS9230 | 202.84.41.0/24 | 103.151.196.20 | 9230 |
88 | Bangladesh Online Ltd | AS9230 | 202.84.42.0/24 | 103.151.196.20 | 9230 |
89 | Bangladesh Online Ltd | AS9230 | 202.84.43.0/24 | 103.151.196.20 | 9230 |
90 | Bangladesh Online Ltd | AS9230 | 202.84.44.0/24 | 103.151.196.20 | 9230 |
91 | Bangladesh Online Ltd | AS9230 | 202.84.45.0/24 | 103.151.196.20 | 9230 |
92 | Bangladesh Online Ltd | AS9230 | 202.84.46.0/24 | 103.151.196.20 | 9230 |
93 | Bangladesh Online Ltd | AS9230 | 202.84.47.0/24 | 103.151.196.20 | 9230 |
- | - | - | - | - | - |
Details of:
Bangladesh Online Ltd,Bangladesh
AS-9230
Peering IP Address 103.151.196.20
Allow Prefix 93