# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | Next Online Limited | AS9441 | 43.224.116.0/24 | 103.151.196.54 | 9441 |
2 | Next Online Limited | AS9441 | 43.224.117.0/24 | 103.151.196.54 | 9441 |
3 | Next Online Limited | AS9441 | 43.224.118.0/24 | 103.151.196.54 | 9441 |
4 | Next Online Limited | AS9441 | 43.224.119.0/24 | 103.151.196.54 | 9441 |
5 | NEXT ONLINE | AS9441 | 43.225.148.0/24 | 103.151.196.54 | 9441 |
6 | NEXT ONLINE | AS9441 | 43.225.149.0/24 | 103.151.196.54 | 9441 |
7 | NEXT ONLINE | AS9441 | 43.225.150.0/24 | 103.151.196.54 | 9441 |
8 | NEXT ONLINE | AS9441 | 43.225.151.0/24 | 103.151.196.54 | 9441 |
9 | Nextonline Limited | AS9441 | 45.124.168.0/22 | 103.151.196.54 | 9441 |
10 | Nextonline Limited | AS9441 | 45.124.168.0/24 | 103.151.196.54 | 9441 |
11 | Nextonline Limited | AS9441 | 45.124.169.0/24 | 103.151.196.54 | 9441 |
12 | Nextonline Limited | AS9441 | 45.124.170.0/24 | 103.151.196.54 | 9441 |
13 | Nextonline Limited | AS9441 | 45.124.171.0/24 | 103.151.196.54 | 9441 |
14 | Next Online Limited | AS9441 | 103.4.144.0/22 | 103.151.196.54 | 9441 |
15 | Next Online Limited | AS9441 | 103.4.144.0/24 | 103.151.196.54 | 9441 |
16 | Next Online Limited | AS9441 | 103.4.145.0/24 | 103.151.196.54 | 9441 |
17 | Next Online Ltd, ISP of Bangladesh | AS9441 | 103.4.146.0/24 | 103.151.196.54 | 9441 |
18 | Next Online Limited | AS9441 | 103.4.147.0/24 | 103.151.196.54 | 9441 |
19 | EVOLUTION NET | AS64072 | 103.25.120.0/24 | 103.151.196.54 | 9441,64072 |
20 | EVOLUTION NET | AS64072 | 103.25.121.0/24 | 103.151.196.54 | 9441,64072 |
21 | 103.25.122.0/24 | 103.151.196.54 | 9441,64072 | ||
22 | EVOLUTION NET | AS64072 | 103.25.123.0/24 | 103.151.196.54 | 9441,64072 |
23 | Fastweb | AS150422 | 103.38.208.0/24 | 103.151.196.54 | 9441,150422 |
24 | Fastweb | AS150422 | 103.38.209.0/24 | 103.151.196.54 | 9441,150422 |
25 | Signature International | AS150434 | 103.40.156.0/23 | 103.151.196.54 | 9441,150434,150434,150434 |
26 | Signature International | AS150434 | 103.40.156.0/24 | 103.151.196.54 | 9441,150434,150434,150434 |
27 | Signature International | AS150434 | 103.40.157.0/24 | 103.151.196.54 | 9441,150434,150434,150434 |
28 | DSP | AS150457 | 103.47.102.0/24 | 103.151.196.54 | 9441,58682,150457 |
29 | 103.69.76.0/23 | 103.151.196.54 | 9441,151200 | ||
30 | Mirpur Tech | AS151200 | 103.69.76.0/24 | 103.151.196.54 | 9441,151200 |
31 | Mirpur Tech | AS151200 | 103.69.77.0/24 | 103.151.196.54 | 9441,151200 |
32 | Taqwa IT | AS131340 | 103.74.231.0/24 | 103.151.196.54 | 9441,131340,131340,131340 |
33 | 103.84.58.0/24 | 103.151.196.54 | 9441,141393 | ||
34 | New CNS Online | AS136257 | 103.85.115.0/24 | 103.151.196.54 | 9441,58682,136257 |
35 | Digital Communication | AS136434 | 103.87.244.0/24 | 103.151.196.54 | 9441,136434 |
36 | Digital Communication | AS136434 | 103.87.245.0/24 | 103.151.196.54 | 9441,136434 |
37 | Digital Communication | AS136434 | 103.87.246.0/24 | 103.151.196.54 | 9441,136434 |
38 | NMS TECHNOLOGIES LTD | AS137498 | 103.110.216.0/22 | 103.151.196.54 | 9441,137498,137498,137498,137498,137498,137498 |
39 | optimus online | AS150808 | 103.111.4.0/24 | 103.151.196.54 | 9441,150808,150808,150808,150808 |
40 | optimus online | AS150808 | 103.111.5.0/24 | 103.151.196.54 | 9441,150808,150808,150808,150808 |
41 | TRISHALNET | AS137530 | 103.112.56.0/24 | 103.151.196.54 | 9441,137530 |
42 | 103.112.164.0/22 | 103.151.196.54 | 9441,151200 | ||
43 | Chittagong Data Communication | AS138385 | 103.124.54.0/24 | 103.151.196.54 | 9441,138385,138385 |
44 | SKY LINK ISP | AS138476 | 103.126.184.0/24 | 103.151.196.54 | 9441,138476,138476,138476,138476 |
45 | SKY LINK ISP | AS138476 | 103.126.185.0/24 | 103.151.196.54 | 9441,138476,138476,138476,138476 |
46 | Web Solution | AS138497 | 103.127.46.0/24 | 103.151.196.54 | 9441,138497 |
47 | NET CONNECT | AS138557 | 103.132.217.0/24 | 103.151.196.54 | 9441,138557 |
48 | Chittagong Data Communication | AS138385 | 103.134.37.0/24 | 103.151.196.54 | 9441,138385,138385 |
49 | Winer Communication | AS138623 | 103.134.242.0/24 | 103.151.196.54 | 9441,138623,138623 |
50 | Bondhon Online Network | AS138688 | 103.136.156.0/24 | 103.151.196.54 | 9441,138688 |
51 | Luminous Technology | AS138909 | 103.137.0.0/24 | 103.151.196.54 | 9441,138909,138909,138909,138909 |
52 | Luminous Technology | AS138909 | 103.137.1.0/24 | 103.151.196.54 | 9441,138909,138909,138909,138909 |
53 | 103.137.46.0/23 | 103.151.196.54 | 9441,151327 | ||
54 | Goti Internet | AS151327 | 103.137.46.0/24 | 103.151.196.54 | 9441,151327 |
55 | Goti Internet | AS151327 | 103.137.47.0/24 | 103.151.196.54 | 9441,151327 |
56 | Edge Speed | AS139036 | 103.138.190.0/23 | 103.151.196.54 | 9441,139036,139036,139036 |
57 | Edge Speed | AS139036 | 103.138.190.0/24 | 103.151.196.54 | 9441,139036,139036,139036 |
58 | Edge Speed | AS139036 | 103.138.191.0/24 | 103.151.196.54 | 9441,139036,139036,139036 |
59 | SSTN Technology | AS135413 | 103.139.8.0/24 | 103.151.196.54 | 9441,135413,135413 |
60 | WENET | AS139343 | 103.141.134.0/24 | 103.151.196.54 | 9441,139343 |
61 | WENET | AS139343 | 103.141.135.0/24 | 103.151.196.54 | 9441,139343 |
62 | Shebatel Network Ltd | AS139473 | 103.141.208.0/24 | 103.151.196.54 | 9441,139473 |
63 | Shine Communication | AS139758 | 103.144.164.0/24 | 103.151.196.54 | 9441,139758 |
64 | Rainbow Network | AS139786 | 103.145.57.0/24 | 103.151.196.54 | 9441,139786,139786,139786,139786,139786,139786,139786,139786 |
65 | HM Enterprise | AS139825 | 103.145.210.0/24 | 103.151.196.54 | 9441,139825,139825,139825,139825 |
66 | HM Enterprise | AS139825 | 103.145.211.0/24 | 103.151.196.54 | 9441,139825,139825,139825,139825 |
67 | 103.148.12.0/23 | 103.151.196.54 | 9441,140069,140069,140069,140069 | ||
68 | Virtual Communications | AS140093 | 103.148.114.0/23 | 103.151.196.54 | 9441,140093 |
69 | Virtual Communications | AS140093 | 103.148.114.0/24 | 103.151.196.54 | 9441,140093 |
70 | Virtual Communications | AS140093 | 103.148.115.0/24 | 103.151.196.54 | 9441,140093 |
71 | Invention Technologies Limited | AS140103 | 103.148.148.0/24 | 103.151.196.54 | 9441,140103,140103,140103,140103,140103 |
72 | Invention Technologies Limited | AS140103 | 103.148.149.0/24 | 103.151.196.54 | 9441,140103,140103,140103,140103,140103 |
73 | Fiber Net | AS140585 | 103.150.167.0/24 | 103.151.196.54 | 9441,140585,140585 |
74 | MAYA SOFT | AS140906 | 103.153.48.0/23 | 103.151.196.54 | 9441,140906,140906,140906,140906 |
75 | MAYA SOFT | AS140906 | 103.153.48.0/24 | 103.151.196.54 | 9441,140906,140906,140906,140906 |
76 | MAYA SOFT | AS140906 | 103.153.49.0/24 | 103.151.196.54 | 9441,140906,140906,140906,140906 |
77 | Beacon Link | AS140993 | 103.154.156.0/23 | 103.151.196.54 | 9441,140993,140993,140993,140993,140993 |
78 | Chauddagram Broadband | AS141038 | 103.155.42.0/24 | 103.151.196.54 | 9441,141038,141038,141038 |
79 | Rainbow Network | AS139786 | 103.157.35.0/24 | 103.151.196.54 | 9441,139786,139786,139786,139786,139786,139786,139786,139786 |
80 | U-Turn Internet Communication | AS141418 | 103.158.210.0/24 | 103.151.196.54 | 9441,141418 |
81 | 103.158.211.0/24 | 103.151.196.54 | 9441,141418 | ||
82 | Jessore IT | AS141473 | 103.159.188.0/24 | 103.151.196.54 | 9441,58682,141473 |
83 | Jessore IT | AS141473 | 103.159.189.0/24 | 103.151.196.54 | 9441,58682,141473 |
84 | DNET | AS134506 | 103.161.106.0/24 | 103.151.196.54 | 9441,134506 |
85 | Tomato Web (Pvt) Limited | AS56264 | 103.163.31.0/24 | 103.151.196.54 | 9441,56264 |
86 | Vision Blue Communication | AS141740 | 103.163.50.0/23 | 103.151.196.54 | 9441,141740 |
87 | Vision Blue Communication | AS141740 | 103.163.50.0/24 | 103.151.196.54 | 9441,141740 |
88 | Vision Blue Communication | AS141740 | 103.163.51.0/24 | 103.151.196.54 | 9441,141740 |
89 | Global ICT Network | AS142006 | 103.164.87.0/24 | 103.151.196.54 | 9441,142006 |
90 | BDconnect.net | AS64063 | 103.164.254.0/24 | 103.151.196.54 | 9441,58682,64063 |
91 | FASTLINK BD DOT NET | AS136275 | 103.165.163.0/24 | 103.151.196.54 | 9441,136275 |
92 | Vision Plus Internet Service | AS142050 | 103.165.186.0/24 | 103.151.196.54 | 9441,142050,142050 |
93 | Vision Plus Internet Service | AS142050 | 103.165.187.0/24 | 103.151.196.54 | 9441,142050,142050 |
94 | Elenga dot net | AS132294 | 103.166.47.0/24 | 103.151.196.54 | 9441,132294 |
95 | Chauddagram Broadband | AS141038 | 103.168.208.0/24 | 103.151.196.54 | 9441,141038,141038,141038 |
96 | GEN7 ONLINE | AS142557 | 103.169.94.0/24 | 103.151.196.54 | 9441,142557,142557,142557,142557,142557 |
97 | AG Communication | AS142595 | 103.170.173.0/24 | 103.151.196.54 | 9441,142595 |
98 | Bright Star Network | AS135098 | 103.170.184.0/24 | 103.151.196.54 | 9441,135098,135098,135098,135098 |
99 | 103.170.185.0/24 | 103.151.196.54 | 9441,137385,137385,137385,137385 | ||
100 | Liza Online BD | AS147033 | 103.173.106.0/24 | 103.151.196.54 | 9441,147033,147033,147033,147033 |
101 | Liza Online BD | AS147033 | 103.173.107.0/24 | 103.151.196.54 | 9441,147033,147033,147033,147033 |
102 | Bismillah Computer & Technology | AS147294 | 103.174.100.0/23 | 103.151.196.54 | 9441,147294 |
103 | Bismillah Computer & Technology | AS147294 | 103.174.100.0/24 | 103.151.196.54 | 9441,147294 |
104 | Bismillah Computer & Technology | AS147294 | 103.174.101.0/24 | 103.151.196.54 | 9441,147294 |
105 | 103.176.88.0/23 | 103.151.196.54 | 9441,149011 | ||
106 | Mahim Electronics | AS149011 | 103.176.88.0/24 | 103.151.196.54 | 9441,149011 |
107 | Penta-Six Communication | AS149019 | 103.176.174.0/24 | 103.151.196.54 | 9441,149019 |
108 | Penta-Six Communication | AS149019 | 103.176.175.0/24 | 103.151.196.54 | 9441,149019 |
109 | PADMA ONLINE | AS149421 | 103.179.25.0/24 | 103.151.196.54 | 9441,149421,149421,149421,149421 |
110 | Commander Net | AS149432 | 103.179.112.0/24 | 103.151.196.54 | 9441,149432 |
111 | 103.179.157.0/24 | 103.151.196.54 | 9441,137015,137015 | ||
112 | Commander Net | AS149432 | 103.179.201.0/24 | 103.151.196.54 | 9441,149432 |
113 | Network Solution | AS149489 | 103.181.28.0/24 | 103.151.196.54 | 9441,58682,149489,149489,149489,149489 |
114 | 103.181.29.0/24 | 103.151.196.54 | 9441,58682,149489,149489,149489,149489 | ||
115 | 103.182.247.0/24 | 103.151.196.183 | 134146,9441,151626,151626,151626 | ||
116 | FIBER TECHNOLOGY LIMITED | AS131304 | 103.187.24.0/24 | 103.151.196.54 | 9441,131304,131304,131304,131304 |
117 | FIBER TECHNOLOGY LIMITED | AS131304 | 103.187.25.0/24 | 103.151.196.54 | 9441,131304,131304,131304,131304 |
118 | RONY ONLINE COMMUNICATION | AS139064 | 103.189.156.0/24 | 103.151.196.54 | 9441,139064,139064 |
119 | Net 3 Link | AS133368 | 103.189.176.0/24 | 103.151.196.54 | 9441,133368,133368,133368,133368 |
120 | Net 3 Link | AS133368 | 103.189.177.0/24 | 103.151.196.54 | 9441,133368,133368,133368,133368 |
121 | Comfort Solutions | AS149868 | 103.189.218.0/23 | 103.151.196.54 | 9441,149868 |
122 | Comfort Solutions | AS149868 | 103.189.218.0/24 | 103.151.196.54 | 9441,149868 |
123 | Comfort Solutions | AS149868 | 103.189.219.0/24 | 103.151.196.54 | 9441,149868 |
124 | A One Network | AS149980 | 103.189.242.0/24 | 103.151.196.54 | 9441,149980,149980,149980 |
125 | A One Network | AS149980 | 103.189.243.0/24 | 103.151.196.54 | 9441,149980,149980,149980 |
126 | BDPEER | AS134983 | 103.204.200.0/24 | 103.151.196.54 | 9441,134983 |
127 | BDPEER | AS134983 | 103.204.201.0/24 | 103.151.196.54 | 9441,134983 |
128 | BDPEER | AS134983 | 103.204.202.0/24 | 103.151.196.54 | 9441,134983 |
129 | BDPEER | AS134983 | 103.204.203.0/24 | 103.151.196.54 | 9441,134983 |
130 | CITYCOM NETWORK | AS134990 | 103.204.244.0/24 | 103.151.196.54 | 9441,134990,134990,134990,134990 |
131 | 103.204.245.0/24 | 103.151.196.54 | 9441,134990,134990,134990,134990 | ||
132 | CITYCOM NETWORK | AS134990 | 103.204.246.0/24 | 103.151.196.54 | 9441,134990,134990,134990,134990 |
133 | CITYCOM NETWORK | AS134990 | 103.204.247.0/24 | 103.151.196.54 | 9441,134990,134990,134990,134990 |
134 | 103.218.120.0/24 | 103.151.196.54 | 9441,151803,151803,151803,151803 | ||
135 | 103.218.121.0/24 | 103.151.196.54 | 9441,151803 | ||
136 | Explore Online | AS135527 | 103.222.20.0/22 | 103.151.196.54 | 9441,135527,135527 |
137 | Explore Online | AS135527 | 103.222.20.0/23 | 103.151.196.54 | 9441,135527,135527 |
138 | Explore Online | AS135527 | 103.222.20.0/24 | 103.151.196.54 | 9441,135527,135527 |
139 | Explore Online | AS135527 | 103.222.21.0/24 | 103.151.196.54 | 9441,135527,135527 |
140 | Explore Online | AS135527 | 103.222.22.0/23 | 103.151.196.54 | 9441,135527,135527 |
141 | Explore Online | AS135527 | 103.222.22.0/24 | 103.151.196.54 | 9441,135527,135527 |
142 | Explore Online | AS135527 | 103.222.23.0/24 | 103.151.196.54 | 9441,135527,135527 |
143 | 103.230.60.0/24 | 103.151.196.54 | 9441 | ||
144 | 103.230.61.0/24 | 103.151.196.54 | 9441{142595} | ||
145 | Next Online Ltd. | AS9441 | 103.230.62.0/24 | 103.151.196.54 | 9441 |
146 | Next Online Ltd. | AS9441 | 103.230.63.0/24 | 103.151.196.54 | 9441 |
147 | Dewan Enterprise | AS150306 | 103.234.118.0/23 | 103.151.196.54 | 9441,150306,150306 |
148 | Dewan Enterprise | AS150306 | 103.234.118.0/24 | 103.151.196.54 | 9441,150306,150306 |
149 | Dewan Enterprise | AS150306 | 103.234.119.0/24 | 103.151.196.54 | 9441,150306,150306 |
150 | Next Online Ltd. | AS9441 | 103.245.204.0/24 | 103.151.196.54 | 9441 |
151 | Next Online Ltd. | AS9441 | 103.245.205.0/24 | 103.151.196.54 | 9441 |
152 | Next Online Ltd. | AS9441 | 103.245.206.0/24 | 103.151.196.54 | 9441 |
153 | 103.245.207.0/24 | 103.151.196.54 | 9441 | ||
154 | Next Online Ltd. | AS9441 | 103.250.68.0/24 | 103.151.196.54 | 9441 |
155 | Next Online Ltd. | AS9441 | 103.250.69.0/24 | 103.151.196.54 | 9441 |
156 | Next Online Ltd. | AS9441 | 103.250.70.0/24 | 103.151.196.54 | 9441 |
157 | Next Online Ltd. | AS9441 | 103.250.71.0/24 | 103.151.196.54 | 9441 |
158 | Tuhin Enterprise | AS134970 | 103.251.245.0/24 | 103.151.196.54 | 9441,134970,134970,134970,134970 |
159 | Tuhin Enterprise | AS134970 | 103.251.246.0/24 | 103.151.196.54 | 9441,134970,134970,134970,134970 |
160 | Tuhin Enterprise | AS134970 | 103.251.247.0/24 | 103.151.196.54 | 9441,134970,134970,134970,134970 |
161 | Next Online Ltd. | AS9441 | 202.58.252.0/24 | 103.151.196.54 | 9441 |
162 | BDPEER | AS134983 | 202.181.12.0/24 | 103.151.196.54 | 9441,134983 |
163 | BDPEER | AS134983 | 202.181.13.0/24 | 103.151.196.54 | 9441,134983 |
164 | BDPEER | AS134983 | 202.181.14.0/24 | 103.151.196.54 | 9441,134983 |
165 | BDPEER | AS134983 | 202.181.15.0/24 | 103.151.196.54 | 9441,134983 |
166 | Tuhin Enterprise | AS134970 | 220.247.128.0/24 | 103.151.196.54 | 9441,134970,134970,134970,134970 |
167 | Tuhin Enterprise | AS134970 | 220.247.129.0/24 | 103.151.196.54 | 9441,134970,134970,134970,134970 |
168 | Tuhin Enterprise | AS134970 | 220.247.130.0/24 | 103.151.196.54 | 9441,134970,134970,134970,134970 |
169 | Tuhin Enterprise | AS134970 | 220.247.131.0/24 | 103.151.196.54 | 9441,134970,134970,134970,134970 |
- | - | - | - | - | - |
Details of:
Next Online Ltd.,Bangladesh
AS-9441
Peering IP Address 103.151.196.54
Allow Prefix 169