# | Prefix Owner | ASN | Prefix | Next Hop | BGP ASN PATH |
---|---|---|---|---|---|
1 | Loopback Address | AS9832 | 103.9.132.0/22 | 103.151.196.19 | 9832 |
2 | Loopback Address | AS9832 | 103.9.132.0/24 | 103.151.196.19 | 9832 |
3 | ISN_Dhanmondi | AS9832 | 103.9.133.0/24 | 103.151.196.19 | 9832 |
4 | Loopback Address | AS9832 | 103.9.134.0/24 | 103.151.196.19 | 9832 |
5 | ISN_NG | AS9832 | 103.9.135.0/24 | 103.151.196.19 | 9832 |
6 | Agrani Bank Limited | AS150152 | 103.95.108.0/24 | 103.151.196.19 | 9832,150152,150152 |
7 | One Bank Limited | AS136808 | 103.97.44.0/24 | 103.151.196.19 | 9832,136808 |
8 | Sylhet-Net Broadband | AS139832 | 103.146.2.0/24 | 103.151.196.128 | 134371,139832 |
9 | Sylhet-Net Broadband | AS139832 | 103.146.3.0/24 | 103.151.196.128 | 134371,139832 |
10 | 103.187.136.0/24 | 103.151.196.155 | 137967,149832 | ||
11 | Pubali Bank Limited | AS64046 | 103.198.2.0/23 | 103.151.196.19 | 9832,64046 |
12 | Pubali Bank Limited | AS64046 | 103.198.2.0/24 | 103.151.196.19 | 9832,64046 |
13 | Information Services Network Limited | AS9832 | 180.92.224.0/24 | 103.151.196.19 | 9832 |
14 | Information Services Network Limited | AS9832 | 180.92.225.0/24 | 103.151.196.19 | 9832 |
15 | Information Services Network Limited | AS9832 | 180.92.226.0/24 | 103.151.196.19 | 9832 |
16 | Information Services Network Limited | AS9832 | 180.92.227.0/24 | 103.151.196.19 | 9832 |
17 | Information Services Network Limited | AS9832 | 180.92.228.0/22 | 103.151.196.19 | 9832 |
18 | Information Services Network Limited | AS9832 | 180.92.228.0/24 | 103.151.196.19 | 9832 |
19 | Information Services Network Limited | AS9832 | 180.92.229.0/24 | 103.151.196.19 | 9832 |
20 | Information Services Network Limited | AS9832 | 180.92.232.0/21 | 103.151.196.19 | 9832 |
21 | Information Services Network Limited | AS9832 | 180.92.232.0/24 | 103.151.196.19 | 9832 |
22 | Information Services Network Limited | AS9832 | 180.92.233.0/24 | 103.151.196.19 | 9832 |
23 | Information Services Network Limited | AS9832 | 180.92.235.0/24 | 103.151.196.19 | 9832 |
24 | Information Services Network Limited | AS9832 | 180.92.238.0/24 | 103.151.196.19 | 9832 |
25 | Information Services Network Limited | AS9832 | 180.92.239.0/24 | 103.151.196.19 | 9832 |
26 | Information Services Network Limited | AS9832 | 203.148.88.0/24 | 103.151.196.19 | 9832 |
27 | 203.148.89.0/24 | 103.151.196.19 | 9832 | ||
28 | 203.148.90.0/24 | 103.151.196.19 | 9832 | ||
29 | Information Services Network Limited | AS9832 | 203.188.240.0/24 | 103.151.196.19 | 9832 |
30 | Information Services Network Limited | AS9832 | 203.188.241.0/24 | 103.151.196.19 | 9832 |
31 | Information Services Network Limited | AS9832 | 203.188.242.0/24 | 103.151.196.19 | 9832 |
32 | Information Services Network Limited | AS9832 | 203.188.243.0/24 | 103.151.196.19 | 9832 |
33 | Information Services Network Limited | AS9832 | 203.188.244.0/22 | 103.151.196.19 | 9832 |
34 | Information Services Network Limited | AS9832 | 203.188.244.0/24 | 103.151.196.19 | 9832 |
35 | Information Services Network Limited | AS9832 | 203.188.245.0/24 | 103.151.196.19 | 9832 |
36 | Information Services Network Limited | AS9832 | 203.188.246.0/24 | 103.151.196.19 | 9832 |
37 | Information Services Network Limited | AS9832 | 203.188.247.0/24 | 103.151.196.19 | 9832 |
38 | Information Services Network Limited | AS9832 | 203.188.248.0/21 | 103.151.196.19 | 9832 |
39 | Information Services Network Limited | AS9832 | 203.188.248.0/23 | 103.151.196.19 | 9832 |
40 | Information Services Network Limited | AS9832 | 203.188.248.0/24 | 103.151.196.19 | 9832 |
41 | Information Services Network Limited | AS9832 | 203.188.249.0/24 | 103.151.196.19 | 9832 |
42 | Information Services Network Limited | AS9832 | 203.188.250.0/24 | 103.151.196.19 | 9832 |
43 | Information Services Network Limited | AS9832 | 203.188.251.0/24 | 103.151.196.19 | 9832 |
44 | Information Services Network Limited | AS9832 | 203.188.252.0/23 | 103.151.196.19 | 9832 |
45 | Information Services Network Limited | AS9832 | 203.188.252.0/24 | 103.151.196.19 | 9832 |
46 | Information Services Network Limited | AS9832 | 203.188.253.0/24 | 103.151.196.19 | 9832 |
47 | Information Services Network Limited | AS9832 | 203.188.254.0/23 | 103.151.196.19 | 9832 |
48 | Information Services Network Limited | AS9832 | 203.188.254.0/24 | 103.151.196.19 | 9832 |
49 | Information Services Network Limited | AS9832 | 203.188.255.0/24 | 103.151.196.19 | 9832 |
- | - | - | - | - | - |
Details of:
Information Services Network Limited,Bangladesh
AS-9832
Peering IP Address 103.151.196.19
Allow Prefix 49